Travelers Championship
- Date:
- 25 - 29 June 2026
- Course:
- TPC River Highlands
- Par:
- 70
- Yards:
- 6,844
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Hovland | 21 under par | 21 under par | finished | 65 | 61 | 64 | 69 | 69 | 259 |
2 | Scottie Scheffler | 21 under par | 21 under par | finished | 64 | 60 | 67 | 68 | 68 | 259 |
3 | Collin Morikawa | 20 under par | 20 under par | finished | 69 | 66 | 64 | 61 | 61 | 260 |
4 | Matthew Fitzpatrick | 19 under par | 19 under par | finished | 64 | 66 | 67 | 64 | 64 | 261 |
5 | Wyndham Clark | 18 under par | 18 under par | finished | 68 | 64 | 65 | 65 | 65 | 262 |
5 | Akshay Bhatia | 18 under par | 18 under par | finished | 66 | 62 | 67 | 67 | 67 | 262 |
7 | J. J. Spaun | 17 under par | 17 under par | finished | 66 | 65 | 68 | 64 | 64 | 263 |
7 | Alex Fitzpatrick | 17 under par | 17 under par | finished | 69 | 66 | 64 | 64 | 64 | 263 |
7 | Corey Conners | 17 under par | 17 under par | finished | 65 | 68 | 67 | 63 | 63 | 263 |
10 | Robert MacIntyre | 16 under par | 16 under par | finished | 67 | 65 | 67 | 65 | 65 | 264 |
10 | Ben Griffin | 16 under par | 16 under par | finished | 64 | 66 | 67 | 67 | 67 | 264 |
12 | Russell Henley | 15 under par | 15 under par | finished | 66 | 70 | 65 | 64 | 64 | 265 |
12 | Sam Burns | 15 under par | 15 under par | finished | 66 | 66 | 66 | 67 | 67 | 265 |
14 | Justin Thomas | 14 under par | 14 under par | finished | 68 | 66 | 65 | 67 | 67 | 266 |
14 | Denny McCarthy | 14 under par | 14 under par | finished | 67 | 68 | 66 | 65 | 65 | 266 |
14 | Hideki Matsuyama | 14 under par | 14 under par | finished | 67 | 67 | 66 | 66 | 66 | 266 |
14 | Nicolai Hoejgaard | 14 under par | 14 under par | finished | 71 | 66 | 67 | 62 | 62 | 266 |
14 | Tommy Fleetwood | 14 under par | 14 under par | finished | 67 | 64 | 70 | 65 | 65 | 266 |
14 | Bud Cauley | 14 under par | 14 under par | finished | 64 | 66 | 70 | 66 | 66 | 266 |
14 | Patrick Cantlay | 14 under par | 14 under par | finished | 65 | 66 | 64 | 71 | 71 | 266 |
14 | Keegan Bradley | 14 under par | 14 under par | finished | 67 | 65 | 70 | 64 | 64 | 266 |
22 | Keith Mitchell | 13 under par | 13 under par | finished | 68 | 67 | 63 | 69 | 69 | 267 |
22 | Kristoffer Reitan | 13 under par | 13 under par | finished | 64 | 68 | 68 | 67 | 67 | 267 |
22 | Shane Lowry | 13 under par | 13 under par | finished | 68 | 65 | 64 | 70 | 70 | 267 |
25 | Nick Taylor | 12 under par | 12 under par | finished | 68 | 71 | 64 | 65 | 65 | 268 |
25 | Justin Rose | 12 under par | 12 under par | finished | 65 | 66 | 67 | 70 | 70 | 268 |
25 | Kurt Kitayama | 12 under par | 12 under par | finished | 69 | 63 | 69 | 67 | 67 | 268 |
25 | Brian Harman | 12 under par | 12 under par | finished | 66 | 70 | 63 | 69 | 69 | 268 |
25 | Daniel Berger | 12 under par | 12 under par | finished | 70 | 67 | 65 | 66 | 66 | 268 |
30 | Jackson Suber | 11 under par | 11 under par | finished | 68 | 67 | 64 | 70 | 70 | 269 |
30 | Aaron Rai | 11 under par | 11 under par | finished | 65 | 68 | 67 | 69 | 69 | 269 |
30 | Andrew Novak | 11 under par | 11 under par | finished | 67 | 72 | 67 | 63 | 63 | 269 |
30 | Matt McCarty | 11 under par | 11 under par | finished | 69 | 70 | 63 | 67 | 67 | 269 |
30 | Michael Kim | 11 under par | 11 under par | finished | 68 | 67 | 68 | 66 | 66 | 269 |
30 | Sung-Jae Im | 11 under par | 11 under par | finished | 68 | 66 | 66 | 69 | 69 | 269 |
30 | Chris Gotterup | 11 under par | 11 under par | finished | 71 | 65 | 63 | 70 | 70 | 269 |
30 | Nicolas Echavarria | 11 under par | 11 under par | finished | 64 | 69 | 68 | 68 | 68 | 269 |
38 | Brandt Snedeker | 10 under par | 10 under par | finished | 65 | 69 | 70 | 66 | 66 | 270 |
38 | Tom Hoge | 10 under par | 10 under par | finished | 67 | 70 | 65 | 68 | 68 | 270 |
38 | Ryo Hisatsune | 10 under par | 10 under par | finished | 68 | 70 | 64 | 68 | 68 | 270 |
38 | Rickie Fowler | 10 under par | 10 under par | finished | 69 | 66 | 68 | 67 | 67 | 270 |
38 | Harris English | 10 under par | 10 under par | finished | 66 | 66 | 70 | 68 | 68 | 270 |
38 | Eric Cole | 10 under par | 10 under par | finished | 63 | 65 | 69 | 73 | 73 | 270 |
44 | Mac Meissner | 9 under par | 9 under par | finished | 70 | 66 | 67 | 68 | 68 | 271 |
44 | Si-Woo Kim | 9 under par | 9 under par | finished | 69 | 64 | 65 | 73 | 73 | 271 |
44 | Ryan Gerard | 9 under par | 9 under par | finished | 68 | 68 | 70 | 65 | 65 | 271 |
47 | Cameron Young | 8 under par | 8 under par | finished | 72 | 71 | 66 | 63 | 63 | 272 |
47 | Alex Smalley | 8 under par | 8 under par | finished | 71 | 66 | 71 | 64 | 64 | 272 |
47 | Brian Campbell | 8 under par | 8 under par | finished | 68 | 63 | 72 | 69 | 69 | 272 |
47 | Jacob Bridgeman | 8 under par | 8 under par | finished | 70 | 70 | 66 | 66 | 66 | 272 |
51 | Jhonattan Vegas | 7 under par | 7 under par | finished | 69 | 65 | 72 | 67 | 67 | 273 |
51 | Sahith Theegala | 7 under par | 7 under par | finished | 74 | 67 | 67 | 65 | 65 | 273 |
51 | Xander Schauffele | 7 under par | 7 under par | finished | 67 | 69 | 68 | 69 | 69 | 273 |
51 | Harry Hall | 7 under par | 7 under par | finished | 67 | 70 | 68 | 68 | 68 | 273 |
55 | Alexander Noren | 6 under par | 6 under par | finished | 69 | 66 | 70 | 69 | 69 | 274 |
55 | Maverick McNealy | 6 under par | 6 under par | finished | 67 | 64 | 71 | 72 | 72 | 274 |
55 | Jake Knapp | 6 under par | 6 under par | finished | 74 | 67 | 64 | 69 | 69 | 274 |
55 | Tony Finau | 6 under par | 6 under par | finished | 70 | 66 | 68 | 70 | 70 | 274 |
55 | Jason Day | 6 under par | 6 under par | finished | 70 | 68 | 67 | 69 | 69 | 274 |
55 | Ludvig Aaberg | 6 under par | 6 under par | finished | 70 | 67 | 69 | 68 | 68 | 274 |
61 | Taylor Pendrith | 5 under par | 5 under par | finished | 67 | 67 | 72 | 69 | 69 | 275 |
62 | Sam Stevens | 4 under par | 4 under par | finished | 68 | 71 | 69 | 68 | 68 | 276 |
62 | Min-Woo Lee | 4 under par | 4 under par | finished | 68 | 73 | 69 | 66 | 66 | 276 |
62 | Ben James | 4 under par | 4 under par | finished | 68 | 64 | 71 | 73 | 73 | 276 |
65 | Adam Scott | 3 under par | 3 under par | finished | 71 | 71 | 64 | 71 | 71 | 277 |
66 | Jordan Spieth | level par | level par | finished | 71 | 69 | 73 | 67 | 67 | 280 |
66 | Lucas Glover | level par | level par | finished | 75 | 69 | 68 | 68 | 68 | 280 |
66 | Ryan Fox | level par | level par | finished | 71 | 71 | 71 | 67 | 67 | 280 |
69 | J. T. Poston | 1 over par | 1 over par | finished | 67 | 67 | 71 | 76 | 76 | 281 |
70 | Mark Hubbard | 2 over par | 2 over par | finished | 69 | 71 | 72 | 70 | 70 | 282 |
71 | Gary Woodland | 5 over par | 5 over par | finished | 69 | 70 | 74 | 72 | 72 | 285 |
72 | Sepp Straka | 10 over par | 10 over par | finished | 73 | 72 | 73 | 72 | 72 | 290 |
Last updated 29th June 2026 at 15:02
All times are UK and subject to change. BBC is not responsible for any changes.