Truist Championship
- Date:
- 7 - 10 May 2026
- Course:
- Quail Hollow Club
- Par:
- 71
- Yards:
- 7,583
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristoffer Reitan | 15 under par | 15 under par | finished | 66 | 70 | 64 | 69 | 69 | 269 |
2 | Nicolai Hoejgaard | 13 under par | 13 under par | finished | 66 | 70 | 67 | 68 | 68 | 271 |
2 | Rickie Fowler | 13 under par | 13 under par | finished | 74 | 63 | 69 | 65 | 65 | 271 |
4 | Alex Fitzpatrick | 12 under par | 12 under par | finished | 67 | 68 | 64 | 73 | 73 | 272 |
5 | J. J. Spaun | 11 under par | 11 under par | finished | 69 | 70 | 65 | 69 | 69 | 273 |
5 | Sung-Jae Im | 11 under par | 11 under par | finished | 64 | 69 | 70 | 70 | 70 | 273 |
5 | Tommy Fleetwood | 11 under par | 11 under par | finished | 67 | 67 | 70 | 69 | 69 | 273 |
8 | Harry Hall | 10 under par | 10 under par | finished | 66 | 72 | 69 | 67 | 67 | 274 |
8 | Ludvig Aaberg | 10 under par | 10 under par | finished | 69 | 69 | 70 | 66 | 66 | 274 |
10 | Cameron Young | 9 under par | 9 under par | finished | 68 | 70 | 63 | 74 | 74 | 275 |
10 | Matt McCarty | 9 under par | 9 under par | finished | 63 | 74 | 68 | 70 | 70 | 275 |
10 | Patrick Cantlay | 9 under par | 9 under par | finished | 72 | 68 | 66 | 69 | 69 | 275 |
13 | Justin Thomas | 8 under par | 8 under par | finished | 67 | 68 | 69 | 72 | 72 | 276 |
14 | Nick Taylor | 7 under par | 7 under par | finished | 66 | 73 | 68 | 70 | 70 | 277 |
14 | Min-Woo Lee | 7 under par | 7 under par | finished | 72 | 69 | 72 | 64 | 64 | 277 |
14 | Chris Gotterup | 7 under par | 7 under par | finished | 72 | 71 | 65 | 69 | 69 | 277 |
17 | Gary Woodland | 6 under par | 6 under par | finished | 71 | 70 | 68 | 69 | 69 | 278 |
17 | Alex Smalley | 6 under par | 6 under par | finished | 75 | 69 | 68 | 66 | 66 | 278 |
19 | Austin Smotherman | 5 under par | 5 under par | finished | 73 | 69 | 71 | 66 | 66 | 279 |
19 | Sudarshan Yellamaraju | 5 under par | 5 under par | finished | 71 | 69 | 69 | 70 | 70 | 279 |
19 | Rory McIlroy | 5 under par | 5 under par | finished | 70 | 67 | 75 | 67 | 67 | 279 |
19 | Kurt Kitayama | 5 under par | 5 under par | finished | 72 | 67 | 66 | 74 | 74 | 279 |
19 | Keegan Bradley | 5 under par | 5 under par | finished | 69 | 69 | 74 | 67 | 67 | 279 |
24 | Adam Scott | 4 under par | 4 under par | finished | 76 | 69 | 66 | 69 | 69 | 280 |
24 | Patrick Rodgers | 4 under par | 4 under par | finished | 69 | 71 | 73 | 67 | 67 | 280 |
24 | J. T. Poston | 4 under par | 4 under par | finished | 73 | 69 | 67 | 71 | 71 | 280 |
24 | Andrew Novak | 4 under par | 4 under par | finished | 73 | 71 | 67 | 69 | 69 | 280 |
24 | David Lipsky | 4 under par | 4 under par | finished | 67 | 69 | 71 | 73 | 73 | 280 |
24 | Harris English | 4 under par | 4 under par | finished | 68 | 69 | 73 | 70 | 70 | 280 |
24 | Pierceson Coody | 4 under par | 4 under par | finished | 73 | 70 | 71 | 66 | 66 | 280 |
31 | Alexander Noren | 3 under par | 3 under par | finished | 71 | 72 | 68 | 70 | 70 | 281 |
31 | Viktor Hovland | 3 under par | 3 under par | finished | 69 | 73 | 69 | 70 | 70 | 281 |
31 | Brian Harman | 3 under par | 3 under par | finished | 74 | 69 | 69 | 69 | 69 | 281 |
31 | Tony Finau | 3 under par | 3 under par | finished | 67 | 72 | 71 | 71 | 71 | 281 |
31 | Nicolas Echavarria | 3 under par | 3 under par | finished | 73 | 67 | 70 | 71 | 71 | 281 |
31 | Corey Conners | 3 under par | 3 under par | finished | 67 | 72 | 70 | 72 | 72 | 281 |
37 | Andrew Putnam | 2 under par | 2 under par | finished | 71 | 72 | 68 | 71 | 71 | 282 |
37 | Matt Wallace | 2 under par | 2 under par | finished | 71 | 71 | 69 | 71 | 71 | 282 |
37 | Taylor Pendrith | 2 under par | 2 under par | finished | 71 | 71 | 70 | 70 | 70 | 282 |
37 | Maverick McNealy | 2 under par | 2 under par | finished | 75 | 69 | 71 | 67 | 67 | 282 |
37 | Lucas Glover | 2 under par | 2 under par | finished | 68 | 72 | 68 | 74 | 74 | 282 |
37 | Bud Cauley | 2 under par | 2 under par | finished | 72 | 72 | 65 | 73 | 73 | 282 |
37 | Sam Burns | 2 under par | 2 under par | finished | 74 | 69 | 75 | 64 | 64 | 282 |
37 | Akshay Bhatia | 2 under par | 2 under par | finished | 68 | 70 | 74 | 70 | 70 | 282 |
45 | Justin Rose | 1 under par | 1 under par | finished | 71 | 70 | 72 | 70 | 70 | 283 |
45 | Ryo Hisatsune | 1 under par | 1 under par | finished | 73 | 70 | 68 | 72 | 72 | 283 |
45 | Daniel Berger | 1 under par | 1 under par | finished | 71 | 74 | 68 | 70 | 70 | 283 |
48 | Webb Simpson | level par | level par | finished | 75 | 70 | 70 | 69 | 69 | 284 |
48 | Aldrich Potgieter | level par | level par | finished | 74 | 73 | 69 | 68 | 68 | 284 |
48 | Denny McCarthy | level par | level par | finished | 72 | 75 | 69 | 68 | 68 | 284 |
48 | Michael Kim | level par | level par | finished | 69 | 72 | 72 | 71 | 71 | 284 |
52 | Jhonattan Vegas | 1 over par | 1 over par | finished | 68 | 76 | 69 | 72 | 72 | 285 |
52 | Jordan Spieth | 1 over par | 1 over par | finished | 71 | 71 | 68 | 75 | 75 | 285 |
52 | Mackenzie Hughes | 1 over par | 1 over par | finished | 71 | 75 | 73 | 66 | 66 | 285 |
52 | Max Homa | 1 over par | 1 over par | finished | 73 | 70 | 72 | 70 | 70 | 285 |
52 | Matthew Fitzpatrick | 1 over par | 1 over par | finished | 74 | 70 | 69 | 72 | 72 | 285 |
52 | Brian Campbell | 1 over par | 1 over par | finished | 72 | 72 | 71 | 70 | 70 | 285 |
52 | Jacob Bridgeman | 1 over par | 1 over par | finished | 69 | 70 | 68 | 78 | 78 | 285 |
52 | Chandler Blanchet | 1 over par | 1 over par | finished | 73 | 69 | 70 | 73 | 73 | 285 |
60 | Xander Schauffele | 2 over par | 2 over par | finished | 69 | 73 | 72 | 72 | 72 | 286 |
60 | Robert MacIntyre | 2 over par | 2 over par | finished | 74 | 70 | 69 | 73 | 73 | 286 |
60 | Ricky Castillo | 2 over par | 2 over par | finished | 68 | 74 | 69 | 75 | 75 | 286 |
63 | Sepp Straka | 3 over par | 3 over par | finished | 66 | 73 | 73 | 75 | 75 | 287 |
63 | Ben Griffin | 3 over par | 3 over par | finished | 69 | 73 | 75 | 70 | 70 | 287 |
65 | Si-Woo Kim | 4 over par | 4 over par | finished | 70 | 73 | 71 | 74 | 74 | 288 |
65 | Ryan Gerard | 4 over par | 4 over par | finished | 71 | 72 | 76 | 69 | 69 | 288 |
67 | Ryan Fox | 6 over par | 6 over par | finished | 73 | 76 | 69 | 72 | 72 | 290 |
68 | Jason Day | 7 over par | 7 over par | finished | 75 | 69 | 72 | 75 | 75 | 291 |
69 | Sahith Theegala | 8 over par | 8 over par | finished | 72 | 71 | 72 | 77 | 77 | 292 |
70 | Sam Stevens | 9 over par | 9 over par | finished | 74 | 75 | 70 | 74 | 74 | 293 |
71 | Hideki Matsuyama | 11 over par | 11 over par | finished | 72 | 75 | 72 | 76 | 76 | 295 |
72 | Tom Hoge | 13 over par | 13 over par | finished | 70 | 73 | 76 | 78 | 78 | 297 |
Last updated 11th May 2026 at 01:54
All times are UK and subject to change. BBC is not responsible for any changes.