BMW Championship
- Date:
- 20 - 23 August 2026
- Course:
- Bellerive Country Club
- Par:
- 70
- Yards:
- 7,448
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyndham Clark | 17 under par | 17 under par | finished | 64 | 64 | 65 | 70 | 70 | 263 |
2 | Patrick Cantlay | 14 under par | 14 under par | finished | 67 | 65 | 66 | 68 | 68 | 266 |
3 | Rory McIlroy | 13 under par | 13 under par | finished | 64 | 69 | 65 | 69 | 69 | 267 |
4 | Gary Woodland | 12 under par | 12 under par | finished | 64 | 65 | 70 | 69 | 69 | 268 |
4 | Collin Morikawa | 12 under par | 12 under par | finished | 68 | 65 | 67 | 68 | 68 | 268 |
4 | Chris Gotterup | 12 under par | 12 under par | finished | 64 | 67 | 68 | 69 | 69 | 268 |
7 | Maverick McNealy | 10 under par | 10 under par | finished | 67 | 66 | 69 | 68 | 68 | 270 |
7 | Robert MacIntyre | 10 under par | 10 under par | finished | 68 | 69 | 68 | 65 | 65 | 270 |
9 | Jacob Bridgeman | 9 under par | 9 under par | finished | 66 | 72 | 66 | 67 | 67 | 271 |
10 | Sung-Jae Im | 8 under par | 8 under par | finished | 67 | 64 | 70 | 71 | 71 | 272 |
10 | Michael Brennan | 8 under par | 8 under par | finished | 69 | 65 | 69 | 69 | 69 | 272 |
12 | Scottie Scheffler | 7 under par | 7 under par | finished | 72 | 65 | 68 | 68 | 68 | 273 |
12 | Ryo Hisatsune | 7 under par | 7 under par | finished | 65 | 70 | 67 | 71 | 71 | 273 |
12 | Russell Henley | 7 under par | 7 under par | finished | 67 | 66 | 70 | 70 | 70 | 273 |
12 | Akshay Bhatia | 7 under par | 7 under par | finished | 67 | 68 | 70 | 68 | 68 | 273 |
16 | Justin Thomas | 6 under par | 6 under par | finished | 67 | 67 | 71 | 69 | 69 | 274 |
16 | Alex Smalley | 6 under par | 6 under par | finished | 69 | 68 | 70 | 67 | 67 | 274 |
16 | Adam Scott | 6 under par | 6 under par | finished | 68 | 68 | 71 | 67 | 67 | 274 |
16 | Aaron Rai | 6 under par | 6 under par | finished | 68 | 71 | 67 | 68 | 68 | 274 |
16 | Ryan Gerard | 6 under par | 6 under par | finished | 70 | 66 | 69 | 69 | 69 | 274 |
16 | Ludvig Aaberg | 6 under par | 6 under par | finished | 66 | 70 | 69 | 69 | 69 | 274 |
22 | J. J. Spaun | 5 under par | 5 under par | finished | 64 | 66 | 72 | 73 | 73 | 275 |
22 | Justin Rose | 5 under par | 5 under par | finished | 69 | 67 | 73 | 66 | 66 | 275 |
22 | Kristoffer Reitan | 5 under par | 5 under par | finished | 67 | 67 | 74 | 67 | 67 | 275 |
22 | J. T. Poston | 5 under par | 5 under par | finished | 70 | 70 | 69 | 66 | 66 | 275 |
26 | Xander Schauffele | 4 under par | 4 under par | finished | 70 | 66 | 71 | 69 | 69 | 276 |
26 | Kurt Kitayama | 4 under par | 4 under par | finished | 72 | 68 | 68 | 68 | 68 | 276 |
28 | Hideki Matsuyama | 3 under par | 3 under par | finished | 72 | 68 | 70 | 67 | 67 | 277 |
28 | Joo-Hyung Kim | 3 under par | 3 under par | finished | 72 | 69 | 68 | 68 | 68 | 277 |
28 | Matthew Fitzpatrick | 3 under par | 3 under par | finished | 65 | 72 | 69 | 71 | 71 | 277 |
28 | Eric Cole | 3 under par | 3 under par | finished | 67 | 68 | 67 | 75 | 75 | 277 |
28 | Sam Burns | 3 under par | 3 under par | finished | 71 | 67 | 68 | 71 | 71 | 277 |
33 | Sepp Straka | 2 under par | 2 under par | finished | 73 | 68 | 65 | 72 | 72 | 278 |
33 | Matt McCarty | 2 under par | 2 under par | finished | 70 | 67 | 70 | 71 | 71 | 278 |
33 | Si-Woo Kim | 2 under par | 2 under par | finished | 70 | 69 | 70 | 69 | 69 | 278 |
33 | Viktor Hovland | 2 under par | 2 under par | finished | 71 | 63 | 72 | 72 | 72 | 278 |
37 | Cameron Young | 1 under par | 1 under par | finished | 71 | 65 | 69 | 74 | 74 | 279 |
37 | Michael Thorbjornsen | 1 under par | 1 under par | finished | 66 | 66 | 75 | 72 | 72 | 279 |
37 | Alexander Noren | 1 under par | 1 under par | finished | 71 | 69 | 65 | 74 | 74 | 279 |
37 | Rickie Fowler | 1 under par | 1 under par | finished | 71 | 69 | 69 | 70 | 70 | 279 |
41 | Sahith Theegala | level par | level par | finished | 71 | 72 | 68 | 69 | 69 | 280 |
41 | Jake Knapp | level par | level par | finished | 67 | 72 | 76 | 65 | 65 | 280 |
41 | Nicolai Hoejgaard | level par | level par | finished | 73 | 71 | 65 | 71 | 71 | 280 |
44 | Ben Griffin | 1 over par | 1 over par | finished | 68 | 73 | 68 | 72 | 72 | 281 |
44 | Alex Fitzpatrick | 1 over par | 1 over par | finished | 66 | 72 | 71 | 72 | 72 | 281 |
44 | Bud Cauley | 1 over par | 1 over par | finished | 73 | 69 | 68 | 71 | 71 | 281 |
47 | Min-Woo Lee | 2 over par | 2 over par | finished | 69 | 72 | 70 | 71 | 71 | 282 |
47 | Ryan Fox | 2 over par | 2 over par | finished | 71 | 69 | 71 | 71 | 71 | 282 |
47 | Tommy Fleetwood | 2 over par | 2 over par | finished | 69 | 69 | 74 | 70 | 70 | 282 |
50 | Nicolas Echavarria | 5 over par | 5 over par | finished | 69 | 74 | 73 | 69 | 69 | 285 |
Last updated 24th August 2026 at 00:31
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.