Catalunya Championship
- Date:
- 7 - 10 May 2026
- Course:
- Real Club de Golf El Prat
- Par:
- 72
- Yards:
- 7,057
- Prize Money:
- $2,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Yurav Premlall | 28 under par | 28 under par | finished | 70 | 64 | 63 | 63 | 63 | 260 |
2 | Shaun Norris | 14 under par | 14 under par | finished | 64 | 74 | 68 | 68 | 68 | 274 |
3 | Oihan Guillamoundeguy | 13 under par | 13 under par | finished | 67 | 72 | 69 | 67 | 67 | 275 |
3 | J. C. Ritchie | 13 under par | 13 under par | finished | 71 | 64 | 69 | 71 | 71 | 275 |
3 | Alejandro Del Rey | 13 under par | 13 under par | finished | 70 | 69 | 68 | 68 | 68 | 275 |
6 | Kiradech Aphibarnrat | 12 under par | 12 under par | finished | 73 | 66 | 67 | 70 | 70 | 276 |
6 | Rafael Cabrera | 12 under par | 12 under par | finished | 70 | 71 | 69 | 66 | 66 | 276 |
6 | Kazuma Kobori | 12 under par | 12 under par | finished | 71 | 70 | 68 | 67 | 67 | 276 |
6 | Daniel Bradbury | 12 under par | 12 under par | finished | 70 | 68 | 69 | 69 | 69 | 276 |
10 | Oliver Lindell | 11 under par | 11 under par | finished | 71 | 71 | 65 | 70 | 70 | 277 |
10 | Eugenio Lopez-Chacarra | 11 under par | 11 under par | finished | 69 | 71 | 67 | 70 | 70 | 277 |
10 | Martin Couvra | 11 under par | 11 under par | finished | 68 | 69 | 71 | 69 | 69 | 277 |
13 | Stefano Mazzoli | 10 under par | 10 under par | finished | 66 | 67 | 69 | 76 | 76 | 278 |
13 | Ricardo Gouveia | 10 under par | 10 under par | finished | 67 | 68 | 71 | 72 | 72 | 278 |
13 | Bernd Wiesberger | 10 under par | 10 under par | finished | 69 | 68 | 70 | 71 | 71 | 278 |
13 | Paul Waring | 10 under par | 10 under par | finished | 70 | 69 | 71 | 68 | 68 | 278 |
17 | Lucas Bjerregaard | 9 under par | 9 under par | finished | 66 | 67 | 72 | 74 | 74 | 279 |
17 | Eddie Pepperell | 9 under par | 9 under par | finished | 70 | 68 | 73 | 68 | 68 | 279 |
17 | Adam Blomme | 9 under par | 9 under par | finished | 70 | 71 | 71 | 67 | 67 | 279 |
17 | David Law | 9 under par | 9 under par | finished | 65 | 71 | 69 | 74 | 74 | 279 |
17 | Richie Ramsay | 9 under par | 9 under par | finished | 72 | 68 | 70 | 69 | 69 | 279 |
17 | Ivan Cantero | 9 under par | 9 under par | finished | 68 | 71 | 69 | 71 | 71 | 279 |
17 | Joakim Lagergren | 9 under par | 9 under par | finished | 69 | 70 | 71 | 69 | 69 | 279 |
17 | Antoine Rozner | 9 under par | 9 under par | finished | 68 | 73 | 69 | 69 | 69 | 279 |
25 | Alfredo Garcia-Heredia | 8 under par | 8 under par | finished | 71 | 69 | 70 | 70 | 70 | 280 |
25 | Ugo Coussaud | 8 under par | 8 under par | finished | 69 | 69 | 72 | 70 | 70 | 280 |
25 | Jorge Campillo | 8 under par | 8 under par | finished | 70 | 71 | 69 | 70 | 70 | 280 |
25 | Jayden Schaper | 8 under par | 8 under par | finished | 72 | 70 | 68 | 70 | 70 | 280 |
25 | Ewen Ferguson | 8 under par | 8 under par | finished | 65 | 76 | 70 | 69 | 69 | 280 |
25 | Ignacio Elvira | 8 under par | 8 under par | finished | 70 | 68 | 71 | 71 | 71 | 280 |
31 | Alexander Levy | 7 under par | 7 under par | finished | 65 | 72 | 72 | 72 | 72 | 281 |
31 | Benjamin Follett-Smith | 7 under par | 7 under par | finished | 68 | 73 | 68 | 72 | 72 | 281 |
31 | Andreas Halvorsen | 7 under par | 7 under par | finished | 69 | 69 | 71 | 72 | 72 | 281 |
31 | Davis Bryant | 7 under par | 7 under par | finished | 67 | 71 | 73 | 70 | 70 | 281 |
31 | Yuvraj Sandhu | 7 under par | 7 under par | finished | 68 | 72 | 72 | 69 | 69 | 281 |
31 | Tom Vaillant | 7 under par | 7 under par | finished | 67 | 74 | 71 | 69 | 69 | 281 |
37 | Jonathan Broomhead | 6 under par | 6 under par | finished | 70 | 71 | 71 | 70 | 70 | 282 |
37 | Andrew Johnston | 6 under par | 6 under par | finished | 73 | 69 | 71 | 69 | 69 | 282 |
37 | Jack Senior | 6 under par | 6 under par | finished | 69 | 67 | 73 | 73 | 73 | 282 |
37 | Jason Scrivener | 6 under par | 6 under par | finished | 70 | 72 | 67 | 73 | 73 | 282 |
37 | Marcel Schneider | 6 under par | 6 under par | finished | 73 | 67 | 71 | 71 | 71 | 282 |
37 | Yuto Katsuragawa | 6 under par | 6 under par | finished | 67 | 71 | 73 | 71 | 71 | 282 |
43 | Yannik Paul | 5 under par | 5 under par | finished | 69 | 71 | 71 | 72 | 72 | 283 |
43 | Daniel Rodrigues | 5 under par | 5 under par | finished | 70 | 71 | 71 | 71 | 71 | 283 |
43 | Albin Bergstroem | 5 under par | 5 under par | finished | 69 | 71 | 72 | 71 | 71 | 283 |
43 | Hugo Townsend | 5 under par | 5 under par | finished | 70 | 68 | 72 | 73 | 73 | 283 |
43 | Jeff Winther | 5 under par | 5 under par | finished | 71 | 66 | 72 | 74 | 74 | 283 |
43 | Sam Bairstow | 5 under par | 5 under par | finished | 70 | 72 | 73 | 68 | 68 | 283 |
43 | Rikuya Hoshino | 5 under par | 5 under par | finished | 70 | 70 | 69 | 74 | 74 | 283 |
43 | David Ravetto | 5 under par | 5 under par | finished | 69 | 69 | 76 | 69 | 69 | 283 |
51 | Filippo Celli | 4 under par | 4 under par | finished | 71 | 71 | 71 | 71 | 71 | 284 |
51 | Ross Fisher | 4 under par | 4 under par | finished | 69 | 72 | 72 | 71 | 71 | 284 |
51 | Niklas Noergaard | 4 under par | 4 under par | finished | 73 | 69 | 70 | 72 | 72 | 284 |
54 | Matthew Baldwin | 3 under par | 3 under par | finished | 68 | 72 | 68 | 77 | 77 | 285 |
54 | Rocco Repetto | 3 under par | 3 under par | finished | 71 | 71 | 76 | 67 | 67 | 285 |
54 | Adria Arnaus | 3 under par | 3 under par | finished | 71 | 70 | 71 | 73 | 73 | 285 |
54 | Scott Jamieson | 3 under par | 3 under par | finished | 71 | 71 | 74 | 69 | 69 | 285 |
54 | Marcus Kinhult | 3 under par | 3 under par | finished | 72 | 70 | 72 | 71 | 71 | 285 |
59 | Jovan Rebula | 2 under par | 2 under par | finished | 70 | 69 | 71 | 76 | 76 | 286 |
59 | Andres Gallegos | 2 under par | 2 under par | finished | 72 | 70 | 71 | 73 | 73 | 286 |
59 | Quim Vidal | 2 under par | 2 under par | finished | 70 | 72 | 71 | 73 | 73 | 286 |
59 | Wenyi Ding | 2 under par | 2 under par | finished | 69 | 73 | 71 | 73 | 73 | 286 |
59 | Jacques Kruyswijk | 2 under par | 2 under par | finished | 70 | 68 | 75 | 73 | 73 | 286 |
64 | Jack Yule | 1 under par | 1 under par | finished | 69 | 71 | 72 | 75 | 75 | 287 |
64 | Aaron Cockerill | 1 under par | 1 under par | finished | 67 | 69 | 75 | 76 | 76 | 287 |
64 | Joseph Dean | 1 under par | 1 under par | finished | 68 | 73 | 74 | 72 | 72 | 287 |
64 | M. J. Daffue | 1 under par | 1 under par | finished | 72 | 68 | 74 | 73 | 73 | 287 |
64 | Dylan Naidoo | 1 under par | 1 under par | finished | 69 | 72 | 70 | 76 | 76 | 287 |
64 | Angel Hidalgo | 1 under par | 1 under par | finished | 72 | 70 | 73 | 72 | 72 | 287 |
70 | Callum Tarren | 1 over par | 1 over par | finished | 71 | 71 | 73 | 74 | 74 | 289 |
70 | Michael Hollick | 1 over par | 1 over par | finished | 66 | 76 | 74 | 73 | 73 | 289 |
70 | Gregorio De Leo | 1 over par | 1 over par | finished | 70 | 71 | 76 | 72 | 72 | 289 |
70 | Tobias Jonsson | 1 over par | 1 over par | finished | 67 | 74 | 71 | 77 | 77 | 289 |
70 | Romain Langasque | 1 over par | 1 over par | finished | 70 | 71 | 78 | 70 | 70 | 289 |
75 | Zander Lombard | 3 over par | 3 over par | finished | 68 | 71 | 74 | 78 | 78 | 291 |
76 | Sadom Kaewkanjana | 6 over par | 6 over par | finished | 70 | 71 | 76 | 77 | 77 | 294 |
76 | James Morrison | 6 over par | 6 over par | finished | 68 | 74 | 78 | 74 | 74 | 294 |
Last updated 10th May 2026 at 17:22
All times are UK and subject to change. BBC is not responsible for any changes.