Indian Open
- Date:
- 26 - 29 March 2026
- Course:
- DLF G and CC
- Par:
- 72
- Yards:
- 7,416
- Prize Money:
- $2,550,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Fitzpatrick | 9 under par | 9 under par | finished | 70 | 68 | 72 | 69 | 69 | 279 |
2 | Eugenio Lopez-Chacarra | 7 under par | 7 under par | finished | 67 | 69 | 70 | 75 | 75 | 281 |
3 | Ugo Coussaud | 5 under par | 5 under par | finished | 71 | 69 | 74 | 69 | 69 | 283 |
3 | Andy Sullivan | 5 under par | 5 under par | finished | 72 | 71 | 69 | 71 | 71 | 283 |
3 | M. J. Daffue | 5 under par | 5 under par | finished | 71 | 67 | 72 | 73 | 73 | 283 |
6 | Calum Hill | 3 under par | 3 under par | finished | 69 | 73 | 72 | 71 | 71 | 285 |
6 | Ewen Ferguson | 3 under par | 3 under par | finished | 70 | 73 | 69 | 73 | 73 | 285 |
6 | Francesco Molinari | 3 under par | 3 under par | finished | 72 | 72 | 71 | 70 | 70 | 285 |
9 | David Law | 2 under par | 2 under par | finished | 71 | 70 | 70 | 75 | 75 | 286 |
9 | Matteo Manassero | 2 under par | 2 under par | finished | 72 | 72 | 74 | 68 | 68 | 286 |
11 | Euan Walker | 1 under par | 1 under par | finished | 71 | 70 | 72 | 74 | 74 | 287 |
11 | Angel Ayora | 1 under par | 1 under par | finished | 74 | 71 | 72 | 70 | 70 | 287 |
13 | Quim Vidal | level par | level par | finished | 70 | 71 | 76 | 71 | 71 | 288 |
13 | Oliver Lindell | level par | level par | finished | 76 | 71 | 68 | 73 | 73 | 288 |
13 | Casey Jarvis | level par | level par | finished | 73 | 64 | 75 | 76 | 76 | 288 |
16 | Nick Voke | 1 over par | 1 over par | finished | 74 | 67 | 76 | 72 | 72 | 289 |
16 | Jacob Skov Olesen | 1 over par | 1 over par | finished | 71 | 70 | 74 | 74 | 74 | 289 |
18 | Hugo Townsend | 2 over par | 2 over par | finished | 77 | 67 | 72 | 74 | 74 | 290 |
18 | Darius van Driel | 2 over par | 2 over par | finished | 73 | 70 | 74 | 73 | 73 | 290 |
20 | Jorge Campillo | 3 over par | 3 over par | finished | 70 | 74 | 74 | 73 | 73 | 291 |
20 | Dylan Frittelli | 3 over par | 3 over par | finished | 71 | 73 | 73 | 74 | 74 | 291 |
20 | Martin Couvra | 3 over par | 3 over par | finished | 69 | 75 | 74 | 73 | 73 | 291 |
20 | Freddy Schott | 3 over par | 3 over par | finished | 66 | 73 | 72 | 80 | 80 | 291 |
24 | Ryan Peake | 4 over par | 4 over par | finished | 71 | 72 | 76 | 73 | 73 | 292 |
24 | Kota Kaneko | 4 over par | 4 over par | finished | 71 | 77 | 71 | 73 | 73 | 292 |
24 | James Morrison | 4 over par | 4 over par | finished | 70 | 76 | 69 | 77 | 77 | 292 |
24 | Julien Guerrier | 4 over par | 4 over par | finished | 75 | 71 | 72 | 74 | 74 | 292 |
24 | Jung-Hwan Lee | 4 over par | 4 over par | finished | 75 | 71 | 71 | 75 | 75 | 292 |
29 | Connor McKinney | 5 over par | 5 over par | finished | 74 | 74 | 73 | 72 | 72 | 293 |
29 | Matthew Jordan | 5 over par | 5 over par | finished | 70 | 75 | 75 | 73 | 73 | 293 |
31 | Felix Mory | 6 over par | 6 over par | finished | 73 | 73 | 77 | 71 | 71 | 294 |
31 | Daniel Young | 6 over par | 6 over par | finished | 75 | 71 | 75 | 73 | 73 | 294 |
31 | Yurav Premlall | 6 over par | 6 over par | finished | 71 | 72 | 77 | 74 | 74 | 294 |
34 | Matthew Baldwin | 7 over par | 7 over par | finished | 72 | 69 | 76 | 78 | 78 | 295 |
34 | Maximilian Steinlechner | 7 over par | 7 over par | finished | 77 | 71 | 72 | 75 | 75 | 295 |
34 | Jack Senior | 7 over par | 7 over par | finished | 73 | 74 | 67 | 81 | 81 | 295 |
34 | Joseph Dean | 7 over par | 7 over par | finished | 72 | 74 | 73 | 76 | 76 | 295 |
34 | Ignacio Elvira | 7 over par | 7 over par | finished | 77 | 69 | 73 | 76 | 76 | 295 |
34 | Jordan Gumberg | 7 over par | 7 over par | finished | 71 | 77 | 72 | 75 | 75 | 295 |
40 | Thriston Lawrence | 8 over par | 8 over par | finished | 73 | 75 | 73 | 75 | 75 | 296 |
41 | Anthony Quayle | 9 over par | 9 over par | finished | 72 | 75 | 75 | 75 | 75 | 297 |
41 | Frederic Lacroix | 9 over par | 9 over par | finished | 76 | 71 | 71 | 79 | 79 | 297 |
43 | Michael Hollick | 10 over par | 10 over par | finished | 75 | 73 | 73 | 77 | 77 | 298 |
43 | Cameron Adam | 10 over par | 10 over par | finished | 73 | 73 | 72 | 80 | 80 | 298 |
43 | Sebastian Garcia | 10 over par | 10 over par | finished | 72 | 74 | 75 | 77 | 77 | 298 |
43 | Kiradech Aphibarnrat | 10 over par | 10 over par | finished | 70 | 75 | 72 | 81 | 81 | 298 |
43 | Manuel Elvira | 10 over par | 10 over par | finished | 71 | 72 | 73 | 82 | 82 | 298 |
43 | Om Prakash Chouhan | 10 over par | 10 over par | finished | 73 | 71 | 73 | 81 | 81 | 298 |
43 | Manoj S | 10 over par | 10 over par | finished | 76 | 70 | 76 | 76 | 76 | 298 |
50 | Tom Vaillant | 11 over par | 11 over par | finished | 74 | 70 | 77 | 78 | 78 | 299 |
50 | Marcus Kinhult | 11 over par | 11 over par | finished | 74 | 72 | 75 | 78 | 78 | 299 |
50 | Jens Dantorp | 11 over par | 11 over par | finished | 71 | 74 | 72 | 82 | 82 | 299 |
50 | Kazuma Kobori | 11 over par | 11 over par | finished | 71 | 74 | 70 | 84 | 84 | 299 |
54 | Gregorio De Leo | 12 over par | 12 over par | finished | 69 | 79 | 72 | 80 | 80 | 300 |
54 | Niklas Noergaard | 12 over par | 12 over par | finished | 69 | 79 | 74 | 78 | 78 | 300 |
54 | Grant Forrest | 12 over par | 12 over par | finished | 70 | 75 | 79 | 76 | 76 | 300 |
57 | Davis Bryant | 13 over par | 13 over par | finished | 70 | 77 | 76 | 78 | 78 | 301 |
57 | Brandon Robinson-Thompson | 13 over par | 13 over par | finished | 73 | 74 | 77 | 77 | 77 | 301 |
59 | Sebastian Soederberg | 14 over par | 14 over par | finished | 74 | 73 | 78 | 77 | 77 | 302 |
59 | Daniel Bradbury | 14 over par | 14 over par | finished | 68 | 76 | 80 | 78 | 78 | 302 |
61 | Adam Blomme | 15 over par | 15 over par | finished | 74 | 72 | 79 | 78 | 78 | 303 |
61 | Ivan Cantero | 15 over par | 15 over par | finished | 71 | 72 | 81 | 79 | 79 | 303 |
61 | Adrian Otaegui | 15 over par | 15 over par | finished | 75 | 70 | 74 | 84 | 84 | 303 |
64 | Kshitij Naveed Kaul | 19 over par | 19 over par | finished | 73 | 75 | 77 | 82 | 82 | 307 |
65 | Stefano Mazzoli | 20 over par | 20 over par | finished | 74 | 70 | 75 | 89 | 89 | 308 |
66 | Jack Buchanan | 24 over par | 24 over par | finished | 75 | 73 | 80 | 84 | 84 | 312 |
67 | Quentin Debove | 27 over par | 27 over par | finished | 77 | 71 | 79 | 88 | 88 | 315 |
Last updated 29th March 2026 at 10:35
All times are UK and subject to change. BBC is not responsible for any changes.