ISCO Championship
- Date:
- 9 - 12 July 2026
- Course:
- Hurstbourne CC
- Par:
- 70
- Yards:
- 7,056
- Prize Money:
- $4,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Fisk | 16 under par | 16 under par | finished | 63 | 66 | 68 | 67 | 67 | 264 |
2 | Taylor Pendrith | 16 under par | 16 under par | finished | 70 | 63 | 66 | 65 | 65 | 264 |
3 | Aaron Wise | 15 under par | 15 under par | finished | 65 | 65 | 66 | 69 | 69 | 265 |
3 | Benjamin Silverman | 15 under par | 15 under par | finished | 67 | 68 | 64 | 66 | 66 | 265 |
5 | Kristoffer Ventura | 14 under par | 14 under par | finished | 68 | 68 | 64 | 66 | 66 | 266 |
5 | Lucas Glover | 14 under par | 14 under par | finished | 63 | 64 | 68 | 71 | 71 | 266 |
5 | Davis Chatfield | 14 under par | 14 under par | finished | 68 | 64 | 68 | 66 | 66 | 266 |
8 | Manuel Elvira | 13 under par | 13 under par | finished | 68 | 65 | 67 | 67 | 67 | 267 |
8 | Zachary Blair | 13 under par | 13 under par | finished | 69 | 65 | 64 | 69 | 69 | 267 |
10 | Thomas Rosenmueller | 12 under par | 12 under par | finished | 66 | 70 | 67 | 65 | 65 | 268 |
10 | William Mouw | 12 under par | 12 under par | finished | 68 | 63 | 68 | 69 | 69 | 268 |
10 | Jackson Koivun | 12 under par | 12 under par | finished | 67 | 68 | 66 | 67 | 67 | 268 |
10 | Mackenzie Hughes | 12 under par | 12 under par | finished | 66 | 68 | 66 | 68 | 68 | 268 |
10 | Tom Hoge | 12 under par | 12 under par | finished | 66 | 67 | 65 | 70 | 70 | 268 |
15 | Chandler Phillips | 11 under par | 11 under par | finished | 67 | 66 | 67 | 69 | 69 | 269 |
15 | Ben Kohles | 11 under par | 11 under par | finished | 71 | 66 | 66 | 66 | 66 | 269 |
15 | Takumi Kanaya | 11 under par | 11 under par | finished | 66 | 68 | 68 | 67 | 67 | 269 |
15 | Ben James | 11 under par | 11 under par | finished | 65 | 69 | 67 | 68 | 68 | 269 |
15 | Stephan Jaeger | 11 under par | 11 under par | finished | 63 | 69 | 65 | 72 | 72 | 269 |
15 | Rafael Campos | 11 under par | 11 under par | finished | 66 | 67 | 66 | 70 | 70 | 269 |
21 | Felix Mory | 10 under par | 10 under par | finished | 69 | 68 | 65 | 68 | 68 | 270 |
21 | Ben Martin | 10 under par | 10 under par | finished | 67 | 69 | 66 | 68 | 68 | 270 |
21 | Jeong-Weon Ko | 10 under par | 10 under par | finished | 65 | 65 | 71 | 69 | 69 | 270 |
21 | Beau Hossler | 10 under par | 10 under par | finished | 69 | 68 | 68 | 65 | 65 | 270 |
21 | Nick Hardy | 10 under par | 10 under par | finished | 66 | 68 | 70 | 66 | 66 | 270 |
21 | Wenyi Ding | 10 under par | 10 under par | finished | 67 | 69 | 67 | 67 | 67 | 270 |
21 | Ugo Coussaud | 10 under par | 10 under par | finished | 69 | 67 | 69 | 65 | 65 | 270 |
21 | Christiaan Bezuidenhout | 10 under par | 10 under par | finished | 72 | 65 | 66 | 67 | 67 | 270 |
21 | Sam Bairstow | 10 under par | 10 under par | finished | 67 | 70 | 64 | 69 | 69 | 270 |
30 | Alejandro Tosti | 9 under par | 9 under par | finished | 67 | 66 | 67 | 71 | 71 | 271 |
30 | Chad Ramey | 9 under par | 9 under par | finished | 67 | 67 | 68 | 69 | 69 | 271 |
30 | Jacob Skov Olesen | 9 under par | 9 under par | finished | 67 | 70 | 65 | 69 | 69 | 271 |
30 | Joel Dahmen | 9 under par | 9 under par | finished | 67 | 67 | 68 | 69 | 69 | 271 |
34 | Dylan Wu | 8 under par | 8 under par | finished | 68 | 68 | 67 | 69 | 69 | 272 |
34 | Euan Walker | 8 under par | 8 under par | finished | 67 | 70 | 69 | 66 | 66 | 272 |
34 | Chan Kim | 8 under par | 8 under par | finished | 64 | 65 | 68 | 75 | 75 | 272 |
34 | Joel Girrbach | 8 under par | 8 under par | finished | 67 | 69 | 71 | 65 | 65 | 272 |
34 | A.J. Ewart | 8 under par | 8 under par | finished | 66 | 67 | 72 | 67 | 67 | 272 |
39 | Danny Walker | 7 under par | 7 under par | finished | 69 | 65 | 67 | 72 | 72 | 273 |
39 | Kevin Streelman | 7 under par | 7 under par | finished | 70 | 64 | 69 | 70 | 70 | 273 |
39 | Denny McCarthy | 7 under par | 7 under par | finished | 68 | 65 | 70 | 70 | 70 | 273 |
39 | Niklas Lemke | 7 under par | 7 under par | finished | 67 | 67 | 69 | 70 | 70 | 273 |
39 | Patton Kizzire | 7 under par | 7 under par | finished | 65 | 69 | 68 | 71 | 71 | 273 |
39 | Max Homa | 7 under par | 7 under par | finished | 67 | 70 | 68 | 68 | 68 | 273 |
39 | Oihan Guillamoundeguy | 7 under par | 7 under par | finished | 67 | 69 | 72 | 65 | 65 | 273 |
39 | Adrien Dumont | 7 under par | 7 under par | finished | 69 | 66 | 67 | 71 | 71 | 273 |
39 | Cameron Champ | 7 under par | 7 under par | finished | 66 | 70 | 71 | 66 | 66 | 273 |
39 | Jonathan Byrd | 7 under par | 7 under par | finished | 71 | 64 | 70 | 68 | 68 | 273 |
49 | Preston Stout | 6 under par | 6 under par | finished | 68 | 67 | 68 | 71 | 71 | 274 |
49 | Paul Peterson | 6 under par | 6 under par | finished | 70 | 67 | 65 | 72 | 72 | 274 |
49 | Luke List | 6 under par | 6 under par | finished | 69 | 68 | 67 | 70 | 70 | 274 |
49 | David Lipsky | 6 under par | 6 under par | finished | 71 | 66 | 65 | 72 | 72 | 274 |
49 | Romain Langasque | 6 under par | 6 under par | finished | 66 | 67 | 70 | 71 | 71 | 274 |
49 | Rico Hoey | 6 under par | 6 under par | finished | 71 | 66 | 68 | 69 | 69 | 274 |
55 | Hugo Townsend | 4 under par | 4 under par | finished | 69 | 68 | 67 | 72 | 72 | 276 |
55 | Pontus Nyholm | 4 under par | 4 under par | finished | 64 | 73 | 71 | 68 | 68 | 276 |
55 | Lanto Griffin | 4 under par | 4 under par | finished | 70 | 67 | 70 | 69 | 69 | 276 |
55 | Davis Bryant | 4 under par | 4 under par | finished | 69 | 68 | 66 | 73 | 73 | 276 |
59 | Troy Merritt | 3 under par | 3 under par | finished | 63 | 71 | 71 | 72 | 72 | 277 |
59 | Justin Lower | 3 under par | 3 under par | finished | 68 | 65 | 74 | 70 | 70 | 277 |
59 | Marcus Kinhult | 3 under par | 3 under par | finished | 67 | 70 | 71 | 69 | 69 | 277 |
59 | Fabian Gomez | 3 under par | 3 under par | finished | 69 | 67 | 70 | 71 | 71 | 277 |
59 | Nick Dunlap | 3 under par | 3 under par | finished | 72 | 65 | 71 | 69 | 69 | 277 |
64 | Marcel Schneider | 2 under par | 2 under par | finished | 69 | 68 | 69 | 72 | 72 | 278 |
64 | Christo Lamprecht | 2 under par | 2 under par | finished | 68 | 69 | 64 | 77 | 77 | 278 |
66 | Camilo Villegas | 1 under par | 1 under par | finished | 69 | 67 | 71 | 72 | 72 | 279 |
66 | Adam Svensson | 1 under par | 1 under par | finished | 65 | 72 | 70 | 72 | 72 | 279 |
Last updated 13th July 2026 at 02:47
All times are UK and subject to change. BBC is not responsible for any changes.