Jabra Ladies Open
- Date:
- 28 - 30 May 2026
- Course:
- Evian Resort Golf Club
- Par:
- 71
- Yards:
- 6,280
- Prize Money:
- €350,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Helen Briem | 12 under par | 12 under par | finished | 69 | 65 | 67 | 67 | 201 |
2 | Sara Byrne | 5 under par | 5 under par | finished | 68 | 69 | 71 | 71 | 208 |
2 | Lydia Hall | 5 under par | 5 under par | finished | 71 | 68 | 69 | 69 | 208 |
2 | Shannon Tan | 5 under par | 5 under par | finished | 70 | 69 | 69 | 69 | 208 |
5 | Avani Prashanth | 4 under par | 4 under par | finished | 72 | 68 | 69 | 69 | 209 |
5 | Dorthea Forbrigd | 4 under par | 4 under par | finished | 66 | 71 | 72 | 72 | 209 |
5 | Alice Kong | 4 under par | 4 under par | finished | 69 | 69 | 71 | 71 | 209 |
5 | Lois Lau | 4 under par | 4 under par | finished | 69 | 73 | 67 | 67 | 209 |
9 | Ariane Klotz | 3 under par | 3 under par | finished | 72 | 71 | 67 | 67 | 210 |
9 | Stephanie Bunque | 3 under par | 3 under par | finished | 71 | 69 | 70 | 70 | 210 |
9 | Alexandra Foersterling | 3 under par | 3 under par | finished | 73 | 68 | 69 | 69 | 210 |
9 | Ayako Uehara | 3 under par | 3 under par | finished | 73 | 67 | 70 | 70 | 210 |
9 | Hannah Screen | 3 under par | 3 under par | finished | 67 | 75 | 68 | 68 | 210 |
9 | Diksha Dagar | 3 under par | 3 under par | finished | 67 | 72 | 71 | 71 | 210 |
9 | Kajsa Arwefjaell | 3 under par | 3 under par | finished | 71 | 71 | 68 | 68 | 210 |
16 | Sofie Kibsgaard Nielsen | 2 under par | 2 under par | finished | 69 | 76 | 66 | 66 | 211 |
16 | Ginnie Ding | 2 under par | 2 under par | finished | 70 | 73 | 68 | 68 | 211 |
18 | Sarah Schober | 1 under par | 1 under par | finished | 71 | 70 | 71 | 71 | 212 |
18 | Cara Gainer | 1 under par | 1 under par | finished | 72 | 69 | 71 | 71 | 212 |
18 | Kelsey Bennett | 1 under par | 1 under par | finished | 72 | 73 | 67 | 67 | 212 |
21 | Aine Donegan | level par | level par | finished | 72 | 72 | 69 | 69 | 213 |
21 | Alexandra Swayne | level par | level par | finished | 76 | 70 | 67 | 67 | 213 |
21 | Maha Haddioui | level par | level par | finished | 71 | 72 | 70 | 70 | 213 |
21 | Moa Folke | level par | level par | finished | 73 | 67 | 73 | 73 | 213 |
21 | Alessandra Fanali | level par | level par | finished | 69 | 72 | 72 | 72 | 213 |
21 | Agathe Laisne | level par | level par | finished | 73 | 71 | 69 | 69 | 213 |
21 | Smilla Soenderby | level par | level par | finished | 71 | 71 | 71 | 71 | 213 |
28 | Napat Lertsadwatanna | 1 over par | 1 over par | finished | 70 | 74 | 70 | 70 | 214 |
28 | Ana Dawson | 1 over par | 1 over par | finished | 69 | 71 | 74 | 74 | 214 |
28 | Roberta Liti | 1 over par | 1 over par | finished | 73 | 72 | 69 | 69 | 214 |
28 | Blanca Fernandez | 1 over par | 1 over par | finished | 70 | 75 | 69 | 69 | 214 |
28 | Daniela Darquea | 1 over par | 1 over par | finished | 74 | 71 | 69 | 69 | 214 |
28 | Laura Fuenfstueck | 1 over par | 1 over par | finished | 72 | 65 | 77 | 77 | 214 |
28 | Luna Sobron | 1 over par | 1 over par | finished | 70 | 73 | 71 | 71 | 214 |
28 | Georgia Hall | 1 over par | 1 over par | finished | 73 | 70 | 71 | 71 | 214 |
36 | Kristyna Napoleaova | 2 over par | 2 over par | finished | 71 | 74 | 70 | 70 | 215 |
36 | Meghan MacLaren | 2 over par | 2 over par | finished | 72 | 74 | 69 | 69 | 215 |
36 | Emma Grechi | 2 over par | 2 over par | finished | 74 | 70 | 71 | 71 | 215 |
36 | Hannah Burke | 2 over par | 2 over par | finished | 67 | 77 | 71 | 71 | 215 |
36 | Celine Palomar-Herbin | 2 over par | 2 over par | finished | 73 | 72 | 70 | 70 | 215 |
36 | Brianna Navarrosa | 2 over par | 2 over par | finished | 73 | 70 | 72 | 72 | 215 |
36 | Darcey Harry | 2 over par | 2 over par | finished | 71 | 71 | 73 | 73 | 215 |
43 | Jessica Hall | 3 over par | 3 over par | finished | 74 | 71 | 71 | 71 | 216 |
43 | Corinne Viden | 3 over par | 3 over par | finished | 74 | 70 | 72 | 72 | 216 |
43 | Caitlyn MacNab | 3 over par | 3 over par | finished | 72 | 74 | 70 | 70 | 216 |
43 | Amy Lee | 3 over par | 3 over par | finished | 72 | 74 | 70 | 70 | 216 |
43 | Charlotte Heath | 3 over par | 3 over par | finished | 73 | 73 | 70 | 70 | 216 |
43 | Anna Foster | 3 over par | 3 over par | finished | 73 | 71 | 72 | 72 | 216 |
43 | Annabell Fuller | 3 over par | 3 over par | finished | 70 | 74 | 72 | 72 | 216 |
43 | Trichat Cheenglab | 3 over par | 3 over par | finished | 71 | 71 | 74 | 74 | 216 |
51 | Manon Petitcolas | 4 over par | 4 over par | finished | 75 | 70 | 72 | 72 | 217 |
51 | Romy Meekers | 4 over par | 4 over par | finished | 74 | 70 | 73 | 73 | 217 |
51 | Ursula Wikstroem | 4 over par | 4 over par | finished | 72 | 71 | 74 | 74 | 217 |
51 | Celina Sattelkau | 4 over par | 4 over par | finished | 74 | 70 | 73 | 73 | 217 |
51 | Patricia Schmidt | 4 over par | 4 over par | finished | 70 | 75 | 72 | 72 | 217 |
56 | Valentine Delon | 5 over par | 5 over par | finished | 68 | 75 | 75 | 75 | 218 |
56 | Tereza Melecka | 5 over par | 5 over par | finished | 70 | 74 | 74 | 74 | 218 |
56 | Aunchisa Utama | 5 over par | 5 over par | finished | 72 | 73 | 73 | 73 | 218 |
59 | Carolin Kauffmann | 6 over par | 6 over par | finished | 69 | 73 | 77 | 77 | 219 |
59 | Agathe Sauzon | 6 over par | 6 over par | finished | 73 | 73 | 73 | 73 | 219 |
59 | Elizabeth Young | 6 over par | 6 over par | finished | 73 | 73 | 73 | 73 | 219 |
59 | Kirsten Rudgeley | 6 over par | 6 over par | finished | 75 | 71 | 73 | 73 | 219 |
59 | Esme Hamilton | 6 over par | 6 over par | finished | 72 | 73 | 74 | 74 | 219 |
64 | Lily May Humphreys | 7 over par | 7 over par | finished | 72 | 74 | 74 | 74 | 220 |
65 | Klara Spilkova | 8 over par | 8 over par | finished | 72 | 74 | 75 | 75 | 221 |
65 | Pia Babnik | 8 over par | 8 over par | finished | 75 | 71 | 75 | 75 | 221 |
67 | Emie Peronnin | 14 over par | 14 over par | finished | 72 | 72 | 83 | 83 | 227 |
Last updated 30th May 2026 at 15:03
All times are UK and subject to change. BBC is not responsible for any changes.