Women's Irish Open
- Date:
- 27 - 30 August 2026
- Course:
- The K Club
- Par:
- 72
- Yards:
- 6,415
- Prize Money:
- €450,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Casandra Alexander | 20 under par | 20 under par | finished | 63 | 66 | 69 | 70 | 70 | 268 |
2 | Sara Kouskova | 17 under par | 17 under par | finished | 68 | 66 | 67 | 70 | 70 | 271 |
3 | Noora Komulainen | 16 under par | 16 under par | finished | 73 | 66 | 66 | 67 | 67 | 272 |
4 | Louise Rydqvist | 15 under par | 15 under par | finished | 68 | 67 | 69 | 69 | 69 | 273 |
4 | Leona Maguire | 15 under par | 15 under par | finished | 71 | 71 | 63 | 68 | 68 | 273 |
6 | Corinne Viden | 13 under par | 13 under par | finished | 70 | 65 | 69 | 71 | 71 | 275 |
6 | Moa Folke | 13 under par | 13 under par | finished | 70 | 71 | 68 | 66 | 66 | 275 |
6 | Kajsa Arwefjaell | 13 under par | 13 under par | finished | 69 | 71 | 63 | 72 | 72 | 275 |
6 | Amelia Garvey | 13 under par | 13 under par | finished | 73 | 71 | 65 | 66 | 66 | 275 |
6 | Shannon Tan | 13 under par | 13 under par | finished | 72 | 72 | 66 | 65 | 65 | 275 |
11 | Lily May Humphreys | 12 under par | 12 under par | finished | 67 | 73 | 71 | 65 | 65 | 276 |
11 | Alexandra Foersterling | 12 under par | 12 under par | finished | 70 | 67 | 69 | 70 | 70 | 276 |
11 | Patricia Schmidt | 12 under par | 12 under par | finished | 77 | 67 | 65 | 67 | 67 | 276 |
11 | Alessandra Fanali | 12 under par | 12 under par | finished | 67 | 72 | 67 | 70 | 70 | 276 |
11 | Brianna Navarrosa | 12 under par | 12 under par | finished | 69 | 65 | 72 | 70 | 70 | 276 |
16 | Ana Dawson | 11 under par | 11 under par | finished | 67 | 74 | 67 | 69 | 69 | 277 |
17 | Anna Morgan | 10 under par | 10 under par | finished | 72 | 71 | 68 | 67 | 67 | 278 |
17 | Pranavi Urs | 10 under par | 10 under par | finished | 69 | 70 | 70 | 69 | 69 | 278 |
17 | Lisa Pettersson | 10 under par | 10 under par | finished | 71 | 65 | 70 | 72 | 72 | 278 |
20 | Marianne Skarpnord | 9 under par | 9 under par | finished | 71 | 71 | 70 | 67 | 67 | 279 |
20 | Ana Pelaez | 9 under par | 9 under par | finished | 73 | 68 | 71 | 67 | 67 | 279 |
20 | Lydia Hall | 9 under par | 9 under par | finished | 72 | 69 | 72 | 66 | 66 | 279 |
20 | Alice Hewson | 9 under par | 9 under par | finished | 71 | 69 | 73 | 66 | 66 | 279 |
24 | Blanca Fernandez | 8 under par | 8 under par | finished | 72 | 68 | 67 | 73 | 73 | 280 |
24 | Lauren Walsh | 8 under par | 8 under par | finished | 74 | 70 | 67 | 69 | 69 | 280 |
26 | Hannah Screen | 7 under par | 7 under par | finished | 71 | 71 | 69 | 70 | 70 | 281 |
26 | Dorthea Forbrigd | 7 under par | 7 under par | finished | 70 | 70 | 66 | 75 | 75 | 281 |
26 | Emma Spitz | 7 under par | 7 under par | finished | 74 | 68 | 67 | 72 | 72 | 281 |
26 | Trichat Cheenglab | 7 under par | 7 under par | finished | 71 | 71 | 69 | 70 | 70 | 281 |
30 | Lois Lau | 6 under par | 6 under par | finished | 72 | 71 | 71 | 68 | 68 | 282 |
30 | Celine Herbin-Marshall | 6 under par | 6 under par | finished | 72 | 68 | 72 | 70 | 70 | 282 |
30 | Anna Foster | 6 under par | 6 under par | finished | 72 | 71 | 66 | 73 | 73 | 282 |
33 | Kristyna Napoleaova | 5 under par | 5 under par | finished | 74 | 68 | 69 | 72 | 72 | 283 |
33 | Georgia Oboh | 5 under par | 5 under par | finished | 74 | 68 | 67 | 74 | 74 | 283 |
35 | Sarah Schober | 4 under par | 4 under par | finished | 72 | 70 | 70 | 72 | 72 | 284 |
35 | Hannah Darling | 4 under par | 4 under par | finished | 74 | 67 | 73 | 70 | 70 | 284 |
35 | Gemma Clews | 4 under par | 4 under par | finished | 70 | 71 | 76 | 67 | 67 | 284 |
35 | Aine Donegan | 4 under par | 4 under par | finished | 69 | 73 | 69 | 73 | 73 | 284 |
35 | Roberta Liti | 4 under par | 4 under par | finished | 71 | 72 | 70 | 71 | 71 | 284 |
35 | Amy Taylor | 4 under par | 4 under par | finished | 74 | 70 | 72 | 68 | 68 | 284 |
35 | Pia Babnik | 4 under par | 4 under par | finished | 74 | 69 | 72 | 69 | 69 | 284 |
35 | Jana Melichova | 4 under par | 4 under par | finished | 67 | 75 | 68 | 74 | 74 | 284 |
35 | Moa Svedenskioeld | 4 under par | 4 under par | finished | 72 | 72 | 71 | 69 | 69 | 284 |
44 | Annabell Fuller | 3 under par | 3 under par | finished | 68 | 74 | 72 | 71 | 71 | 285 |
44 | Maddison Hinson-Tolchard | 3 under par | 3 under par | finished | 70 | 71 | 75 | 69 | 69 | 285 |
44 | Whitney Hillier | 3 under par | 3 under par | finished | 76 | 67 | 71 | 71 | 71 | 285 |
47 | Andrea Grimberg Lignell | 2 under par | 2 under par | finished | 73 | 69 | 72 | 72 | 72 | 286 |
47 | Caitlyn MacNab | 2 under par | 2 under par | finished | 71 | 71 | 71 | 73 | 73 | 286 |
47 | Vanessa Knecht | 2 under par | 2 under par | finished | 72 | 71 | 71 | 72 | 72 | 286 |
47 | Chloe Williams | 2 under par | 2 under par | finished | 75 | 68 | 69 | 74 | 74 | 286 |
47 | Esme Hamilton | 2 under par | 2 under par | finished | 72 | 72 | 72 | 70 | 70 | 286 |
47 | Leonie Harm | 2 under par | 2 under par | finished | 70 | 72 | 71 | 73 | 73 | 286 |
47 | Annabel Wilson | 2 under par | 2 under par | finished | 71 | 72 | 73 | 70 | 70 | 286 |
54 | Canice Screene | 1 under par | 1 under par | finished | 72 | 67 | 76 | 72 | 72 | 287 |
55 | Kirsten Rudgeley | level par | level par | finished | 73 | 71 | 79 | 65 | 65 | 288 |
56 | Ursula Wikstrom | 1 over par | 1 over par | finished | 74 | 68 | 70 | 77 | 77 | 289 |
56 | Cara Gainer | 1 over par | 1 over par | finished | 71 | 73 | 73 | 72 | 72 | 289 |
58 | Darcey Harry | 4 over par | 4 over par | finished | 74 | 69 | 75 | 74 | 74 | 292 |
59 | Agathe Sauzon | 5 over par | 5 over par | finished | 71 | 72 | 75 | 75 | 75 | 293 |
60 | Sophie Witt | 6 over par | 6 over par | finished | 71 | 70 | 74 | 79 | 79 | 294 |
Last updated 30th August 2026 at 17:18
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.