Live. Joburg Ladies Open
- Date:
- 16 - 19 April 2026
- Course:
- Randpark GC Bushwillow Course
- Par:
- 73
- Yards:
- 6,710
- Prize Money:
- €330,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Brianna Navarrosa | 11 under par | 11 under par | Round 3 tee time 10:39 | 66 | 69 | no score | no score | 135 |
1 | Celine Palomar-Herbin | 11 under par | 11 under par | Round 3 tee time 10:39 | 68 | 67 | no score | no score | 135 |
3 | Camille Chevalier | 10 under par | 10 under par | Round 3 tee time 10:39 | 70 | 66 | no score | no score | 136 |
4 | Cara Gainer | 9 under par | 9 under par | 5 | 69 | 71 | no score | no score | 140 |
4 | Agathe Laisne | 9 under par | 9 under par | 3 | 66 | 73 | no score | no score | 139 |
4 | Ariane Klotz | 9 under par | 9 under par | 2 | 66 | 72 | no score | no score | 138 |
4 | Maha Haddioui | 9 under par | 9 under par | 1 | 69 | 68 | no score | no score | 137 |
8 | Casandra Alexander | 8 under par | 8 under par | 5 | 69 | 71 | no score | no score | 140 |
8 | Kirsten Rudgeley | 8 under par | 8 under par | 1 | 70 | 67 | no score | no score | 137 |
10 | Emma Falcher | 7 under par | 7 under par | 5 | 70 | 70 | no score | no score | 140 |
10 | Alessia Nobilio | 7 under par | 7 under par | 4 | 72 | 68 | no score | no score | 140 |
10 | Sophie Witt | 7 under par | 7 under par | 3 | 70 | 69 | no score | no score | 139 |
10 | Lydia Hall | 7 under par | 7 under par | 3 | 68 | 71 | no score | no score | 139 |
10 | Laura Beveridge | 7 under par | 7 under par | 2 | 67 | 72 | no score | no score | 139 |
10 | Tina Mazarino | 7 under par | 7 under par | 2 | 69 | 69 | no score | no score | 138 |
10 | Ana Pelaez | 7 under par | 7 under par | 2 | 71 | 67 | no score | no score | 138 |
10 | Pia Babnik | 7 under par | 7 under par | 2 | 68 | 71 | no score | no score | 139 |
10 | Kajsa Arwefjaell | 7 under par | 7 under par | 2 | 71 | 67 | no score | no score | 138 |
10 | Jess Baker | 7 under par | 7 under par | 1 | 67 | 70 | no score | no score | 137 |
20 | Gabrielle Venter | 6 under par | 6 under par | 7 | 72 | 70 | no score | no score | 142 |
20 | Danielle Du Toit | 6 under par | 6 under par | 6 | 71 | 70 | no score | no score | 141 |
20 | Morgane Metraux | 6 under par | 6 under par | 6 | 69 | 72 | no score | no score | 141 |
23 | Anna Zanusso | 5 under par | 5 under par | 7 | 71 | 70 | no score | no score | 141 |
23 | Amelia Garvey | 5 under par | 5 under par | 6 | 71 | 71 | no score | no score | 142 |
23 | Alice Hewson | 5 under par | 5 under par | 6 | 70 | 72 | no score | no score | 142 |
23 | Verena Gimmy | 5 under par | 5 under par | 5 | 70 | 71 | no score | no score | 141 |
23 | Chanokhan Angurasaranee | 5 under par | 5 under par | 4 | 70 | 70 | no score | no score | 140 |
28 | Celina Sattelkau | 4 under par | 4 under par | 7 | 73 | 69 | no score | no score | 142 |
28 | Momoka Kobori | 4 under par | 4 under par | 7 | 71 | 71 | no score | no score | 142 |
28 | Hannah Screen | 4 under par | 4 under par | 4 | 69 | 74 | no score | no score | 143 |
28 | Blanca Fernandez | 4 under par | 4 under par | 3 | 70 | 73 | no score | no score | 143 |
28 | Sofie Kibsgaard Nielsen | 4 under par | 4 under par | 1 | 71 | 70 | no score | no score | 141 |
28 | Luna Sobron | 4 under par | 4 under par | 1 | 69 | 73 | no score | no score | 142 |
34 | Ginnie Ding | 3 under par | 3 under par | 6 | 72 | 69 | no score | no score | 141 |
34 | Kelsey Bennett | 3 under par | 3 under par | 6 | 70 | 73 | no score | no score | 143 |
34 | Patricia Schmidt | 3 under par | 3 under par | 4 | 70 | 73 | no score | no score | 143 |
34 | Anna Foster | 3 under par | 3 under par | 4 | 71 | 69 | no score | no score | 140 |
34 | Alexandra Foersterling | 3 under par | 3 under par | 3 | 72 | 71 | no score | no score | 143 |
34 | Annabell Fuller | 3 under par | 3 under par | 3 | 71 | 72 | no score | no score | 143 |
34 | Darcey Harry | 3 under par | 3 under par | 3 | 71 | 72 | no score | no score | 143 |
34 | Louisa Carlbom | 3 under par | 3 under par | 2 | 69 | 74 | no score | no score | 143 |
34 | Vanessa Knecht | 3 under par | 3 under par | 2 | 70 | 73 | no score | no score | 143 |
43 | Dorthea Forbrigd | 2 under par | 2 under par | Round 3 tee time 10:39 | 69 | 75 | no score | no score | 144 |
43 | Charlotte Heath | 2 under par | 2 under par | Round 3 tee time 10:39 | 72 | 72 | no score | no score | 144 |
43 | Zane Kleynhans | 2 under par | 2 under par | Round 3 tee time 10:39 | 73 | 71 | no score | no score | 144 |
43 | Cara Gorlei | 2 under par | 2 under par | 7 | 73 | 68 | no score | no score | 141 |
43 | Emie Peronnin | 2 under par | 2 under par | 7 | 69 | 73 | no score | no score | 142 |
43 | Olivia Cowan | 2 under par | 2 under par | 6 | 71 | 71 | no score | no score | 142 |
43 | Lucie Vachova | 2 under par | 2 under par | 5 | 72 | 69 | no score | no score | 141 |
43 | Justice Bosio | 2 under par | 2 under par | 5 | 67 | 76 | no score | no score | 143 |
43 | Nobuhle Dlamini | 2 under par | 2 under par | 4 | 72 | 71 | no score | no score | 143 |
43 | Corinne Viden | 2 under par | 2 under par | 2 | 71 | 73 | no score | no score | 144 |
43 | Hannah Darling | 2 under par | 2 under par | 2 | 74 | 69 | no score | no score | 143 |
43 | Anna Huang | 2 under par | 2 under par | 2 | 74 | 70 | no score | no score | 144 |
43 | Anna Morgan | 2 under par | 2 under par | 1 | 72 | 72 | no score | no score | 144 |
43 | Pranavi Urs | 2 under par | 2 under par | 1 | 70 | 74 | no score | no score | 144 |
57 | Madelene Stavnar | 1 under par | 1 under par | 4 | 70 | 73 | no score | no score | 143 |
57 | Aunchisa Utama | 1 under par | 1 under par | 3 | 72 | 71 | no score | no score | 143 |
57 | Marta Sanz | 1 under par | 1 under par | 2 | 75 | 69 | no score | no score | 144 |
60 | Ana Dawson | level par | level par | 1 | 72 | 72 | no score | no score | 144 |
Last updated 18th April 2026 at 10:54
All times are UK and subject to change. BBC is not responsible for any changes.