Live. Women's Indian Open
- Date:
- 22 - 25 October 2026
- Course:
- DLF G and CC
- Par:
- 72
- Yards:
- 6,189
- Prize Money:
- $500,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Vani Kapoor | 6 under par | 6 under par | 17 | 73 | 69 | no score | no score | 142 |
2 | Shannon Tan | 4 under par | 4 under par | finished | 68 | 77 | 67 | 67 | 212 |
2 | Pornanong Phatlum | 4 under par | 4 under par | 17 | 72 | 71 | no score | no score | 143 |
4 | Camille Chevalier | 3 under par | 3 under par | 16 | 71 | 70 | no score | no score | 141 |
5 | Magdalena Simmermacher | 2 under par | 2 under par | 15 | 68 | 72 | no score | no score | 140 |
5 | Pranavi Urs | 2 under par | 2 under par | 15 | 70 | 70 | no score | no score | 140 |
7 | Tvesa Malik | 1 under par | 1 under par | finished | 71 | 73 | 71 | 71 | 215 |
7 | Sara Kouskova | 1 under par | 1 under par | 16 | 69 | 72 | no score | no score | 141 |
9 | Ursula Wikstrom | level par | level par | finished | 71 | 72 | 73 | 73 | 216 |
9 | Chiara Tamburlini | level par | level par | 15 | 67 | 71 | no score | no score | 138 |
11 | Elizabeth Young | 1 over par | 1 over par | finished | 75 | 71 | 71 | 71 | 217 |
11 | Patricia Schmidt | 1 over par | 1 over par | finished | 75 | 73 | 69 | 69 | 217 |
11 | Ariane Klotz | 1 over par | 1 over par | 17 | 72 | 70 | no score | no score | 142 |
14 | Ridhima Dilawari | 2 over par | 2 over par | finished | 76 | 71 | 71 | 71 | 218 |
14 | Georgia Oboh | 2 over par | 2 over par | finished | 72 | 72 | 74 | 74 | 218 |
14 | Chanokhan Angurasaranee | 2 over par | 2 over par | finished | 71 | 73 | 74 | 74 | 218 |
14 | Sara Byrne | 2 over par | 2 over par | finished | 72 | 71 | 75 | 75 | 218 |
14 | Avani Prashanth | 2 over par | 2 over par | finished | 70 | 76 | 72 | 72 | 218 |
14 | Emma Spitz | 2 over par | 2 over par | finished | 71 | 74 | 73 | 73 | 218 |
20 | Sofie Kibsgaard Nielsen | 3 over par | 3 over par | finished | 74 | 71 | 74 | 74 | 219 |
20 | Roberta Liti | 3 over par | 3 over par | finished | 72 | 74 | 73 | 73 | 219 |
20 | Amy Taylor | 3 over par | 3 over par | finished | 77 | 72 | 70 | 70 | 219 |
20 | Ginnie Ding | 3 over par | 3 over par | finished | 76 | 75 | 68 | 68 | 219 |
24 | Vanessa Knecht | 4 over par | 4 over par | finished | 75 | 73 | 72 | 72 | 220 |
24 | Aunchisa Utama | 4 over par | 4 over par | finished | 74 | 76 | 70 | 70 | 220 |
24 | Tereza Melecka | 4 over par | 4 over par | finished | 75 | 72 | 73 | 73 | 220 |
27 | Dorota Zalewska | 5 over par | 5 over par | finished | 78 | 71 | 72 | 72 | 221 |
27 | Blanca Fernandez | 5 over par | 5 over par | finished | 73 | 75 | 73 | 73 | 221 |
27 | Kajsa Arwefjaell | 5 over par | 5 over par | finished | 75 | 72 | 74 | 74 | 221 |
30 | Harang Lee | 6 over par | 6 over par | finished | 75 | 73 | 74 | 74 | 222 |
30 | Anna Zanusso | 6 over par | 6 over par | finished | 74 | 73 | 75 | 75 | 222 |
30 | Chloe Williams | 6 over par | 6 over par | finished | 77 | 71 | 74 | 74 | 222 |
33 | Trichat Cheenglab | 7 over par | 7 over par | finished | 77 | 71 | 75 | 75 | 223 |
33 | Dorthea Forbrigd | 7 over par | 7 over par | 16 | 70 | 71 | no score | no score | 141 |
35 | Anvvi Dahhiya | 8 over par | 8 over par | finished | 74 | 77 | 73 | 73 | 224 |
35 | Annika Borrelli | 8 over par | 8 over par | finished | 74 | 77 | 73 | 73 | 224 |
35 | Agathe Laisne | 8 over par | 8 over par | finished | 76 | 74 | 74 | 74 | 224 |
35 | Eleanor Givens | 8 over par | 8 over par | finished | 71 | 75 | 78 | 78 | 224 |
35 | Verena Gimmy | 8 over par | 8 over par | 17 | 76 | 77 | no score | no score | 153 |
40 | Katharina Muehlbauer | 9 over par | 9 over par | finished | 76 | 74 | 75 | 75 | 225 |
40 | Momoka Kobori | 9 over par | 9 over par | finished | 75 | 77 | 73 | 73 | 225 |
40 | Maddison Hinson-Tolchard | 9 over par | 9 over par | finished | 72 | 77 | 76 | 76 | 225 |
43 | Belinda Ji | 10 over par | 10 over par | finished | 73 | 76 | 77 | 77 | 226 |
43 | Kristyna Napoleaova | 10 over par | 10 over par | finished | 78 | 74 | 74 | 74 | 226 |
43 | Leonie Harm | 10 over par | 10 over par | finished | 77 | 75 | 74 | 74 | 226 |
43 | Lois Lau | 10 over par | 10 over par | finished | 70 | 81 | 75 | 75 | 226 |
47 | Ana Dawson | 11 over par | 11 over par | 17 | 79 | 74 | no score | no score | 153 |
47 | Gemma Clews | 11 over par | 11 over par | 17 | 78 | 75 | no score | no score | 153 |
49 | Aloysa Atienza | 12 over par | 12 over par | finished | 79 | 73 | 76 | 76 | 228 |
49 | Ojaswini Saraswat | 12 over par | 12 over par | finished | 79 | 69 | 80 | 80 | 228 |
49 | Lily May Humphreys | 12 over par | 12 over par | finished | 77 | 75 | 76 | 76 | 228 |
49 | Alexandra Swayne | 12 over par | 12 over par | finished | 77 | 75 | 76 | 76 | 228 |
49 | Celina Sattelkau | 12 over par | 12 over par | finished | 73 | 78 | 77 | 77 | 228 |
49 | Justice Bosio | 12 over par | 12 over par | finished | 77 | 75 | 76 | 76 | 228 |
49 | Anna Morgan | 12 over par | 12 over par | finished | 75 | 78 | 75 | 75 | 228 |
56 | Lavanya Jadon | 13 over par | 13 over par | finished | 78 | 73 | 78 | 78 | 229 |
56 | Lianna Bailey | 13 over par | 13 over par | finished | 75 | 76 | 78 | 78 | 229 |
56 | Jana Melichova | 13 over par | 13 over par | finished | 74 | 75 | 80 | 80 | 229 |
59 | Anna Foster | 14 over par | 14 over par | finished | 76 | 76 | 78 | 78 | 230 |
60 | Saanvi Somu | 15 over par | 15 over par | finished | 72 | 77 | 82 | 82 | 231 |
60 | Agathe Sauzon | 15 over par | 15 over par | finished | 75 | 77 | 79 | 79 | 231 |
62 | Lavanya Gupta | 16 over par | 16 over par | finished | 76 | 77 | 79 | 79 | 232 |
63 | Alejandra Llaneza | 17 over par | 17 over par | finished | 77 | 75 | 81 | 81 | 233 |
Last updated 24th October 2026 at 11:01
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.