Andalucia Individual
- Date:
- 4 - 7 June 2026
- Course:
- Real Club Valderrama
- Par:
- 71
- Yards:
- 7,010
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrrell Hatton | 11 under par | 11 under par | finished | 67 | 69 | 67 | 70 | 70 | 273 |
2 | Jon Rahm | 9 under par | 9 under par | finished | 73 | 67 | 68 | 67 | 67 | 275 |
3 | Abraham Ancer | 8 under par | 8 under par | finished | 72 | 69 | 67 | 68 | 68 | 276 |
4 | Sergio Garcia | 7 under par | 7 under par | finished | 69 | 70 | 68 | 70 | 70 | 277 |
5 | Thomas Detry | 5 under par | 5 under par | finished | 68 | 70 | 67 | 74 | 74 | 279 |
5 | David Puig | 5 under par | 5 under par | finished | 69 | 71 | 69 | 70 | 70 | 279 |
5 | Cameron Smith | 5 under par | 5 under par | finished | 69 | 70 | 69 | 71 | 71 | 279 |
5 | Dustin Johnson | 5 under par | 5 under par | finished | 76 | 68 | 64 | 71 | 71 | 279 |
9 | Bubba Watson | 4 under par | 4 under par | finished | 72 | 70 | 67 | 71 | 71 | 280 |
10 | Anirban Lahiri | 3 under par | 3 under par | finished | 70 | 72 | 69 | 70 | 70 | 281 |
11 | Byeong-Hun An | 2 under par | 2 under par | finished | 72 | 71 | 70 | 69 | 69 | 282 |
11 | Branden Grace | 2 under par | 2 under par | finished | 69 | 71 | 70 | 72 | 72 | 282 |
11 | Marc Leishman | 2 under par | 2 under par | finished | 73 | 70 | 69 | 70 | 70 | 282 |
11 | Bryson DeChambeau | 2 under par | 2 under par | finished | 70 | 71 | 71 | 70 | 70 | 282 |
15 | Scott Vincent | 1 under par | 1 under par | finished | 67 | 72 | 73 | 71 | 71 | 283 |
16 | Luis Masaveu | level par | level par | finished | 72 | 71 | 69 | 72 | 72 | 284 |
16 | Victor Perez | level par | level par | finished | 71 | 73 | 69 | 71 | 71 | 284 |
16 | Talor Gooch | level par | level par | finished | 72 | 67 | 76 | 69 | 69 | 284 |
19 | Charles Howell III | 1 over par | 1 over par | finished | 70 | 74 | 71 | 70 | 70 | 285 |
19 | Harold Varner III | 1 over par | 1 over par | finished | 73 | 67 | 76 | 69 | 69 | 285 |
21 | Carlos Ortiz | 2 over par | 2 over par | finished | 76 | 72 | 66 | 72 | 72 | 286 |
21 | Tom McKibbin | 2 over par | 2 over par | finished | 73 | 72 | 71 | 70 | 70 | 286 |
21 | Anthony Kim | 2 over par | 2 over par | finished | 73 | 68 | 72 | 73 | 73 | 286 |
24 | Martin Kaymer | 3 over par | 3 over par | finished | 72 | 73 | 71 | 71 | 71 | 287 |
24 | Lucas Herbert | 3 over par | 3 over par | finished | 72 | 69 | 75 | 71 | 71 | 287 |
24 | Joaquin Niemann | 3 over par | 3 over par | finished | 72 | 74 | 70 | 71 | 71 | 287 |
27 | Richard T. Lee | 4 over par | 4 over par | finished | 74 | 69 | 70 | 75 | 75 | 288 |
27 | Dean Burmester | 4 over par | 4 over par | finished | 75 | 70 | 73 | 70 | 70 | 288 |
27 | Sebastian Munoz | 4 over par | 4 over par | finished | 73 | 70 | 72 | 73 | 73 | 288 |
27 | Ian Poulter | 4 over par | 4 over par | finished | 77 | 71 | 71 | 69 | 69 | 288 |
31 | Peter Uihlein | 5 over par | 5 over par | finished | 73 | 75 | 72 | 69 | 69 | 289 |
31 | Michael La Sasso | 5 over par | 5 over par | finished | 74 | 68 | 72 | 75 | 75 | 289 |
31 | Charl Schwartzel | 5 over par | 5 over par | finished | 73 | 77 | 72 | 67 | 67 | 289 |
31 | Danny Lee | 5 over par | 5 over par | finished | 72 | 72 | 74 | 71 | 71 | 289 |
31 | Ben Campbell | 5 over par | 5 over par | finished | 71 | 72 | 72 | 74 | 74 | 289 |
31 | Brendan Steele | 5 over par | 5 over par | finished | 73 | 73 | 67 | 76 | 76 | 289 |
37 | Matthew Wolff | 6 over par | 6 over par | finished | 70 | 76 | 74 | 70 | 70 | 290 |
37 | Jason Kokrak | 6 over par | 6 over par | finished | 74 | 73 | 70 | 73 | 73 | 290 |
37 | Laurie Canter | 6 over par | 6 over par | finished | 75 | 75 | 70 | 70 | 70 | 290 |
40 | Thomas Pieters | 7 over par | 7 over par | finished | 70 | 74 | 70 | 77 | 77 | 291 |
41 | Elvis Smylie | 8 over par | 8 over par | finished | 74 | 70 | 73 | 75 | 75 | 292 |
42 | Miguel Tabuena | 9 over par | 9 over par | finished | 76 | 68 | 74 | 75 | 75 | 293 |
42 | Do-Yeob Mun | 9 over par | 9 over par | finished | 70 | 73 | 73 | 77 | 77 | 293 |
42 | Young-Han Song | 9 over par | 9 over par | finished | 75 | 70 | 69 | 79 | 79 | 293 |
45 | Sam Horsfield | 10 over par | 10 over par | finished | 73 | 77 | 68 | 76 | 76 | 294 |
45 | Lee Westwood | 10 over par | 10 over par | finished | 77 | 72 | 73 | 72 | 72 | 294 |
45 | Cameron Tringale | 10 over par | 10 over par | finished | 73 | 76 | 76 | 69 | 69 | 294 |
45 | Travis Smyth | 10 over par | 10 over par | finished | 74 | 73 | 71 | 76 | 76 | 294 |
49 | Caleb Surratt | 11 over par | 11 over par | finished | 73 | 71 | 77 | 74 | 74 | 295 |
50 | Min-Kyu Kim | 12 over par | 12 over par | finished | 69 | 78 | 73 | 76 | 76 | 296 |
51 | Graeme McDowell | 13 over par | 13 over par | finished | 71 | 74 | 76 | 76 | 76 | 297 |
52 | Adrian Meronk | 14 over par | 14 over par | finished | 75 | 74 | 74 | 75 | 75 | 298 |
53 | Richard Bland | 16 over par | 16 over par | finished | 75 | 79 | 73 | 73 | 73 | 300 |
54 | Bjoern Hellgren | 17 over par | 17 over par | finished | 76 | 76 | 71 | 78 | 78 | 301 |
55 | Jose Luis Ballester | 18 over par | 18 over par | finished | 78 | 75 | 70 | 79 | 79 | 302 |
56 | Yosuke Asaji | 22 over par | 22 over par | finished | 77 | 80 | 71 | 78 | 78 | 306 |
57 | Wade Ormsby | 11 over par | 11 over par | finished | 79 | no score | no score | no score | no score | 79 |
58 | Louis Oosthuizen | no score | no score | Withdrawn | 71 | 69 | 76 | no score | no score | 216 |
58 | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
58 | Paul Casey | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 7th June 2026 at 17:10
All times are UK and subject to change. BBC is not responsible for any changes.