Open de France
- Date:
- 24 - 27 September 2026
- Course:
- Le Golf National
- Par:
- 71
- Yards:
- 7,365
- Prize Money:
- $3,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Fitzpatrick | 20 under par | 20 under par | finished | 65 | 64 | 65 | 70 | 70 | 264 |
2 | Angel Hidalgo | 17 under par | 17 under par | finished | 67 | 66 | 67 | 67 | 67 | 267 |
3 | Matthieu Pavon | 15 under par | 15 under par | finished | 66 | 72 | 67 | 64 | 64 | 269 |
3 | Tom Vaillant | 15 under par | 15 under par | finished | 67 | 65 | 67 | 70 | 70 | 269 |
3 | Kristoffer Reitan | 15 under par | 15 under par | finished | 65 | 69 | 66 | 69 | 69 | 269 |
3 | Eugenio Lopez-Chacarra | 15 under par | 15 under par | finished | 70 | 68 | 62 | 69 | 69 | 269 |
7 | Brandon Stone | 14 under par | 14 under par | finished | 66 | 71 | 63 | 70 | 70 | 270 |
7 | Guido Migliozzi | 14 under par | 14 under par | finished | 69 | 69 | 63 | 69 | 69 | 270 |
7 | Michael Kim | 14 under par | 14 under par | finished | 63 | 68 | 70 | 69 | 69 | 270 |
10 | Jeff Winther | 13 under par | 13 under par | finished | 66 | 64 | 70 | 71 | 71 | 271 |
11 | Ludvig Aaberg | 12 under par | 12 under par | finished | 71 | 66 | 69 | 66 | 66 | 272 |
11 | Joseph Dean | 12 under par | 12 under par | finished | 70 | 66 | 66 | 70 | 70 | 272 |
13 | Yuvraj Sandhu | 11 under par | 11 under par | finished | 67 | 68 | 69 | 69 | 69 | 273 |
14 | Sam Bairstow | 10 under par | 10 under par | finished | 65 | 71 | 66 | 72 | 72 | 274 |
14 | Marcel Siem | 10 under par | 10 under par | finished | 69 | 64 | 68 | 73 | 73 | 274 |
14 | Ewen Ferguson | 10 under par | 10 under par | finished | 68 | 70 | 68 | 68 | 68 | 274 |
14 | Daniel Bradbury | 10 under par | 10 under par | finished | 68 | 71 | 71 | 64 | 64 | 274 |
14 | Julien Guerrier | 10 under par | 10 under par | finished | 66 | 70 | 69 | 69 | 69 | 274 |
14 | Ryan Gerard | 10 under par | 10 under par | finished | 67 | 65 | 72 | 70 | 70 | 274 |
20 | Filippo Celli | 9 under par | 9 under par | finished | 72 | 64 | 71 | 68 | 68 | 275 |
20 | Thomas Detry | 9 under par | 9 under par | finished | 70 | 68 | 68 | 69 | 69 | 275 |
20 | Jason Scrivener | 9 under par | 9 under par | finished | 65 | 70 | 68 | 72 | 72 | 275 |
20 | Francesco Laporta | 9 under par | 9 under par | finished | 68 | 67 | 68 | 72 | 72 | 275 |
20 | Antoine Rozner | 9 under par | 9 under par | finished | 67 | 68 | 71 | 69 | 69 | 275 |
20 | Johannes Veerman | 9 under par | 9 under par | finished | 71 | 67 | 67 | 70 | 70 | 275 |
20 | Ashun Wu | 9 under par | 9 under par | finished | 70 | 68 | 70 | 67 | 67 | 275 |
20 | Martin Couvra | 9 under par | 9 under par | finished | 70 | 69 | 67 | 69 | 69 | 275 |
28 | Gregorio De Leo | 8 under par | 8 under par | finished | 65 | 68 | 69 | 74 | 74 | 276 |
28 | Angel Ayora | 8 under par | 8 under par | finished | 70 | 67 | 70 | 69 | 69 | 276 |
28 | Matteo Manassero | 8 under par | 8 under par | finished | 65 | 70 | 70 | 71 | 71 | 276 |
28 | Yuto Katsuragawa | 8 under par | 8 under par | finished | 68 | 70 | 67 | 71 | 71 | 276 |
28 | Thriston Lawrence | 8 under par | 8 under par | finished | 65 | 68 | 70 | 73 | 73 | 276 |
33 | Edoardo Molinari | 7 under par | 7 under par | finished | 66 | 70 | 70 | 71 | 71 | 277 |
33 | Quentin Debove | 7 under par | 7 under par | finished | 67 | 72 | 70 | 68 | 68 | 277 |
33 | Jeremy Paul | 7 under par | 7 under par | finished | 69 | 70 | 67 | 71 | 71 | 277 |
33 | Viktor Hovland | 7 under par | 7 under par | finished | 67 | 68 | 70 | 72 | 72 | 277 |
37 | Callum Tarren | 6 under par | 6 under par | finished | 71 | 67 | 69 | 71 | 71 | 278 |
37 | Joel Girrbach | 6 under par | 6 under par | finished | 69 | 67 | 71 | 71 | 71 | 278 |
37 | Todd Clements | 6 under par | 6 under par | finished | 71 | 68 | 69 | 70 | 70 | 278 |
37 | Nicolai von Dellingshausen | 6 under par | 6 under par | finished | 70 | 69 | 70 | 69 | 69 | 278 |
41 | Joost Luiten | 5 under par | 5 under par | finished | 70 | 67 | 69 | 73 | 73 | 279 |
41 | Ockie Strydom | 5 under par | 5 under par | finished | 67 | 69 | 68 | 75 | 75 | 279 |
41 | Kota Kaneko | 5 under par | 5 under par | finished | 72 | 66 | 70 | 71 | 71 | 279 |
44 | Nathan Kimsey | 4 under par | 4 under par | finished | 70 | 67 | 68 | 75 | 75 | 280 |
44 | Yanhan Zhou | 4 under par | 4 under par | finished | 66 | 70 | 69 | 75 | 75 | 280 |
44 | David Law | 4 under par | 4 under par | finished | 72 | 67 | 72 | 69 | 69 | 280 |
44 | Hennie Du Plessis | 4 under par | 4 under par | finished | 72 | 67 | 71 | 70 | 70 | 280 |
44 | Adrian Otaegui | 4 under par | 4 under par | finished | 70 | 69 | 68 | 73 | 73 | 280 |
44 | Adrien Saddier | 4 under par | 4 under par | finished | 67 | 71 | 68 | 74 | 74 | 280 |
50 | Yannik Paul | 3 under par | 3 under par | finished | 69 | 67 | 73 | 72 | 72 | 281 |
50 | Adria Arnaus | 3 under par | 3 under par | finished | 69 | 68 | 74 | 70 | 70 | 281 |
50 | Anthony Quayle | 3 under par | 3 under par | finished | 66 | 72 | 72 | 71 | 71 | 281 |
50 | Daniel Young | 3 under par | 3 under par | finished | 69 | 70 | 70 | 72 | 72 | 281 |
50 | Adrian Meronk | 3 under par | 3 under par | finished | 67 | 71 | 73 | 70 | 70 | 281 |
50 | Scott Jamieson | 3 under par | 3 under par | finished | 67 | 69 | 73 | 72 | 72 | 281 |
56 | Andres Gallegos | 2 under par | 2 under par | finished | 67 | 70 | 74 | 71 | 71 | 282 |
56 | Benjamin Follett-Smith | 2 under par | 2 under par | finished | 68 | 71 | 68 | 75 | 75 | 282 |
56 | Kiradech Aphibarnrat | 2 under par | 2 under par | finished | 69 | 70 | 74 | 69 | 69 | 282 |
56 | Jung-Hwan Lee | 2 under par | 2 under par | finished | 68 | 69 | 70 | 75 | 75 | 282 |
60 | Jack Yule | 1 under par | 1 under par | finished | 70 | 68 | 72 | 73 | 73 | 283 |
60 | Ignacio Elvira | 1 under par | 1 under par | finished | 68 | 69 | 71 | 75 | 75 | 283 |
62 | Dylan Naidoo | level par | level par | finished | 68 | 68 | 71 | 77 | 77 | 284 |
63 | Thomas Pieters | 1 over par | 1 over par | finished | 69 | 67 | 75 | 74 | 74 | 285 |
64 | Pierre Pineau | 6 over par | 6 over par | finished | 72 | 67 | 74 | 77 | 77 | 290 |
65 | Tommy Fleetwood | no score | no score | Withdrawn | 69 | 67 | no score | no score | no score | 136 |
65 | Oihan Guillamoundeguy | no score | no score | Withdrawn | 71 | 68 | 67 | no score | no score | 206 |
Last updated 27th September 2026 at 17:56
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.