PGA Championship
- Date:
- 14 - 17 May 2026
- Course:
- Aronimink Golf Club
- Par:
- 70
- Yards:
- 7,394
- Prize Money:
- $19,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Martin Kaymer | 3 under par | 3 under par | Round 2 tee time 12:29 | 67 | 67 | 67 |
1 | Scottie Scheffler | 3 under par | 3 under par | Round 2 tee time 13:40 | 67 | 67 | 67 |
1 | Alex Smalley | 3 under par | 3 under par | Round 2 tee time 13:51 | 67 | 67 | 67 |
1 | Aldrich Potgieter | 3 under par | 3 under par | Round 2 tee time 17:15 | 67 | 67 | 67 |
1 | Stephan Jaeger | 3 under par | 3 under par | Round 2 tee time 18:05 | 67 | 67 | 67 |
1 | Min-Woo Lee | 3 under par | 3 under par | Round 2 tee time 18:21 | 67 | 67 | 67 |
1 | Ryo Hisatsune | 3 under par | 3 under par | Round 2 tee time 19:11 | 67 | 67 | 67 |
8 | Corey Conners | 2 under par | 2 under par | Round 2 tee time 12:56 | 68 | 68 | 68 |
8 | Patrick Reed | 2 under par | 2 under par | Round 2 tee time 13:02 | 68 | 68 | 68 |
8 | Shane Lowry | 2 under par | 2 under par | Round 2 tee time 13:07 | 68 | 68 | 68 |
8 | Daniel Brown | 2 under par | 2 under par | Round 2 tee time 18:16 | 68 | 68 | 68 |
8 | Sahith Theegala | 2 under par | 2 under par | Round 2 tee time 18:21 | 68 | 68 | 68 |
8 | Max Greyserman | 2 under par | 2 under par | Round 2 tee time 18:38 | 68 | 68 | 68 |
8 | Xander Schauffele | 2 under par | 2 under par | Round 2 tee time 18:54 | 68 | 68 | 68 |
15 | Andrew Novak | 1 under par | 1 under par | Round 2 tee time 11:50 | 69 | 69 | 69 |
15 | Andrew Putnam | 1 under par | 1 under par | Round 2 tee time 12:18 | 69 | 69 | 69 |
15 | Nick Taylor | 1 under par | 1 under par | Round 2 tee time 12:51 | 69 | 69 | 69 |
15 | Collin Morikawa | 1 under par | 1 under par | Round 2 tee time 13:07 | 69 | 69 | 69 |
15 | Justin Thomas | 1 under par | 1 under par | Round 2 tee time 13:29 | 69 | 69 | 69 |
15 | Sam Stevens | 1 under par | 1 under par | Round 2 tee time 13:46 | 69 | 69 | 69 |
15 | Chandler Blanchet | 1 under par | 1 under par | Round 2 tee time 13:51 | 69 | 69 | 69 |
15 | Matthias Schmid | 1 under par | 1 under par | Round 2 tee time 13:57 | 69 | 69 | 69 |
15 | Ryan Gerard | 1 under par | 1 under par | Round 2 tee time 17:21 | 69 | 69 | 69 |
15 | Nicolai Hoejgaard | 1 under par | 1 under par | Round 2 tee time 17:32 | 69 | 69 | 69 |
15 | Joaquin Niemann | 1 under par | 1 under par | Round 2 tee time 17:37 | 69 | 69 | 69 |
15 | Garrick Higgo | 1 under par | 1 under par | Round 2 tee time 17:43 | 69 | 69 | 69 |
15 | Jason Day | 1 under par | 1 under par | Round 2 tee time 17:59 | 69 | 69 | 69 |
15 | Cameron Smith | 1 under par | 1 under par | Round 2 tee time 18:10 | 69 | 69 | 69 |
15 | Bud Cauley | 1 under par | 1 under par | Round 2 tee time 18:27 | 69 | 69 | 69 |
15 | Maverick McNealy | 1 under par | 1 under par | Round 2 tee time 18:49 | 69 | 69 | 69 |
15 | Brooks Koepka | 1 under par | 1 under par | Round 2 tee time 18:54 | 69 | 69 | 69 |
15 | Jon Rahm | 1 under par | 1 under par | Round 2 tee time 19:05 | 69 | 69 | 69 |
15 | Jordan Spieth | 1 under par | 1 under par | Round 2 tee time 19:05 | 69 | 69 | 69 |
34 | Michael Block | level par | level par | Round 2 tee time 11:45 | 70 | 70 | 70 |
34 | Kurt Kitayama | level par | level par | Round 2 tee time 12:01 | 70 | 70 | 70 |
34 | Casey Jarvis | level par | level par | Round 2 tee time 12:07 | 70 | 70 | 70 |
34 | Hideki Matsuyama | level par | level par | Round 2 tee time 12:34 | 70 | 70 | 70 |
34 | J. J. Spaun | level par | level par | Round 2 tee time 12:34 | 70 | 70 | 70 |
34 | Robert MacIntyre | level par | level par | Round 2 tee time 13:18 | 70 | 70 | 70 |
34 | Aaron Rai | level par | level par | Round 2 tee time 13:35 | 70 | 70 | 70 |
34 | Matthew Fitzpatrick | level par | level par | Round 2 tee time 13:40 | 70 | 70 | 70 |
34 | Justin Rose | level par | level par | Round 2 tee time 13:40 | 70 | 70 | 70 |
34 | Rico Hoey | level par | level par | Round 2 tee time 17:32 | 70 | 70 | 70 |
34 | Sam Burns | level par | level par | Round 2 tee time 17:59 | 70 | 70 | 70 |
34 | Brian Harman | level par | level par | Round 2 tee time 18:10 | 70 | 70 | 70 |
34 | Patrick Cantlay | level par | level par | Round 2 tee time 18:21 | 70 | 70 | 70 |
34 | Rickie Fowler | level par | level par | Round 2 tee time 18:43 | 70 | 70 | 70 |
34 | Ryan Fox | level par | level par | Round 2 tee time 19:00 | 70 | 70 | 70 |
49 | Akshay Bhatia | 1 over par | 1 over par | Round 2 tee time 12:12 | 71 | 71 | 71 |
49 | Matt Wallace | 1 over par | 1 over par | Round 2 tee time 12:18 | 71 | 71 | 71 |
49 | Luke Donald | 1 over par | 1 over par | Round 2 tee time 12:23 | 71 | 71 | 71 |
49 | Haotong Li | 1 over par | 1 over par | Round 2 tee time 12:40 | 71 | 71 | 71 |
49 | Jimmy Walker | 1 over par | 1 over par | Round 2 tee time 12:40 | 71 | 71 | 71 |
49 | J. T. Poston | 1 over par | 1 over par | Round 2 tee time 12:45 | 71 | 71 | 71 |
49 | Pierceson Coody | 1 over par | 1 over par | Round 2 tee time 13:02 | 71 | 71 | 71 |
49 | Cameron Young | 1 over par | 1 over par | Round 2 tee time 13:29 | 71 | 71 | 71 |
49 | Ben Griffin | 1 over par | 1 over par | Round 2 tee time 17:10 | 71 | 71 | 71 |
49 | Denny McCarthy | 1 over par | 1 over par | Round 2 tee time 17:15 | 71 | 71 | 71 |
49 | David Puig | 1 over par | 1 over par | Round 2 tee time 17:15 | 71 | 71 | 71 |
49 | Harris English | 1 over par | 1 over par | Round 2 tee time 18:16 | 71 | 71 | 71 |
49 | Alexander Noren | 1 over par | 1 over par | Round 2 tee time 18:27 | 71 | 71 | 71 |
49 | Si-Woo Kim | 1 over par | 1 over par | Round 2 tee time 18:32 | 71 | 71 | 71 |
49 | Kristoffer Reitan | 1 over par | 1 over par | Round 2 tee time 18:38 | 71 | 71 | 71 |
49 | Kazuki Higa | 1 over par | 1 over par | Round 2 tee time 19:00 | 71 | 71 | 71 |
49 | Daniel Hillier | 1 over par | 1 over par | Round 2 tee time 19:16 | 71 | 71 | 71 |
49 | Mikael Lindberg | 1 over par | 1 over par | Round 2 tee time 19:27 | 71 | 71 | 71 |
67 | Rasmus Hoejgaard | 2 over par | 2 over par | Round 2 tee time 11:45 | 72 | 72 | 72 |
67 | Dustin Johnson | 2 over par | 2 over par | Round 2 tee time 11:45 | 72 | 72 | 72 |
67 | Elvis Smylie | 2 over par | 2 over par | Round 2 tee time 12:29 | 72 | 72 | 72 |
67 | Russell Henley | 2 over par | 2 over par | Round 2 tee time 12:45 | 72 | 72 | 72 |
67 | Rasmus Neergaard-Petersen | 2 over par | 2 over par | Round 2 tee time 12:51 | 72 | 72 | 72 |
67 | Adam Scott | 2 over par | 2 over par | Round 2 tee time 12:56 | 72 | 72 | 72 |
67 | Christiaan Bezuidenhout | 2 over par | 2 over par | Round 2 tee time 13:13 | 72 | 72 | 72 |
67 | Brian Campbell | 2 over par | 2 over par | Round 2 tee time 13:13 | 72 | 72 | 72 |
67 | Tommy Fleetwood | 2 over par | 2 over par | Round 2 tee time 13:18 | 72 | 72 | 72 |
67 | Chris Gotterup | 2 over par | 2 over par | Round 2 tee time 13:18 | 72 | 72 | 72 |
67 | Austin Smotherman | 2 over par | 2 over par | Round 2 tee time 13:57 | 72 | 72 | 72 |
67 | Andy Sullivan | 2 over par | 2 over par | Round 2 tee time 14:02 | 72 | 72 | 72 |
67 | Bernd Wiesberger | 2 over par | 2 over par | Round 2 tee time 14:02 | 72 | 72 | 72 |
67 | Alex Fitzpatrick | 2 over par | 2 over par | Round 2 tee time 17:10 | 72 | 72 | 72 |
67 | Harry Hall | 2 over par | 2 over par | Round 2 tee time 17:21 | 72 | 72 | 72 |
67 | Taylor Pendrith | 2 over par | 2 over par | Round 2 tee time 17:26 | 72 | 72 | 72 |
67 | Johnny Keefer | 2 over par | 2 over par | Round 2 tee time 17:32 | 72 | 72 | 72 |
67 | Tom Hoge | 2 over par | 2 over par | Round 2 tee time 17:37 | 72 | 72 | 72 |
67 | Michael Brennan | 2 over par | 2 over par | Round 2 tee time 17:43 | 72 | 72 | 72 |
67 | Yong-Eun Yang | 2 over par | 2 over par | Round 2 tee time 17:54 | 72 | 72 | 72 |
67 | Gary Woodland | 2 over par | 2 over par | Round 2 tee time 17:59 | 72 | 72 | 72 |
67 | Ludvig Aaberg | 2 over par | 2 over par | Round 2 tee time 18:43 | 72 | 72 | 72 |
67 | Thomas Detry | 2 over par | 2 over par | Round 2 tee time 18:49 | 72 | 72 | 72 |
67 | Tyrrell Hatton | 2 over par | 2 over par | Round 2 tee time 18:54 | 72 | 72 | 72 |
67 | Brandt Snedeker | 2 over par | 2 over par | Round 2 tee time 19:22 | 72 | 72 | 72 |
67 | Angel Ayora | 2 over par | 2 over par | Round 2 tee time 19:27 | 72 | 72 | 72 |
93 | Jordan Gumberg | 3 over par | 3 over par | Round 2 tee time 11:50 | 73 | 73 | 73 |
93 | John Parry | 3 over par | 3 over par | Round 2 tee time 11:50 | 73 | 73 | 73 |
93 | Ben Polland | 3 over par | 3 over par | Round 2 tee time 12:01 | 73 | 73 | 73 |
93 | Sung-Jae Im | 3 over par | 3 over par | Round 2 tee time 12:07 | 73 | 73 | 73 |
93 | Sepp Straka | 3 over par | 3 over par | Round 2 tee time 13:24 | 73 | 73 | 73 |
93 | Sami Valimaki | 3 over par | 3 over par | Round 2 tee time 13:35 | 73 | 73 | 73 |
93 | Keith Mitchell | 3 over par | 3 over par | Round 2 tee time 17:48 | 73 | 73 | 73 |
93 | Jhonattan Vegas | 3 over par | 3 over par | Round 2 tee time 17:54 | 73 | 73 | 73 |
93 | Joe Highsmith | 3 over par | 3 over par | Round 2 tee time 18:32 | 73 | 73 | 73 |
93 | Chris Kirk | 3 over par | 3 over par | Round 2 tee time 18:38 | 73 | 73 | 73 |
93 | Michael Kim | 3 over par | 3 over par | Round 2 tee time 19:11 | 73 | 73 | 73 |
93 | Kota Kaneko | 3 over par | 3 over par | Round 2 tee time 19:22 | 73 | 73 | 73 |
105 | David Lipsky | 4 over par | 4 over par | Round 2 tee time 11:56 | 74 | 74 | 74 |
105 | Ricky Castillo | 4 over par | 4 over par | Round 2 tee time 12:12 | 74 | 74 | 74 |
105 | Stewart Cink | 4 over par | 4 over par | Round 2 tee time 12:23 | 74 | 74 | 74 |
105 | Ben Kern | 4 over par | 4 over par | Round 2 tee time 12:45 | 74 | 74 | 74 |
105 | Daniel Berger | 4 over par | 4 over par | Round 2 tee time 12:56 | 74 | 74 | 74 |
105 | Viktor Hovland | 4 over par | 4 over par | Round 2 tee time 13:07 | 74 | 74 | 74 |
105 | Keegan Bradley | 4 over par | 4 over par | Round 2 tee time 13:29 | 74 | 74 | 74 |
105 | Travis Smyth | 4 over par | 4 over par | Round 2 tee time 13:35 | 74 | 74 | 74 |
105 | William Mouw | 4 over par | 4 over par | Round 2 tee time 17:26 | 74 | 74 | 74 |
105 | Ian Holt | 4 over par | 4 over par | Round 2 tee time 17:48 | 74 | 74 | 74 |
105 | Billy Horschel | 4 over par | 4 over par | Round 2 tee time 17:48 | 74 | 74 | 74 |
105 | Tom McKibbin | 4 over par | 4 over par | Round 2 tee time 18:05 | 74 | 74 | 74 |
105 | Jacob Bridgeman | 4 over par | 4 over par | Round 2 tee time 18:27 | 74 | 74 | 74 |
105 | Padraig Harrington | 4 over par | 4 over par | Round 2 tee time 18:49 | 74 | 74 | 74 |
105 | Rory McIlroy | 4 over par | 4 over par | Round 2 tee time 19:05 | 74 | 74 | 74 |
120 | Nicolas Echavarria | 5 over par | 5 over par | Round 2 tee time 12:01 | 75 | 75 | 75 |
120 | Max Homa | 5 over par | 5 over par | Round 2 tee time 12:34 | 75 | 75 | 75 |
120 | Jason Dufner | 5 over par | 5 over par | Round 2 tee time 12:40 | 75 | 75 | 75 |
120 | Jordan Smith | 5 over par | 5 over par | Round 2 tee time 12:51 | 75 | 75 | 75 |
120 | Adam Schenk | 5 over par | 5 over par | Round 2 tee time 13:13 | 75 | 75 | 75 |
120 | Marco Penge | 5 over par | 5 over par | Round 2 tee time 13:24 | 75 | 75 | 75 |
120 | Garrett Sapp | 5 over par | 5 over par | Round 2 tee time 13:46 | 75 | 75 | 75 |
120 | Jayden Schaper | 5 over par | 5 over par | Round 2 tee time 13:46 | 75 | 75 | 75 |
120 | Timothy Wiseman | 5 over par | 5 over par | Round 2 tee time 13:57 | 75 | 75 | 75 |
120 | Sudarshan Yellamaraju | 5 over par | 5 over par | Round 2 tee time 14:02 | 75 | 75 | 75 |
120 | Wyndham Clark | 5 over par | 5 over par | Round 2 tee time 18:10 | 75 | 75 | 75 |
120 | Adrien Saddier | 5 over par | 5 over par | Round 2 tee time 18:16 | 75 | 75 | 75 |
120 | Ryan Lenahan | 5 over par | 5 over par | Round 2 tee time 19:00 | 75 | 75 | 75 |
120 | Tyler Collet | 5 over par | 5 over par | Round 2 tee time 19:22 | 75 | 75 | 75 |
120 | Paul McClure | 5 over par | 5 over par | Round 2 tee time 19:27 | 75 | 75 | 75 |
135 | Steven Fisk | 6 over par | 6 over par | Round 2 tee time 11:56 | 76 | 76 | 76 |
135 | Emiliano Grillo | 6 over par | 6 over par | Round 2 tee time 13:02 | 76 | 76 | 76 |
135 | Zach Haynes | 6 over par | 6 over par | Round 2 tee time 13:51 | 76 | 76 | 76 |
135 | Francisco Bide | 6 over par | 6 over par | Round 2 tee time 17:21 | 76 | 76 | 76 |
135 | Lucas Glover | 6 over par | 6 over par | Round 2 tee time 18:05 | 76 | 76 | 76 |
135 | Bryson DeChambeau | 6 over par | 6 over par | Round 2 tee time 18:43 | 76 | 76 | 76 |
135 | Max McGreevy | 6 over par | 6 over par | Round 2 tee time 19:16 | 76 | 76 | 76 |
142 | Michael Thorbjornsen | 7 over par | 7 over par | Round 2 tee time 12:12 | 77 | 77 | 77 |
142 | Jesse Droemer | 7 over par | 7 over par | Round 2 tee time 12:23 | 77 | 77 | 77 |
142 | Patrick Rodgers | 7 over par | 7 over par | Round 2 tee time 13:24 | 77 | 77 | 77 |
142 | Chris Gabriele | 7 over par | 7 over par | Round 2 tee time 17:26 | 77 | 77 | 77 |
142 | Shaun Micheel | 7 over par | 7 over par | Round 2 tee time 17:43 | 77 | 77 | 77 |
142 | Matt McCarty | 7 over par | 7 over par | Round 2 tee time 17:54 | 77 | 77 | 77 |
142 | Ryan Vermeer | 7 over par | 7 over par | Round 2 tee time 19:16 | 77 | 77 | 77 |
149 | Davis Riley | 8 over par | 8 over par | Round 2 tee time 12:29 | 78 | 78 | 78 |
149 | Derek Berg | 8 over par | 8 over par | Round 2 tee time 18:32 | 78 | 78 | 78 |
151 | Austin Hurt | 9 over par | 9 over par | Round 2 tee time 12:07 | 79 | 79 | 79 |
151 | Michael Kartrude | 9 over par | 9 over par | Round 2 tee time 12:18 | 79 | 79 | 79 |
151 | Bryce Fisher | 9 over par | 9 over par | Round 2 tee time 17:37 | 79 | 79 | 79 |
154 | Jared Jones | 10 over par | 10 over par | Round 2 tee time 19:11 | 80 | 80 | 80 |
155 | Mark Geddes | 11 over par | 11 over par | Round 2 tee time 11:56 | 81 | 81 | 81 |
155 | Braden Shattuck | 11 over par | 11 over par | Round 2 tee time 17:10 | 81 | 81 | 81 |
Last updated 15th May 2026 at 01:25
All times are UK and subject to change. BBC is not responsible for any changes.