Ford Championship
- Date:
- 26 - 29 March 2026
- Course:
- Whirlwind Golf Club
- Par:
- 72
- Yards:
- 6,661
- Prize Money:
- $2,250,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyo-Joo Kim | 28 under par | 28 under par | finished | 61 | 69 | 61 | 69 | 69 | 260 |
2 | Nelly Korda | 26 under par | 26 under par | finished | 63 | 65 | 67 | 67 | 67 | 262 |
3 | Minami Katsu | 23 under par | 23 under par | finished | 65 | 66 | 69 | 65 | 65 | 265 |
4 | Lydia Ko | 20 under par | 20 under par | finished | 60 | 71 | 69 | 68 | 68 | 268 |
5 | In-Gee Chun | 19 under par | 19 under par | finished | 68 | 64 | 69 | 68 | 68 | 269 |
6 | Mimi Rhodes | 18 under par | 18 under par | finished | 67 | 70 | 63 | 70 | 70 | 270 |
6 | Frida Kinhult | 18 under par | 18 under par | finished | 64 | 68 | 71 | 67 | 67 | 270 |
6 | Ina Yoon | 18 under par | 18 under par | finished | 67 | 66 | 67 | 70 | 70 | 270 |
9 | Dewi Weber | 17 under par | 17 under par | finished | 66 | 69 | 70 | 66 | 66 | 271 |
9 | Rose Zhang | 17 under par | 17 under par | finished | 68 | 67 | 70 | 66 | 66 | 271 |
9 | Esther Henseleit | 17 under par | 17 under par | finished | 65 | 71 | 70 | 65 | 65 | 271 |
9 | Chisato Iwai | 17 under par | 17 under par | finished | 68 | 65 | 67 | 71 | 71 | 271 |
13 | Cassie Porter | 16 under par | 16 under par | finished | 70 | 67 | 68 | 67 | 67 | 272 |
14 | Nastasia Nadaud | 15 under par | 15 under par | finished | 66 | 71 | 68 | 68 | 68 | 273 |
15 | Jing Yan | 14 under par | 14 under par | finished | 68 | 69 | 68 | 69 | 69 | 274 |
15 | Peiyun Chien | 14 under par | 14 under par | finished | 65 | 72 | 68 | 69 | 69 | 274 |
15 | Sophia Schubert | 14 under par | 14 under par | finished | 66 | 68 | 71 | 69 | 69 | 274 |
15 | Yana Wilson | 14 under par | 14 under par | finished | 67 | 69 | 71 | 67 | 67 | 274 |
15 | Anna Nordqvist | 14 under par | 14 under par | finished | 67 | 69 | 68 | 70 | 70 | 274 |
15 | Il-Hee Lee | 14 under par | 14 under par | finished | 69 | 70 | 68 | 67 | 67 | 274 |
15 | Julia Lopez | 14 under par | 14 under par | finished | 69 | 70 | 67 | 68 | 68 | 274 |
15 | Manon de Roey | 14 under par | 14 under par | finished | 65 | 70 | 68 | 71 | 71 | 274 |
15 | Lindy Duncan | 14 under par | 14 under par | finished | 70 | 66 | 66 | 72 | 72 | 274 |
15 | So-Mi Lee | 14 under par | 14 under par | finished | 66 | 70 | 70 | 68 | 68 | 274 |
25 | Chiara Tamburlini | 13 under par | 13 under par | finished | 69 | 68 | 67 | 71 | 71 | 275 |
25 | Ryann O'Toole | 13 under par | 13 under par | finished | 68 | 70 | 73 | 64 | 64 | 275 |
25 | Jenny Bae | 13 under par | 13 under par | finished | 66 | 65 | 72 | 72 | 72 | 275 |
25 | Gaby Lopez | 13 under par | 13 under par | finished | 69 | 68 | 73 | 65 | 65 | 275 |
29 | Weiwei Zhang | 12 under par | 12 under par | finished | 64 | 71 | 70 | 71 | 71 | 276 |
29 | Na-Rin An | 12 under par | 12 under par | finished | 66 | 70 | 70 | 70 | 70 | 276 |
29 | Hae-Ran Ryu | 12 under par | 12 under par | finished | 66 | 73 | 66 | 71 | 71 | 276 |
29 | Jin-Hee Im | 12 under par | 12 under par | finished | 69 | 66 | 75 | 66 | 66 | 276 |
29 | Asterisk Talley | 12 under par | 12 under par | finished | 69 | 65 | 68 | 74 | 74 | 276 |
34 | Laney Frye | 11 under par | 11 under par | finished | 67 | 68 | 71 | 71 | 71 | 277 |
34 | Yuri Yoshida | 11 under par | 11 under par | finished | 67 | 69 | 69 | 72 | 72 | 277 |
34 | Albane Valenzuela | 11 under par | 11 under par | finished | 69 | 68 | 70 | 70 | 70 | 277 |
34 | Lottie Woad | 11 under par | 11 under par | finished | 68 | 71 | 70 | 68 | 68 | 277 |
34 | Ruoning Yin | 11 under par | 11 under par | finished | 69 | 68 | 73 | 67 | 67 | 277 |
34 | Ayaka Furue | 11 under par | 11 under par | finished | 67 | 66 | 69 | 75 | 75 | 277 |
34 | Angel Yin | 11 under par | 11 under par | finished | 70 | 69 | 68 | 70 | 70 | 277 |
34 | Nasa Hataoka | 11 under par | 11 under par | finished | 68 | 69 | 69 | 71 | 71 | 277 |
42 | Melanie Green | 10 under par | 10 under par | finished | 69 | 67 | 73 | 69 | 69 | 278 |
42 | Yan Liu | 10 under par | 10 under par | finished | 70 | 68 | 72 | 68 | 68 | 278 |
42 | Madelene Sagstroem | 10 under par | 10 under par | finished | 70 | 68 | 73 | 67 | 67 | 278 |
42 | Chella Choi | 10 under par | 10 under par | finished | 70 | 69 | 68 | 71 | 71 | 278 |
42 | Jennifer Kupcho | 10 under par | 10 under par | finished | 70 | 69 | 69 | 70 | 70 | 278 |
42 | Hye-Jin Choi | 10 under par | 10 under par | finished | 68 | 70 | 70 | 70 | 70 | 278 |
42 | Rio Takeda | 10 under par | 10 under par | finished | 66 | 72 | 70 | 70 | 70 | 278 |
42 | Carla Tejedo | 10 under par | 10 under par | finished | 68 | 68 | 74 | 68 | 68 | 278 |
50 | Megan Khang | 9 under par | 9 under par | finished | 67 | 71 | 71 | 70 | 70 | 279 |
50 | Akie Iwai | 9 under par | 9 under par | finished | 66 | 71 | 68 | 74 | 74 | 279 |
50 | Atthaya Thitikul | 9 under par | 9 under par | finished | 69 | 69 | 72 | 69 | 69 | 279 |
53 | Emma McMyler | 8 under par | 8 under par | finished | 66 | 73 | 71 | 70 | 70 | 280 |
53 | Jeong-Eun Lee | 8 under par | 8 under par | finished | 67 | 68 | 71 | 74 | 74 | 280 |
53 | Benedetta Moresco | 8 under par | 8 under par | finished | 72 | 66 | 74 | 68 | 68 | 280 |
53 | Jenny Shin | 8 under par | 8 under par | finished | 67 | 68 | 76 | 69 | 69 | 280 |
53 | Brooke Henderson | 8 under par | 8 under par | finished | 69 | 67 | 75 | 69 | 69 | 280 |
53 | Celine Boutier | 8 under par | 8 under par | finished | 72 | 67 | 68 | 73 | 73 | 280 |
53 | Yani Tseng | 8 under par | 8 under par | finished | 67 | 70 | 73 | 70 | 70 | 280 |
60 | Erica Shepherd | 7 under par | 7 under par | finished | 69 | 70 | 73 | 69 | 69 | 281 |
60 | Ruixin Liu | 7 under par | 7 under par | finished | 66 | 72 | 75 | 68 | 68 | 281 |
60 | Natasha Oon | 7 under par | 7 under par | finished | 67 | 68 | 75 | 71 | 71 | 281 |
60 | Amy Yang | 7 under par | 7 under par | finished | 68 | 69 | 70 | 74 | 74 | 281 |
60 | Karis Davidson | 7 under par | 7 under par | finished | 69 | 66 | 71 | 75 | 75 | 281 |
65 | Perrine Delacour | 6 under par | 6 under par | finished | 70 | 67 | 72 | 73 | 73 | 282 |
65 | Min-Ji Kang | 6 under par | 6 under par | finished | 69 | 70 | 74 | 69 | 69 | 282 |
65 | Saki Baba | 6 under par | 6 under par | finished | 68 | 68 | 78 | 68 | 68 | 282 |
65 | Lauren Coughlin | 6 under par | 6 under par | finished | 70 | 68 | 72 | 72 | 72 | 282 |
69 | Kokona Sakurai | 5 under par | 5 under par | finished | 66 | 72 | 71 | 74 | 74 | 283 |
70 | Isabell Gabsa | 4 under par | 4 under par | finished | 69 | 70 | 77 | 68 | 68 | 284 |
70 | Briana Chacon | 4 under par | 4 under par | finished | 69 | 70 | 72 | 73 | 73 | 284 |
70 | Linnea Stroem | 4 under par | 4 under par | finished | 71 | 68 | 75 | 70 | 70 | 284 |
70 | Austin Ernst | 4 under par | 4 under par | finished | 72 | 67 | 79 | 66 | 66 | 284 |
74 | Robyn Choi | 3 under par | 3 under par | finished | 68 | 69 | 74 | 74 | 74 | 285 |
75 | Polly Mack | 2 under par | 2 under par | finished | 71 | 68 | 74 | 73 | 73 | 286 |
76 | Maja Stark | 1 under par | 1 under par | finished | 68 | 68 | 80 | 71 | 71 | 287 |
Last updated 30th March 2026 at 03:16
All times are UK and subject to change. BBC is not responsible for any changes.