Selsey Bill, South of England
Right now, the tide
in Selsey Bill is
rising
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:28 | 5.1 |
| Low | 06:10 | 0.5 |
| High | 13:04 | 5.2 |
| Low | 18:32 | 0.7 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:18 | 5.2 |
| Low | 06:59 | 0.4 |
| High | 13:52 | 5.4 |
| Low | 19:23 | 0.7 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:04 | 5.2 |
| Low | 07:47 | 0.5 |
| High | 14:38 | 5.4 |
| Low | 20:12 | 0.7 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:49 | 5.1 |
| Low | 08:34 | 0.6 |
| High | 15:22 | 5.3 |
| Low | 21:02 | 0.9 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:32 | 5.0 |
| Low | 09:20 | 0.8 |
| High | 16:05 | 5.2 |
| Low | 21:52 | 1.0 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:17 | 4.8 |
| Low | 10:08 | 1.1 |
| High | 16:49 | 5.0 |
| Low | 22:45 | 1.3 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:03 | 4.6 |
| Low | 11:00 | 1.3 |
| High | 17:34 | 4.7 |
| Low | 23:42 | 1.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.