Southampton, South of England
Right now, the tide
in Southampton is
high
Tide tables for the next 7 days
Tides for 2026-05-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:25 | 4.1 |
| Low | 04:34 | 1.2 |
| High | 10:39 | 4.0 |
| High | 13:49 | 4.0 |
| Low | 16:52 | 1.2 |
| High | 22:58 | 4.1 |
Tides for 2026-05-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:58 | 4.1 |
| Low | 05:15 | 1.1 |
| High | 11:24 | 4.0 |
| High | 14:19 | 4.0 |
| Low | 17:33 | 1.2 |
| High | 23:36 | 4.1 |
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:26 | 4.1 |
| Low | 05:54 | 1.1 |
| High | 12:03 | 4.1 |
| High | 14:48 | 4.1 |
| Low | 18:12 | 1.3 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:11 | 4.1 |
| High | 02:56 | 4.1 |
| Low | 06:29 | 1.2 |
| High | 12:38 | 4.1 |
| High | 15:18 | 4.2 |
| Low | 18:47 | 1.4 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:46 | 4.1 |
| High | 03:31 | 4.0 |
| Low | 07:00 | 1.2 |
| High | 13:14 | 4.1 |
| High | 15:59 | 4.1 |
| Low | 19:16 | 1.5 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:20 | 4.1 |
| High | 04:10 | 3.9 |
| Low | 07:29 | 1.3 |
| High | 13:50 | 4.1 |
| High | 16:35 | 4.1 |
| Low | 19:48 | 1.5 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:57 | 4.0 |
| High | 04:52 | 3.8 |
| Low | 08:04 | 1.3 |
| High | 15:09 | 4.1 |
| High | 16:37 | 4.1 |
| Low | 20:27 | 1.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.