Southampton, South of England
Right now, the tide
in Southampton is
rising
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:32 | 4.2 |
| Low | 05:46 | 0.6 |
| High | 12:25 | 4.5 |
| High | 14:37 | 4.5 |
| Low | 18:08 | 0.8 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:37 | 4.6 |
| High | 02:58 | 4.4 |
| Low | 06:32 | 0.4 |
| High | 13:11 | 4.6 |
| High | 15:30 | 4.7 |
| Low | 18:54 | 0.7 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:21 | 4.5 |
| High | 03:49 | 4.4 |
| Low | 07:16 | 0.4 |
| High | 13:59 | 4.5 |
| High | 16:16 | 4.7 |
| Low | 19:38 | 0.7 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:07 | 4.4 |
| High | 04:34 | 4.4 |
| Low | 07:59 | 0.5 |
| High | 14:50 | 4.5 |
| High | 16:57 | 4.7 |
| Low | 20:21 | 0.8 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:56 | 4.3 |
| High | 05:12 | 4.3 |
| Low | 08:42 | 0.7 |
| High | 15:06 | 4.3 |
| High | 17:56 | 4.5 |
| Low | 21:05 | 1.1 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:50 | 4.1 |
| High | 05:43 | 4.2 |
| Low | 09:25 | 1.0 |
| High | 15:49 | 4.1 |
| High | 18:34 | 4.3 |
| Low | 21:51 | 1.3 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:04 | 3.9 |
| High | 06:54 | 3.9 |
| Low | 10:12 | 1.4 |
| High | 16:42 | 4.0 |
| High | 19:17 | 4.0 |
| Low | 22:41 | 1.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.