Christchurch (Entrance), South of England
Right now, the tide
in Christchurch (Entrance) is
falling
Tide tables for the next 7 days
Tides for 2026-05-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:27 | 0.5 |
| High | 09:16 | 1.5 |
| Low | 16:38 | 0.7 |
| High | 21:33 | 1.7 |
Tides for 2026-05-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:05 | 0.5 |
| High | 09:56 | 1.5 |
| Low | 17:11 | 0.8 |
| High | 22:07 | 1.8 |
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:38 | 0.5 |
| High | 10:35 | 1.5 |
| Low | 17:43 | 0.8 |
| High | 22:44 | 1.8 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:08 | 0.5 |
| High | 11:16 | 1.5 |
| Low | 18:19 | 0.8 |
| High | 23:26 | 1.8 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:40 | 0.5 |
| High | 12:00 | 1.5 |
| Low | 19:01 | 0.8 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:12 | 1.8 |
| Low | 07:16 | 0.5 |
| High | 12:46 | 1.5 |
| Low | 19:46 | 0.8 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:00 | 1.7 |
| Low | 07:55 | 0.5 |
| High | 13:37 | 1.4 |
| Low | 20:35 | 0.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.