Castle Bay, Scotland
Right now, the tide
in Castle Bay is
falling
Tide tables for the next 7 days
Tides for 2026-05-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:17 | 1.1 |
| High | 06:24 | 3.6 |
| Low | 12:37 | 1.0 |
| High | 18:41 | 3.8 |
Tides for 2026-05-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:56 | 1.1 |
| High | 07:01 | 3.6 |
| Low | 13:13 | 1.0 |
| High | 19:16 | 3.9 |
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:33 | 1.0 |
| High | 07:35 | 3.6 |
| Low | 13:47 | 1.0 |
| High | 19:46 | 3.9 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:10 | 1.0 |
| High | 08:06 | 3.5 |
| Low | 14:20 | 1.1 |
| High | 20:15 | 3.9 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:46 | 1.1 |
| High | 08:40 | 3.4 |
| Low | 14:56 | 1.2 |
| High | 20:48 | 3.8 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:24 | 1.1 |
| High | 09:15 | 3.3 |
| Low | 15:31 | 1.3 |
| High | 21:24 | 3.7 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:01 | 1.2 |
| High | 09:55 | 3.1 |
| Low | 16:06 | 1.4 |
| High | 22:05 | 3.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.