Perth, Scotland
Right now, the tide
in Perth is
falling
Tide tables for the next 7 days
Tides for 2026-05-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:38 | 0.3 |
| High | 03:49 | 2.7 |
| Low | 13:01 | 0.3 |
| High | 16:09 | 2.7 |
Tides for 2026-05-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:16 | 0.3 |
| High | 04:22 | 2.8 |
| Low | 13:38 | 0.3 |
| High | 16:48 | 2.7 |
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:49 | 0.3 |
| High | 04:56 | 2.9 |
| Low | 14:11 | 0.3 |
| High | 17:25 | 2.7 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:21 | 0.3 |
| High | 05:28 | 2.9 |
| Low | 14:44 | 0.3 |
| High | 18:03 | 2.6 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:52 | 0.3 |
| High | 06:02 | 2.8 |
| Low | 15:16 | 0.3 |
| High | 18:41 | 2.5 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:25 | 0.3 |
| High | 06:37 | 2.8 |
| Low | 15:51 | 0.3 |
| High | 19:22 | 2.4 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:59 | 0.3 |
| High | 07:16 | 2.6 |
| Low | 16:29 | 0.3 |
| High | 20:05 | 2.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.