Alloa, Scotland
Right now, the tide
in Alloa is
rising
Tide tables for the next 6 days
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:26 | 5.8 |
| Low | 11:38 | -0.4 |
| High | 17:54 | 5.8 |
| Low | 23:41 | 0.2 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:17 | 5.8 |
| Low | 12:21 | 0.0 |
| High | 18:43 | 5.7 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:18 | 0.3 |
| High | 07:07 | 5.7 |
| Low | 13:00 | -0.3 |
| High | 19:31 | 5.5 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:50 | 0.5 |
| High | 07:54 | 5.5 |
| Low | 13:33 | 0.0 |
| High | 20:16 | 5.2 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:14 | 0.0 |
| High | 08:40 | 5.2 |
| Low | 14:01 | 0.4 |
| High | 21:01 | 4.8 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:41 | 0.0 |
| High | 09:27 | 4.9 |
| Low | 14:32 | 0.0 |
| High | 21:47 | 4.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.