Alloa, Scotland
Right now, the tide
in Alloa is
falling
Tide tables for the next 7 days
Tides for 2026-04-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:53 | 4.4 |
| Low | 07:19 | 0.0 |
| High | 14:01 | 4.5 |
| Low | 19:47 | 0.5 |
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:37 | 4.8 |
| Low | 08:00 | 0.0 |
| High | 14:47 | 5.0 |
| Low | 20:29 | 0.1 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:18 | 5.2 |
| Low | 08:42 | 0.3 |
| High | 15:31 | 5.4 |
| Low | 21:10 | -0.1 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:59 | 5.5 |
| Low | 09:24 | 0.0 |
| High | 16:16 | 5.7 |
| Low | 21:46 | -0.3 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:41 | 5.7 |
| Low | 10:04 | -0.1 |
| High | 17:01 | 5.8 |
| Low | 22:17 | -0.3 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:24 | 5.7 |
| Low | 10:40 | -0.2 |
| High | 17:47 | 5.8 |
| Low | 22:48 | -0.2 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:09 | 5.6 |
| Low | 11:13 | -0.1 |
| High | 18:34 | 5.7 |
| Low | 23:23 | 0.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.