Granton, Scotland
Right now, the tide
in Granton is
falling
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:41 | 5.6 |
| Low | 10:07 | 0.4 |
| High | 16:13 | 5.7 |
| Low | 22:23 | 0.9 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:29 | 5.7 |
| Low | 10:57 | 0.2 |
| High | 17:01 | 5.7 |
| Low | 23:08 | 0.9 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:17 | 5.8 |
| Low | 11:44 | 0.2 |
| High | 17:49 | 5.6 |
| Low | 23:49 | 1.0 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:04 | 5.7 |
| Low | 12:26 | 0.4 |
| High | 18:36 | 5.4 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:26 | 1.2 |
| High | 06:52 | 5.5 |
| Low | 13:05 | 0.7 |
| High | 19:23 | 5.2 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:57 | 1.4 |
| High | 07:42 | 5.3 |
| Low | 13:39 | 1.1 |
| High | 20:10 | 4.9 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:30 | 1.7 |
| High | 08:34 | 5.0 |
| Low | 14:12 | 1.5 |
| High | 21:00 | 4.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.