Granton, Scotland
Right now, the tide
in Granton is
rising
Tide tables for the next 7 days
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:49 | 5.6 |
| Low | 09:43 | 0.6 |
| High | 16:00 | 5.8 |
| Low | 22:13 | 0.4 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:28 | 5.6 |
| Low | 10:24 | 0.5 |
| High | 16:44 | 5.8 |
| Low | 22:53 | 0.6 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:09 | 5.6 |
| Low | 11:07 | 0.6 |
| High | 17:30 | 5.7 |
| Low | 23:32 | 0.9 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:53 | 5.4 |
| Low | 11:50 | 0.8 |
| High | 18:20 | 5.5 |
Tides for 2026-04-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:11 | 1.3 |
| High | 06:41 | 5.1 |
| Low | 12:41 | 1.1 |
| High | 19:15 | 5.1 |
Tides for 2026-04-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:00 | 1.7 |
| High | 07:38 | 4.8 |
| Low | 13:47 | 1.4 |
| High | 20:22 | 4.8 |
Tides for 2026-04-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:15 | 2.1 |
| High | 08:50 | 4.6 |
| Low | 15:20 | 1.6 |
| High | 21:41 | 4.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.