Bangor, Northern Ireland
Right now, the tide
in Bangor is
rising
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:00 | 3.6 |
| Low | 06:12 | 0.3 |
| High | 12:39 | 3.3 |
| Low | 18:34 | 0.7 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:51 | 3.7 |
| Low | 07:01 | 0.3 |
| High | 13:31 | 3.3 |
| Low | 19:21 | 0.7 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:41 | 3.7 |
| Low | 07:50 | 0.3 |
| High | 14:20 | 3.2 |
| Low | 20:08 | 0.7 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:29 | 3.7 |
| Low | 08:38 | 0.3 |
| High | 15:07 | 3.1 |
| Low | 20:55 | 0.8 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:16 | 3.7 |
| Low | 09:25 | 0.4 |
| High | 15:53 | 3.0 |
| Low | 21:42 | 0.8 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:02 | 3.6 |
| Low | 10:13 | 0.6 |
| High | 16:38 | 3.0 |
| Low | 22:32 | 0.9 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:49 | 3.4 |
| Low | 11:02 | 0.8 |
| High | 17:27 | 2.9 |
| Low | 23:26 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.