Scarborough, North of England
Right now, the tide
in Scarborough is
falling
Tide tables for the next 7 days
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:13 | 1.2 |
| High | 06:06 | 6.0 |
| Low | 12:42 | 0.6 |
| High | 18:42 | 5.8 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:56 | 1.2 |
| High | 06:51 | 6.0 |
| Low | 13:27 | 0.5 |
| High | 19:29 | 5.7 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:37 | 1.3 |
| High | 07:36 | 5.9 |
| Low | 14:10 | 0.7 |
| High | 20:16 | 5.5 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:17 | 1.4 |
| High | 08:21 | 5.7 |
| Low | 14:53 | 0.9 |
| High | 21:03 | 5.2 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:59 | 1.7 |
| High | 09:08 | 5.5 |
| Low | 15:37 | 1.2 |
| High | 21:51 | 4.9 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:43 | 1.9 |
| High | 09:58 | 5.2 |
| Low | 16:25 | 1.6 |
| High | 22:43 | 4.6 |
Tides for 2026-07-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:33 | 2.2 |
| High | 10:56 | 4.8 |
| Low | 17:20 | 1.9 |
| High | 23:43 | 4.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.