Hull (King George Dock), North of England
Right now, the tide
in Hull (King George Dock) is
falling
Tide tables for the next 7 days
Tides for 2026-04-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:50 | 6.2 |
| Low | 10:58 | 2.1 |
| High | 16:51 | 6.5 |
| Low | 23:29 | 1.5 |
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:33 | 6.7 |
| Low | 11:48 | 1.6 |
| High | 17:35 | 7.0 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:18 | 1.1 |
| High | 06:13 | 7.1 |
| Low | 12:35 | 1.3 |
| High | 18:17 | 7.4 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:03 | 0.8 |
| High | 06:52 | 7.3 |
| Low | 13:20 | 1.0 |
| High | 19:00 | 7.7 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:46 | 0.6 |
| High | 07:30 | 7.5 |
| Low | 14:02 | 0.8 |
| High | 19:43 | 7.9 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:26 | 0.6 |
| High | 08:08 | 7.6 |
| Low | 14:44 | 0.7 |
| High | 20:26 | 7.9 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:04 | 0.7 |
| High | 08:46 | 7.5 |
| Low | 15:24 | 0.8 |
| High | 21:10 | 7.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.