Erith, London
Right now, the tide
in Erith is
rising
Tide tables for the next 7 days
Tides for 2026-05-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:20 | 6.5 |
| Low | 07:08 | 1.0 |
| High | 13:43 | 6.4 |
| Low | 19:53 | 1.1 |
Tides for 2026-05-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:58 | 6.6 |
| Low | 07:45 | 1.0 |
| High | 14:17 | 6.4 |
| Low | 20:34 | 1.1 |
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:34 | 6.7 |
| Low | 08:23 | 1.0 |
| High | 14:50 | 6.5 |
| Low | 21:11 | 1.0 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:10 | 6.7 |
| Low | 09:01 | 1.0 |
| High | 15:23 | 6.5 |
| Low | 21:45 | 1.0 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:45 | 6.6 |
| Low | 09:37 | 1.0 |
| High | 15:56 | 6.4 |
| Low | 22:19 | 0.9 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:20 | 6.5 |
| Low | 10:13 | 1.0 |
| High | 16:30 | 6.3 |
| Low | 22:52 | 0.9 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:57 | 6.4 |
| Low | 10:48 | 1.1 |
| High | 17:07 | 6.2 |
| Low | 23:23 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.