White House, West of England
Right now, the tide
in White House is
falling
Tide tables for the next 7 days
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:18 | -0.0 |
| High | 07:39 | 9.7 |
| Low | 15:43 | -0.1 |
| High | 20:02 | 9.9 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:04 | -0.1 |
| High | 08:21 | 10.3 |
| Low | 16:27 | -0.1 |
| High | 20:43 | 10.4 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:47 | -0.1 |
| High | 09:03 | 10.6 |
| Low | 17:07 | -0.1 |
| High | 21:23 | 10.6 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:24 | -0.1 |
| High | 09:44 | 10.6 |
| Low | 17:41 | -0.1 |
| High | 22:03 | 10.6 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:58 | -0.1 |
| High | 10:26 | 10.4 |
| Low | 18:12 | -0.1 |
| High | 22:42 | 10.2 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:28 | -0.1 |
| High | 11:07 | 9.8 |
| Low | 18:41 | -0.1 |
| High | 23:23 | 9.6 |
Tides for 2026-04-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:58 | -0.0 |
| High | 11:51 | 9.0 |
| Low | 19:12 | -0.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.