Newport, Wales
Right now, the tide
in Newport is
falling
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:51 | 1.0 |
| High | 08:38 | 11.9 |
| Low | 15:12 | 0.8 |
| High | 20:57 | 12.4 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:45 | 0.6 |
| High | 09:28 | 12.2 |
| Low | 16:02 | 0.5 |
| High | 21:44 | 12.6 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:31 | 0.5 |
| High | 10:13 | 12.2 |
| Low | 16:43 | 0.6 |
| High | 22:28 | 12.5 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:10 | 0.6 |
| High | 10:54 | 12.0 |
| Low | 17:18 | 0.8 |
| High | 23:07 | 12.1 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:40 | 1.0 |
| High | 11:31 | 11.5 |
| Low | 17:45 | 1.2 |
| High | 23:44 | 11.5 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:04 | 1.5 |
| High | 12:06 | 10.9 |
| Low | 18:11 | 1.7 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:21 | 10.8 |
| Low | 06:31 | 2.0 |
| High | 12:42 | 10.2 |
| Low | 18:42 | 2.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.