Newport, Wales
Right now, the tide
in Newport is
falling
Tide tables for the next 7 days
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:24 | 2.0 |
| High | 06:23 | 11.0 |
| Low | 12:53 | 1.6 |
| High | 18:48 | 11.2 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:19 | 1.5 |
| High | 07:09 | 11.7 |
| Low | 13:47 | 1.1 |
| High | 19:32 | 11.8 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:11 | 1.1 |
| High | 07:53 | 12.2 |
| Low | 14:36 | 0.8 |
| High | 20:14 | 12.3 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:57 | 0.8 |
| High | 08:36 | 12.5 |
| Low | 15:18 | 0.6 |
| High | 20:54 | 12.5 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:35 | 0.6 |
| High | 09:17 | 12.6 |
| Low | 15:52 | 0.5 |
| High | 21:33 | 12.5 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:08 | 0.6 |
| High | 09:56 | 12.4 |
| Low | 16:22 | 0.7 |
| High | 22:11 | 12.3 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:38 | 0.8 |
| High | 10:36 | 11.9 |
| Low | 16:52 | 1.0 |
| High | 22:50 | 11.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.