Cardiff, Wales
Right now, the tide
in Cardiff is
rising
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:28 | 1.3 |
| High | 08:33 | 12.0 |
| Low | 14:49 | 1.2 |
| High | 20:52 | 12.4 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:21 | 1.0 |
| High | 09:22 | 12.2 |
| Low | 15:38 | 1.0 |
| High | 21:39 | 12.6 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:08 | 0.9 |
| High | 10:07 | 12.2 |
| Low | 16:21 | 1.0 |
| High | 22:23 | 12.5 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:49 | 1.1 |
| High | 10:48 | 12.0 |
| Low | 16:59 | 1.2 |
| High | 23:04 | 12.1 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:24 | 1.5 |
| High | 11:26 | 11.6 |
| Low | 17:31 | 1.7 |
| High | 23:42 | 11.6 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:52 | 2.0 |
| High | 12:02 | 11.0 |
| Low | 17:58 | 2.2 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:19 | 10.9 |
| Low | 06:18 | 2.5 |
| High | 12:38 | 10.4 |
| Low | 18:28 | 2.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.