Steep Holm, Wales
Right now, the tide
in Steep Holm is
rising
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:24 | 0.9 |
| High | 08:21 | 11.3 |
| Low | 14:47 | 0.8 |
| High | 20:41 | 11.7 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:18 | 0.6 |
| High | 09:11 | 11.5 |
| Low | 15:37 | 0.5 |
| High | 21:29 | 11.8 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:06 | 0.4 |
| High | 09:58 | 11.6 |
| Low | 16:21 | 0.5 |
| High | 22:13 | 11.7 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:47 | 0.5 |
| High | 10:40 | 11.4 |
| Low | 16:58 | 0.8 |
| High | 22:54 | 11.4 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:21 | 0.9 |
| High | 11:19 | 11.0 |
| Low | 17:28 | 1.2 |
| High | 23:32 | 11.0 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:48 | 1.4 |
| High | 11:54 | 10.5 |
| Low | 17:55 | 1.7 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:09 | 10.4 |
| Low | 06:14 | 1.9 |
| High | 12:29 | 9.9 |
| Low | 18:25 | 2.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.