Barry, Wales
Right now, the tide
in Barry is
rising
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:12 | 1.5 |
| High | 08:23 | 11.4 |
| Low | 14:34 | 1.3 |
| High | 20:42 | 11.7 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:06 | 1.2 |
| High | 09:14 | 11.6 |
| Low | 15:23 | 1.2 |
| High | 21:31 | 11.9 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:53 | 1.2 |
| High | 09:59 | 11.6 |
| Low | 16:05 | 1.2 |
| High | 22:15 | 11.8 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:33 | 1.3 |
| High | 10:41 | 11.4 |
| Low | 16:40 | 1.4 |
| High | 22:54 | 11.4 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:06 | 1.6 |
| High | 11:18 | 11.0 |
| Low | 17:11 | 1.8 |
| High | 23:31 | 10.9 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:35 | 2.1 |
| High | 11:52 | 10.4 |
| Low | 17:39 | 2.3 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:07 | 10.3 |
| Low | 06:04 | 2.6 |
| High | 12:26 | 9.8 |
| Low | 18:13 | 2.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.