Porthcawl, Wales
Right now, the tide
in Porthcawl is
rising
Tide tables for the next 7 days
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:00 | 1.4 |
| High | 06:17 | 9.6 |
| Low | 12:23 | 1.0 |
| High | 18:39 | 9.7 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:40 | 0.9 |
| High | 06:58 | 10.1 |
| Low | 13:02 | 0.6 |
| High | 19:18 | 10.1 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:20 | 0.6 |
| High | 07:39 | 10.4 |
| Low | 13:41 | 0.4 |
| High | 19:59 | 10.3 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:00 | 0.5 |
| High | 08:22 | 10.4 |
| Low | 14:21 | 0.5 |
| High | 20:40 | 10.2 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:42 | 0.6 |
| High | 09:04 | 10.1 |
| Low | 15:03 | 0.9 |
| High | 21:22 | 9.9 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:25 | 1.0 |
| High | 09:48 | 9.6 |
| Low | 15:45 | 1.4 |
| High | 22:06 | 9.4 |
Tides for 2026-04-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:11 | 1.6 |
| High | 10:36 | 8.8 |
| Low | 16:32 | 2.1 |
| High | 22:57 | 8.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.