Stackpole Quay, Wales
Right now, the tide
in Stackpole Quay is
falling
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:26 | 1.0 |
| High | 07:58 | 7.8 |
| Low | 13:44 | 1.0 |
| High | 20:20 | 8.1 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:17 | 0.8 |
| High | 08:50 | 7.9 |
| Low | 14:32 | 0.9 |
| High | 21:11 | 8.2 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:04 | 0.8 |
| High | 09:36 | 7.8 |
| Low | 15:17 | 1.0 |
| High | 21:53 | 8.1 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:48 | 0.9 |
| High | 10:15 | 7.6 |
| Low | 15:59 | 1.1 |
| High | 22:31 | 7.8 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:28 | 1.2 |
| High | 10:52 | 7.2 |
| Low | 16:39 | 1.5 |
| High | 23:09 | 7.4 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:08 | 1.6 |
| High | 11:29 | 6.8 |
| Low | 17:19 | 1.8 |
| High | 23:46 | 6.9 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:48 | 2.0 |
| High | 12:07 | 6.3 |
| Low | 18:02 | 2.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.