Stackpole Quay, Wales
Right now, the tide
in Stackpole Quay is
falling
Tide tables for the next 7 days
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:38 | 7.1 |
| Low | 11:41 | 1.4 |
| High | 18:03 | 7.2 |
| Low | 23:59 | 1.3 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:22 | 7.7 |
| Low | 12:22 | 1.0 |
| High | 18:45 | 7.7 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:40 | 0.9 |
| High | 07:05 | 8.1 |
| Low | 13:02 | 0.7 |
| High | 19:27 | 8.0 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:20 | 0.7 |
| High | 07:49 | 8.3 |
| Low | 13:41 | 0.6 |
| High | 20:09 | 8.2 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:00 | 0.6 |
| High | 08:34 | 8.3 |
| Low | 14:21 | 0.7 |
| High | 20:53 | 8.2 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:42 | 0.7 |
| High | 09:19 | 8.1 |
| Low | 15:02 | 0.9 |
| High | 21:36 | 7.9 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:24 | 1.0 |
| High | 10:00 | 7.6 |
| Low | 15:44 | 1.3 |
| High | 22:16 | 7.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.