Porthgain, Wales
Right now, the tide
in Porthgain is
falling
Tide tables for the next 7 days
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:19 | 1.3 |
| High | 06:19 | 4.1 |
| Low | 12:41 | 1.0 |
| High | 18:41 | 4.1 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:58 | 0.9 |
| High | 06:59 | 4.4 |
| Low | 13:20 | 0.7 |
| High | 19:19 | 4.4 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:37 | 0.7 |
| High | 07:38 | 4.6 |
| Low | 13:59 | 0.5 |
| High | 19:57 | 4.6 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:16 | 0.5 |
| High | 08:18 | 4.7 |
| Low | 14:36 | 0.4 |
| High | 20:36 | 4.7 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:55 | 0.4 |
| High | 08:59 | 4.7 |
| Low | 15:17 | 0.5 |
| High | 21:16 | 4.6 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:39 | 0.5 |
| High | 09:40 | 4.6 |
| Low | 16:00 | 0.6 |
| High | 21:58 | 4.5 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:22 | 0.7 |
| High | 10:25 | 4.3 |
| Low | 16:43 | 0.9 |
| High | 22:43 | 4.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.