Porthgain, Wales
Right now, the tide
in Porthgain is
falling
Tide tables for the next 7 days
Tides for 2026-07-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:22 | 0.7 |
| High | 08:25 | 4.4 |
| Low | 14:39 | 0.7 |
| High | 20:46 | 4.6 |
Tides for 2026-07-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:13 | 0.5 |
| High | 09:13 | 4.5 |
| Low | 15:28 | 0.6 |
| High | 21:32 | 4.7 |
Tides for 2026-07-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:02 | 0.5 |
| High | 09:58 | 4.4 |
| Low | 16:15 | 0.7 |
| High | 22:18 | 4.6 |
Tides for 2026-07-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:47 | 0.6 |
| High | 10:42 | 4.3 |
| Low | 16:59 | 0.8 |
| High | 23:01 | 4.4 |
Tides for 2026-07-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:29 | 0.8 |
| High | 11:25 | 4.1 |
| Low | 17:41 | 1.0 |
| High | 23:44 | 4.2 |
Tides for 2026-07-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:11 | 1.1 |
| High | 12:07 | 3.9 |
| Low | 18:22 | 1.3 |
Tides for 2026-07-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:27 | 3.9 |
| Low | 06:52 | 1.4 |
| High | 12:52 | 3.6 |
| Low | 19:07 | 1.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.