Fishguard, Wales
Right now, the tide
in Fishguard is
rising
Tide tables for the next 7 days
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:52 | 1.4 |
| High | 06:33 | 4.4 |
| Low | 13:18 | 1.0 |
| High | 18:57 | 4.3 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:32 | 1.1 |
| High | 07:14 | 4.7 |
| Low | 13:56 | 0.8 |
| High | 19:36 | 4.7 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:12 | 0.8 |
| High | 07:55 | 5.0 |
| Low | 14:35 | 0.6 |
| High | 20:15 | 4.9 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:53 | 0.6 |
| High | 08:35 | 5.1 |
| Low | 15:14 | 0.6 |
| High | 20:54 | 5.0 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:33 | 0.6 |
| High | 09:17 | 5.1 |
| Low | 15:54 | 0.6 |
| High | 21:35 | 4.9 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:15 | 0.7 |
| High | 09:59 | 4.9 |
| Low | 16:34 | 0.8 |
| High | 22:18 | 4.8 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:59 | 0.9 |
| High | 10:45 | 4.6 |
| Low | 17:14 | 1.1 |
| High | 23:04 | 4.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.