New Quay, Wales
Right now, the tide
in New Quay is
falling
Tide tables for the next 7 days
Tides for 2026-05-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:24 | 1.2 |
| High | 07:57 | 4.2 |
| Low | 14:41 | 1.1 |
| High | 20:15 | 4.3 |
Tides for 2026-05-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:59 | 1.1 |
| High | 08:32 | 4.2 |
| Low | 15:14 | 1.1 |
| High | 20:48 | 4.3 |
Tides for 2026-06-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:30 | 1.1 |
| High | 09:05 | 4.2 |
| Low | 15:44 | 1.1 |
| High | 21:21 | 4.4 |
Tides for 2026-06-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:02 | 1.1 |
| High | 09:37 | 4.2 |
| Low | 16:16 | 1.2 |
| High | 21:53 | 4.3 |
Tides for 2026-06-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:41 | 1.2 |
| High | 10:09 | 4.1 |
| Low | 16:53 | 1.3 |
| High | 22:25 | 4.2 |
Tides for 2026-06-04
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:19 | 1.3 |
| High | 10:43 | 3.9 |
| Low | 17:30 | 1.4 |
| High | 23:02 | 4.1 |
Tides for 2026-06-05
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:00 | 1.4 |
| High | 11:23 | 3.8 |
| Low | 18:11 | 1.5 |
| High | 23:46 | 3.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.