New Quay, Wales
Right now, the tide
in New Quay is
falling
Tide tables for the next 7 days
Tides for 2026-04-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:56 | 1.6 |
| High | 06:26 | 3.8 |
| Low | 13:19 | 1.3 |
| High | 18:50 | 3.9 |
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:37 | 1.2 |
| High | 07:06 | 4.3 |
| Low | 13:58 | 0.9 |
| High | 19:28 | 4.4 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:14 | 0.8 |
| High | 07:45 | 4.7 |
| Low | 14:35 | 0.6 |
| High | 20:04 | 4.7 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:51 | 0.6 |
| High | 08:22 | 5.0 |
| Low | 15:11 | 0.4 |
| High | 20:41 | 5.0 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:27 | 0.4 |
| High | 09:01 | 5.2 |
| Low | 15:46 | 0.3 |
| High | 21:19 | 5.1 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:05 | 0.3 |
| High | 09:40 | 5.2 |
| Low | 16:29 | 0.3 |
| High | 21:57 | 5.1 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:52 | 0.4 |
| High | 10:20 | 5.0 |
| Low | 17:14 | 0.5 |
| High | 22:39 | 4.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.