Start Point, South West England
Right now, the tide
in Start Point is
rising
Tide tables for the next 7 days
Tides for 2026-04-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:19 | 5.0 |
| Low | 11:31 | 1.5 |
| High | 17:46 | 5.0 |
| Low | 23:50 | 1.4 |
Tides for 2026-04-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:58 | 5.3 |
| Low | 12:11 | 1.1 |
| High | 18:23 | 5.3 |
Tides for 2026-04-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:31 | 1.1 |
| High | 06:37 | 5.5 |
| Low | 12:49 | 0.8 |
| High | 18:59 | 5.5 |
Tides for 2026-04-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:10 | 0.8 |
| High | 07:17 | 5.6 |
| Low | 13:28 | 0.7 |
| High | 19:38 | 5.5 |
Tides for 2026-04-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:50 | 0.7 |
| High | 07:57 | 5.5 |
| Low | 14:08 | 0.6 |
| High | 20:18 | 5.4 |
Tides for 2026-04-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:30 | 0.7 |
| High | 08:40 | 5.2 |
| Low | 14:49 | 0.8 |
| High | 21:00 | 5.2 |
Tides for 2026-04-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:10 | 0.8 |
| High | 09:25 | 4.9 |
| Low | 15:31 | 1.1 |
| High | 21:44 | 5.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.