Postat 2 minutes
Attempt saved. Sam Hoskins (Northampton Town) left footed shot from outside the box is saved in the bottom right corner by Steven Hall (Brighton and Hove Albion U21). Assisted by Bobby Ashton.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aston Villa U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Newcastle United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Manchester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Everton U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Tottenham Hotspur U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Chelsea U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
3 Arsenal U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brighton & Hove U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Manager:Chris Hogg
Formation:4 - 4 - 2
Manager:Shannon Ruth
Formation:3 - 4 - 2 - 1
Manager:Chris Hogg
Formation:4 - 4 - 2
Manager:Shannon Ruth
Formation:3 - 4 - 2 - 1
EFL Trophy
All competitions
All competitions