Navan2nd September 2026
Kilberry (Q.R.) Handicap
- Status:
- Racecard
- Distance:
- 2 miles
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | /, dash, 7, 1, 2 | Murat | Not applicable | 7 | 12 stone, 6 pounds | P Lawlor | Mr H C Swan |
2 | 3, dash, 3, 2, 4, 5, 0 | The Mediator | Not applicable | 9 | 12 stone, 0 pounds | G Elliott | Ms Claire E O'Ryan |
3 | 2, 1, 4, 3, /, dash, 3, 2 | Whimsy | Not applicable | 7 | 11 stone, 13 pounds | A McCann | Miss A B O'Connor |
4 | /, 3, dash, 4, 4, 0 | Black Heather | Not applicable | 7 | 11 stone, 11 pounds | G P Cromwell | Mr B M Coonan |
5 | 9, dash, 0, 7, 0, 3, 2 | Not Just Any Eagle | Not applicable | 7 | 11 stone, 11 pounds | P J Flynn | Mr D Doyle |
6 | 8, 3, 3, 9, dash, 3, 2 | Friary Road | Not applicable | 6 | 11 stone, 9 pounds | T M Walsh | Mr L P Shanahan |
7 | 5, 5, 6, 7, /, dash | Timurshah | Not applicable | 5 | 11 stone, 9 pounds | Aidan Melia | Mr D O'Connor |
8 | 4, 4, 0, 7, 3, 0, dash | Jerandme | Not applicable | 12 | 11 stone, 8 pounds | E & P Harty | Mr P J Smullen |
9 | 1, 4, 8, /, 2, 3, dash, 3 | Sequoiaspirit | Not applicable | 9 | 11 stone, 8 pounds | R Hackett | Mr L Hackett |
10 | 3, /, 0, 6, dash, 0, 0, 2 | Day Trader | Not applicable | 5 | 11 stone, 7 pounds | A J Martin | Mr F Maguire |
11 | 0, 9, 8, 0, 3, 2 | Miss Gitana | Not applicable | 5 | 11 stone, 2 pounds | Joseph Murray | Mr J R Martin |
12 | 1, 2, 6, 4, /, dash, 5, 4 | Liberated Light | Not applicable | 7 | 11 stone, 1 pound | J & T Kiely | Mr J L Gleeson |
13 | 7, 2, 8, dash, 6, 0, 6 | Rich Belief | Not applicable | 9 | 10 stone, 13 pounds | K Thornton | Mr S Connor |
14 | 2, 1, 2, 5, 8, 5 | Jurality | Not applicable | 5 | 10 stone, 10 pounds | P W Flynn | Miss J Townend |
15 | 0, dash, 0, 2, 8, 5, 2 | Cala Gracioneta | Not applicable | 4 | 10 stone, 9 pounds | M J Smith | Mr N McParlan |
16 | 0, dash, 7, 0, 3, 7, 0 | Young Churchill | Not applicable | 5 | 10 stone, 9 pounds | R O'Brien | Mr A P Ryan |
17 | 8, 9, 0, dash, 5, 6, 7 | Slowdownbarney | Not applicable | 5 | 10 stone, 7 pounds | D A McLoughlin | Mr D O'Sullivan |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.