Navan2nd September 2026
Navan Racecourse Handicap
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, D, dash, 1, 1, 0, 4 | Prairie Girl | Not applicable | 4 | 10 stone, 3 pounds | Daniel Murphy | Terry Casey |
2 | 4, 9, 2, 6, 2, 1 | Amerilis | Not applicable | 3 | 9 stone, 13 pounds | G Scott | Billy Lee |
3 | 1, 7, 9, 4, 3, 5 | Cuban Grey | Not applicable | 6 | 9 stone, 13 pounds | P J McKenna | Luke McAteer |
4 | 2, 1, dash, 2, 3, 5, 4 | Bad Boy Rizz | Not applicable | 3 | 9 stone, 12 pounds | R O'Sullivan | Colin Keane |
5 | 6, 1, 1, 2, 9, 3 | Gotta Catch'em All | Not applicable | 6 | 9 stone, 10 pounds | H Rogers | Siobhan Rutledge |
6 | 6, 9, 1, 8, 4, 9 | Sovereign Cry | Not applicable | 3 | 9 stone, 10 pounds | Daniel Murphy | Jessica O'Gorman |
7 | 2, /, 7, 0, 0, 0, dash, 0 | Dandyville | Not applicable | 8 | 9 stone, 9 pounds | C O'Connell | Seamie Heffernan |
8 | 2, 1, dash, 8, 0, 2, 0 | Shadow Of The Moon | Not applicable | 4 | 9 stone, 8 pounds | J Feane | Adam Caffrey |
9 | 1, dash, 3, 1, 5, 6, 0 | Buddy Batt | Not applicable | 5 | 9 stone, 7 pounds | T Collins | Rory Cleary |
10 | 0, 6, 0, 6, 2, 1 | Harry's Hill | Not applicable | 8 | 9 stone, 7 pounds | M Hassett | Paddy Harnett |
11 | 4, 8, 0, 3, 1, 0 | Mint Man | Not applicable | 5 | 9 stone, 5 pounds | P J F Murphy | Chris Hayes |
12 | 3, 6, 4, 2, 3, 0 | Bold Optimist | Not applicable | 6 | 9 stone, 2 pounds | Daniel McLoughlin | Ben Coen |
13 | 4, 5, 3, 5, 4, 0 | Treasured Royal | Not applicable | 3 | 9 stone, 1 pound | G P Cromwell | Gary Carroll |
14 | 3, 1, 3, 1, 5, 9 | Happy Henry | Not applicable | 5 | 9 stone, 0 pounds | W McCreery | Leigh Roche |
15 | 7, 5, 5, 3 | Beach Barbie | Not applicable | 4 | 8 stone, 12 pounds | E Lynam | James Ryan |
16 | U, 0, 3, 6, 0, 6 | Gonna Be Golden | Not applicable | 3 | 8 stone, 11 pounds | A Oliver | Robert Whearty |
17 | 0, 5, 1, 3, 5, 0 | Cashel Blue | Not applicable | 3 | 8 stone, 9 pounds | K J Condon | Reese Holohan |
18 | 8, 8, dash, 1, 1, 3, 8 | Alnofoor | Not applicable | 8 | 8 stone, 7 pounds | C O'Connell | Andrew Slattery |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.