Listowel1st June 2026
Bryan MacMahon (Pro/Am) Flat Race
- Status:
- Racecard
- Going:
- Yielding
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 10
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, / | Caman Hill | Not applicable | 5 | 12 stone, 0 pounds | Una Corcoran | Mr P A King |
3 | 0, /, 4 | Cloonbonniffe | Not applicable | 5 | 11 stone, 7 pounds | M M McNiff | Mr J C Barry |
4 | P, P, / | Gusserane | Not applicable | 5 | 11 stone, 7 pounds | P O'Rourke | Mr J P O'Rourke |
5 | 4, 6, /, 6 | Martymill | Not applicable | 5 | 11 stone, 7 pounds | A McCann | Miss A B O'Connor |
6 | 2, /, F | Minnatrix | Not applicable | 6 | 11 stone, 7 pounds | E McCarthy | Mr J W Hendrick |
7 | 0, 0, / | Rusty Finure | Not applicable | 7 | 11 stone, 7 pounds | D Howard | Mr E P O'Brien |
8 | 5, P, 5, P, 1, /, 5 | The Boysofairhill | Not applicable | 7 | 11 stone, 7 pounds | Patrick Cronin | Mr A Burke-Ott |
9 | 3, 1, / | Thelittleballerina | Not applicable | 5 | 11 stone, 7 pounds | Ian Donoghue | Mr J Dunne |
10 | 9, 8, 7, /, 0 | Whatdoyoucallhim | Not applicable | 8 | 11 stone, 7 pounds | D K Walsh | Mr P R O'Neill |
11 | F, /, 3 | Echoes Of Jane | Not applicable | 5 | 11 stone, 0 pounds | E M O'Sullivan | Alan O'Sullivan |
Non-runner | 7, P, 0, /, 5 | An Bhoireann | Not applicable | 6 | 11 stone, 7 pounds | B McMahon | Mr R M Staunton |
All times are UK and subject to change. BBC is not responsible for any changes.