Listowel1st June 2026
Nora Canty Mares Maiden Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Salsinha | 4/6 Favourite | 5 | 11 stone, 7 pounds | Not applicable | H De Bromhead | Darragh O'Keeffe |
Finished position 2, cloth 3 | Fraher Field | 33/1 | 6 | 11 stone, 7 pounds | 4 1/2 lengths | J & T Kiely | Phillip Enright |
Finished position 3, cloth 12 | Tumbling In | 16/1 | 5 | 11 stone, 7 pounds | 1 1/4 length | E McNamara | Gary Noonan |
Finished position 4, cloth 6 | Poetisa | 7/2 | 5 | 11 stone, 7 pounds | 5 1/2 lengths | W P Mullins | Brian Hayes |
Finished position 5, cloth 13 | Wonderful Everyday | 16/5 | 5 | 11 stone, 7 pounds | 21 lengths | W P Mullins | Sean O'Keeffe |
Finished position 6, cloth 7 | Pure Logic | 20/1 | 6 | 11 stone, 7 pounds | 1 1/4 length | J J Hanlon | Danny Gilligan |
Finished position 7, cloth 10 | Shanliss Tricks | 150/1 | 5 | 11 stone, 7 pounds | 19 lengths | P E Collins | Eoghan Finegan |
Finished position 8, cloth 2 | Colugo | 200/1 | 5 | 11 stone, 7 pounds | 5 1/2 lengths | Ian Donoghue | Keith Donoghue |
Finished position 9, cloth 1 | Bethpage Theatre | 150/1 | 5 | 11 stone, 7 pounds | 13 lengths | Peter Fahey | J J Slevin |
Finished position 10, cloth 5 | Kauto Empress | 80/1 | 5 | 11 stone, 7 pounds | 20 lengths | M Winters | Aidan Kelly |
Non-runner | Hillhead Runner | Not applicable | 6 | 11 stone, 7 pounds | Not applicable | C Byrnes | Philip Byrnes |
Pulled up | Rose Mountain | 200/1 | 6 | 11 stone, 7 pounds | Not applicable | M Hassett | Liam McKenna |
Pulled up | The Fog Horn | 200/1 | 6 | 11 stone, 7 pounds | Not applicable | S G O'Donnell | Mr P W Gleeson |
Pulled up | Misty Valentine | 66/1 | 4 | 11 stone, 2 pounds | Not applicable | M Winters | Luke Burke Ott |
Betting Breakdown
- Tote Win
- €1.67
- Tote Places
- €1.10, €5.80, €2.80
- Exacta
- €30.40
- Trifecta
- €327.90
All times are UK and subject to change. BBC is not responsible for any changes.