Tramore20th April 2026
O'Driscolls Irish Whiskey Handicap Chase (0-100)
- Status:
- Racecard
- Going:
- Good to Yielding
- Distance:
- 2 miles, 5 furlongs, 160 yards
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, /, 9, P, 8, 7, 3 | Teescomponentsyess | Not applicable | 10 | 11 stone, 13 pounds | J J Hanlon | Danny Mullins |
2 | 7, /, 0, 4, 1, 2, 7, dash | Ballybrack Wood | Not applicable | 8 | 11 stone, 12 pounds | H De Bromhead | Darragh O'Keeffe |
3 | F, 6, 4, 3, 2, 0 | Lake Chad | Not applicable | 11 | 11 stone, 10 pounds | P Fenton | Niall Moore |
4 | 6, 0, 6, P, C, 0 | Ossifer Hops | Not applicable | 8 | 11 stone, 6 pounds | Bernard Crowley | Ethan O'Sullivan |
5 | 7, dash, 7, 6, 0, 2, 7 | Castle Croiuil | Not applicable | 9 | 11 stone, 2 pounds | D Leahy | Mr J C Barry |
7 | 3, 5, 3, 7, 0, 3 | Oogum Boogum | Not applicable | 8 | 10 stone, 13 pounds | D Budds | Carl Millar |
8 | 0, /, 6, U, 6, 6, 7 | Sense The Tension | Not applicable | 10 | 10 stone, 13 pounds | Kenneth Daly | J J Slevin |
10 | 2, 2, 9, 4, 8, 3 | Toor Moon | Not applicable | 9 | 10 stone, 10 pounds | Ms M Flynn | Liam Quinlan |
13 | 7, 9, 8, 3, 3, P | Likable Chancer | Not applicable | 12 | 10 stone, 4 pounds | D Howard | Daniel King |
14 | 5, 7, 5, 0, 5, 0 | Cullenwaine | Not applicable | 8 | 10 stone, 2 pounds | David O'Sullivan | Shane O'Callaghan |
15 | 6, 0, 8, 2, 4, 5 | Another Ocana | Not applicable | 9 | 10 stone, 12 pounds | L J Archdeacon | Jack Kennedy |
17 | U, B, 6, 3, B, 1 | Opposite Ends | Not applicable | 8 | 11 stone, 1 pound | C Byrnes | Philip Byrnes |
Non-runner | 6, 8, 6, 4, 4, 4 | Driveonwill | Not applicable | 6 | 11 stone, 1 pound | R O'Sullivan | Donagh Meyler |
Non-runner | 1, U, U, 3, 4, P | Long Road | Not applicable | 7 | 10 stone, 11 pounds | P J Rothwell | Dylan Robinson |
Non-runner | 1, dash, 2, 0, 3, P, 4 | Without Exception | Not applicable | 7 | 10 stone, 8 pounds | P J Rothwell | Simon Torrens |
Non-runner | 0, 5, 9, 5, 1, P | Rideau Canal | Not applicable | 11 | 10 stone, 7 pounds | Mrs D Foster | Danny Gilligan |
Non-runner | 0, 0, 5, 9, dash, 1, 2 | Let Him B | Not applicable | 6 | 11 stone, 9 pounds | C Byrnes | Reserve 2 |
All times are UK and subject to change. BBC is not responsible for any changes.