Tramore20th April 2026
O'Driscolls Irish Whiskey Mares Handicap Hurdle (0-100)
- Status:
- Racecard
- Going:
- Good to Yielding
- Distance:
- 2 miles, 5 furlongs
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, /, 2, 1, 4, 0, dash, 6 | Fair Damsel | Not applicable | 8 | 12 stone, 0 pounds | C Collins | Carl Millar |
2 | 7, 0, 1, 4, 5, 0 | Bearami Creek | Not applicable | 6 | 11 stone, 13 pounds | Peter Fahey | Donagh Meyler |
3 | 4, 1, B, 3, 0, 4 | Jetaway Nana | Not applicable | 6 | 11 stone, 13 pounds | C Collins | Jordan Gainford |
4 | 4, 7, P, 6, 6, 6 | Lakewood Rose | Not applicable | 8 | 11 stone, 13 pounds | Miss N Hennessy | Miss N C Hennessy |
5 | 0, 8, 0, dash, 0, 7, 5 | Lady Bluebird | Not applicable | 9 | 11 stone, 9 pounds | H P Finegan | Eoghan Finegan |
7 | 1, 0, 9, 3, 4, 7 | Whitewinewednesday | Not applicable | 7 | 11 stone, 5 pounds | M A Daly | Cian Quirke |
8 | 7, 4, 2, 5, 3, 2 | Might Be The One | Not applicable | 5 | 11 stone, 2 pounds | A McNamara | Darragh O'Keeffe |
9 | 7, 1, 4, 9, dash, 4, P | Dancing After Dark | Not applicable | 10 | 11 stone, 1 pound | J G Bennett | Philip Donovan |
10 | 4, /, 0, 3, 4, 6, 1, dash | Turkey And Ham | Not applicable | 8 | 11 stone, 1 pound | N C Kelly | Mr O McGill |
11 | 0, 1, 0, 8, 7, 6 | Navy Waves | Not applicable | 8 | 11 stone, 0 pounds | Mrs J Cashin | Ryan Treacy |
12 | 7, 5, 3, /, 5, 6, 9, dash | Cocoplum | Not applicable | 9 | 10 stone, 13 pounds | P J McKenna | Anna McGuinness |
13 | 0, 6, 7, 0 | Ballinagaine Girl | Not applicable | 6 | 10 stone, 10 pounds | J J Hanlon | Elizabeth Gale |
14 | 0, 7, U, 7, 0, 0 | Ballinaboola Gold | Not applicable | 5 | 10 stone, 9 pounds | R Donohoe | Danny Mullins |
15 | P, 0, 0, 0, 8, P | Barrowline | Not applicable | 6 | 10 stone, 5 pounds | D Duggan | Niall Moore |
16 | 0, dash, 0, 3, 3, 2, P | Yoursimplythebest | Not applicable | 6 | 10 stone, 5 pounds | G Keane | Danny Gilligan |
18 | 3, 6, 9, 0, 0, 0 | La Rocca Lass | Not applicable | 6 | 10 stone, 4 pounds | Dermot Day | Dylan Robinson |
Non-runner | 0, /, 8, 9, 3, dash, 2, 1 | Dolly Watkins | Not applicable | 7 | 11 stone, 7 pounds | A A Howard | Simon Torrens |
Non-runner | 6, 8, 8, 9 | Courageous Cleo | Not applicable | 6 | 11 stone, 3 pounds | G Elliott | Reserve 1 |
Non-runner | 6, 1, 3, P, 7, 7 | Roccabaker | Not applicable | 8 | 11 stone, 6 pounds | D H Kelly | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.