Gowran Park8th April 2026
Gowran Park Handicap
- Status:
- Result
- Going:
- Soft
- Distance:
- 7 furlongs
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Survivor's Code | 12/1 | 3 | 8 stone, 12 pounds | Not applicable | Conor Maxwell | N G McCullagh |
Finished position 2, cloth 7 | Monocle Rocket | 11/2 | 3 | 9 stone, 3 pounds | 1/2 length | Daniel McLoughlin | Ben Coen |
Finished position 3, cloth 4 | Cisterna | 10/1 | 3 | 9 stone, 6 pounds | 1 1/4 length | A Slattery | Adam Browne-Souza |
Finished position 4, cloth 8 | Nephin Mountain | 11/2 | 3 | 9 stone, 3 pounds | 3/4 length | M Mulvany | Wesley Joyce |
Finished position 5, cloth 1 | Andosky | 9/1 | 3 | 9 stone, 12 pounds | 6 lengths | M Mulvany | Gary Carroll |
Finished position 6, cloth 11 | Beau Army | 14/1 | 3 | 8 stone, 11 pounds | 3/4 length | A McGuinness | Rory Cleary |
Finished position 7, cloth 3 | Aurora Mist | 4/1 Favourite | 3 | 9 stone, 7 pounds | Neck | A Slattery | Andrew Slattery |
Finished position 8, cloth 6 | Unfamiliar | 9/2 | 3 | 9 stone, 5 pounds | 1 1/4 length | K Smith | Billy Lee |
Finished position 9, cloth 2 | Dream And Believe | 5/1 | 3 | 9 stone, 8 pounds | 10 lengths | Daniel Murphy | Shane Foley |
Finished position 10, cloth 9 | Lilo Pelekai | 28/1 | 3 | 9 stone, 1 pound | 3 lengths | Jack Foley | Luke McAteer |
Non-runner | Believe Believe | Not applicable | 3 | 9 stone, 5 pounds | Not applicable | M O'Callaghan | Jamie Powell |
Betting Breakdown
- Tote Win
- €13.00
- Tote Places
- €3.40, €2.40, €2.40
- Exacta
- €126.50
- Trifecta
- €860.50
All times are UK and subject to change. BBC is not responsible for any changes.