Gowran Park8th April 2026
Irish Stallion Farms EBF Median Auction Maiden
- Status:
- Result
- Going:
- Soft
- Distance:
- 7 furlongs
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Bobby Mcgee | 7/2 | 3 | 9 stone, 8 pounds | Not applicable | N Meade | Adam Caffrey |
Finished position 2, cloth 5 | Jamestown | 6/1 | 3 | 9 stone, 8 pounds | 3/4 length | D Marnane | Luke McAteer |
Finished position 3, cloth 3 | Harmani | 3/1 Favourite | 3 | 9 stone, 8 pounds | 7 lengths | G M Lyons | Colin Keane |
Finished position 4, cloth 9 | Shaws Bay | 17/2 | 3 | 9 stone, 8 pounds | 3/4 length | J P Murtagh | Ben Coen |
Finished position 5, cloth 8 | Satoyama | 7/2 | 3 | 9 stone, 8 pounds | 1/2 length | J P O'Brien | J M Sheridan |
Finished position 6, cloth 13 | Tavarua | 25/1 | 3 | 9 stone, 3 pounds | 3 1/4 lengths | K J Condon | Billy Lee |
Finished position 7, cloth 6 | Mr Perth | 66/1 | 3 | 9 stone, 8 pounds | 2 1/2 lengths | M C Grassick | N G McCullagh |
Finished position 8, cloth 10 | Freedom And Light | 25/1 | 3 | 9 stone, 3 pounds | 1 length | J S Bolger | Seamie Heffernan |
Finished position 9, cloth 14 | Windsor Lily | 22/1 | 3 | 9 stone, 3 pounds | 2 lengths | J G Murphy | Gary Carroll |
Finished position 10, cloth 12 | Sweet Baby Zou | 25/1 | 3 | 9 stone, 3 pounds | Neck | J P O'Brien | Declan McDonogh |
Finished position 11, cloth 11 | Kilmac Air | 7/1 | 3 | 9 stone, 3 pounds | Neck | Donnacha O'Brien | Gavin Ryan |
Finished position 12, cloth 7 | Oh I Do Declare | 50/1 | 3 | 9 stone, 8 pounds | 2 3/4 lengths | R O'Brien | Andrew Slattery |
Finished position 13, cloth 1 | Absoluteassignment | 80/1 | 3 | 9 stone, 8 pounds | 1 1/2 length | A Mullins | Rory Cleary |
Non-runner | Hassaniya | Not applicable | 3 | 9 stone, 8 pounds | Not applicable | M O'Callaghan | Jamie Powell |
Betting Breakdown
- Tote Win
- €4.50
- Tote Places
- €1.60, €1.70, €1.60
- Exacta
- €29.30
- Trifecta
- €111.60
All times are UK and subject to change. BBC is not responsible for any changes.