Worthing Tables
National League
Skip to table keyMatch Participants:- Worthing, Position 9, Points 17
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | 0 | 26 | 11 | 15 | 26 |
| |
| 10 | 6 | 2 | 2 | 25 | 16 | 9 | 20 |
| |
| 10 | 6 | 2 | 2 | 21 | 13 | 8 | 20 |
| |
| 10 | 6 | 1 | 3 | 24 | 17 | 7 | 19 |
| |
| 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 |
| |
| 10 | 5 | 3 | 2 | 19 | 14 | 5 | 18 |
| |
| 10 | 5 | 3 | 2 | 13 | 8 | 5 | 18 |
| |
| 10 | 6 | 0 | 4 | 15 | 15 | 0 | 18 |
| |
| 10 | 5 | 2 | 3 | 19 | 16 | 3 | 17 |
| |
| 10 | 5 | 2 | 3 | 13 | 13 | 0 | 17 |
| |
| 10 | 5 | 0 | 5 | 11 | 15 | -4 | 15 |
| |
| 10 | 4 | 2 | 4 | 16 | 17 | -1 | 14 |
| |
| 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 |
| |
| 10 | 4 | 1 | 5 | 15 | 13 | 2 | 13 |
| |
| 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 |
| |
| 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 |
| |
| 10 | 3 | 2 | 5 | 15 | 15 | 0 | 11 |
| |
| 10 | 3 | 2 | 5 | 13 | 14 | -1 | 11 |
| |
| 10 | 2 | 4 | 4 | 18 | 19 | -1 | 10 |
| |
| 10 | 3 | 1 | 6 | 15 | 16 | -1 | 10 |
| |
| 10 | 3 | 0 | 7 | 8 | 15 | -7 | 9 |
| |
| 10 | 2 | 2 | 6 | 17 | 28 | -11 | 8 |
| |
| 10 | 1 | 1 | 8 | 9 | 26 | -17 | 4 |
| |
| 10 | 1 | 1 | 8 | 6 | 24 | -18 | 4 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Worthing, Position 7, Points 1
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
2 Norwich City U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
|
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| |
5 Fulham U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
6 Ipswich Town U21 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 2 |
|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
|
Key
- Position 1, 2: Quarter-finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

