Postat 86 minutes
Attempt blocked. Ethan Ross (Falkirk) right footed shot from outside the box is blocked.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| |
| 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| |
| 4 | 1 | 1 | 2 | 4 | 8 | -4 | 5 |
| |
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| |
5 Brora Rangers | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 |
| |
| 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| |
| 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
| |
| 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| |
| 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
| |
| 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| |
| 4 | 2 | 0 | 2 | 13 | 10 | 3 | 6 |
| |
| 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 |
| |
| 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 11 | 3 | 8 | 11 |
| |
| 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 |
| |
| 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| |
| 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
| |
| 4 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 13 | 3 | 10 | 9 |
| |
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 9 |
| |
| 4 | 2 | 2 | 0 | 11 | 1 | 10 | 8 |
| |
| 4 | 1 | 0 | 3 | 2 | 14 | -12 | 3 |
| |
| 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 5 | 1 | 4 | 11 |
| |
| 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
| |
| 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 |
| |
4 Linlithgow Rose | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
| 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| |
| 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
| |
| 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 |
| |
| 4 | 0 | 2 | 2 | 4 | 9 | -5 | 4 |
| |
| 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
| |
| 4 | 2 | 1 | 1 | 7 | 2 | 5 | 8 |
| |
| 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| |
| 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
| |
| 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
Manager:John McGlynn
Formation:4 - 2 - 3 - 1
Manager:Chris Aitken
Formation:4 - 3 - 3
Manager:John McGlynn
Formation:4 - 2 - 3 - 1
Manager:Chris Aitken
Formation:4 - 3 - 3
League Cup
All competitions
All competitions