Women's WC Qualification Europe Scores & Fixtures
Tuesday 9th June
Women's WC Qualification Europe Table
On Monday 8th June
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 11 |
|
2 Italy | 5 | 2 | 2 | 1 | 10 | 2 | 8 | 8 |
|
3 Sweden | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
|
4 Serbia | 5 | 0 | 1 | 4 | 1 | 13 | -12 | 1 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
| 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| |
3 Netherlands | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
|
4 Poland | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 |
|
- England, Position 2, Points 12
- Ukraine, Position 4, Points 0
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 0 | 1 | 15 | 2 | 13 | 12 |
|
| 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
| |
3 Iceland | 5 | 2 | 0 | 3 | 2 | 6 | -4 | 6 |
|
4 Ukraine | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 5 | 4 | 1 | 0 | 16 | 1 | 15 | 13 |
|
2 Norway | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
|
3 Austria | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 |
|
4 Slovenia | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 3 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 5 | 3 | 2 | 0 | 17 | 5 | 12 | 11 |
|
| 5 | 3 | 2 | 0 | 14 | 4 | 10 | 11 |
| |
3 Albania | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
|
4 Montenegro | 5 | 0 | 1 | 4 | 4 | 18 | -14 | 1 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 5 | 4 | 1 | 0 | 16 | 4 | 12 | 13 |
|
2 Turkey | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
|
| 5 | 2 | 0 | 3 | 9 | 7 | 2 | 6 |
| |
4 Malta | 5 | 0 | 0 | 5 | 4 | 21 | -17 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 5 | 5 | 0 | 0 | 16 | 1 | 15 | 15 |
|
2 Finland | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
|
3 Slovakia | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
|
4 Latvia | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 19 | 1 | 18 | 11 |
| |
2 Belgium | 5 | 3 | 2 | 0 | 15 | 1 | 14 | 11 |
|
3 Israel | 5 | 2 | 0 | 3 | 9 | 15 | -6 | 6 |
|
4 Luxembourg | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 |
|
League B 4th Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 5 | 0 | 1 | 4 | 4 | 18 | -14 | 1 |
|
2 Latvia | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 |
|
3 Malta | 5 | 0 | 0 | 5 | 4 | 21 | -17 | 0 |
|
4 Luxembourg | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 5 | 3 | 1 | 1 | 22 | 4 | 18 | 10 |
|
2 Estonia | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
3 Lithuania | 5 | 2 | 2 | 1 | 9 | 3 | 6 | 8 |
|
4 Liechtenstein | 5 | 0 | 0 | 5 | 3 | 32 | -29 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia | 5 | 4 | 0 | 1 | 12 | 1 | 11 | 12 |
|
2 Kosovo | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
|
3 Bulgaria | 5 | 2 | 0 | 3 | 10 | 7 | 3 | 6 |
|
4 Gibraltar | 5 | 0 | 0 | 5 | 1 | 24 | -23 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 5 | 4 | 1 | 0 | 15 | 1 | 14 | 13 |
|
2 Azerbaijan | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
|
3 North Macedonia | 5 | 2 | 0 | 3 | 4 | 14 | -10 | 6 |
|
4 Andorra | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
|
2 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
3 Georgia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
League C Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
|
2 Moldova | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
|
3 Cyprus | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
|
League C Group 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
2 Belarus | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
3 Armenia | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
|
League C 2nd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
|
2 Estonia | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
3 Azerbaijan | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
|
4 Belarus | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
5 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
6 Moldova | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
|
Key
- Position 1: World Cup
- Position 2, 3, 4: Play-off
Coming up
Pre-match: England v Ukraine. BBC Radio 5 Live.
Listen here at 19:00
England v Ukraine. BBC Radio 5 Sports Extra.
Listen here at 20:00
Season so far
Women's WC Qualification Europe
Key, England v Ukraine
Goals scored
England 10Ukraine 2Form guide
All competitions
England lose
v Spain
4
0
Women's WC Qualification Europe
Ukraine lose
v Iceland
0
1
Women's WC Qualification Europe
England won
v Iceland
0
1
Women's WC Qualification Europe
Ukraine lose
v Spain
5
0
Women's WC Qualification Europe
England won
v Spain
1
0
Women's WC Qualification Europe
Ukraine lose
v Iceland
1
0
Women's WC Qualification Europe
England won
v Iceland
2
0
Women's WC Qualification Europe
Ukraine lose
v Spain
1
3
Women's WC Qualification Europe
England won
v Ukraine
1
6
Women's WC Qualification Europe
Ukraine lose
v England
1
6
Women's WC Qualification Europe
Previous meetings
All competitions
England and UkraineEngland Won 3Ukraine Won 0
Played3
Draw 0
Previous scores
All competitions
Women's WC Qualification Europe
Ukraine 1 , England 6 on the 3rd of March 2026
Ukraine
England
3rd of March 2026
Ukraine 1 , England 2 on the 19th of June 2014
Ukraine
England
19th of June 2014
England 4 , Ukraine 0 on the 8th of May 2014
England
Ukraine
8th of May 2014