Match report to appear here.
Related topics
- Published6 June

- Published1 April

FIFA World Cup Scores & Fixtures
Tuesday 16th June
FIFA World Cup Table
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
- Iran, Position 1, Points 1
- New Zealand, Position 2, Points 1
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Key
- Position 1, 2: 16th Finals
- Position 3: Possible 16th Finals
Team Lineups
home team,Iran
Manager:Amir Ghalenoei
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
Substitutes
home team,Iran
away team,New Zealand
Manager:Darren Bazeley
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,New Zealand
home team,Iran
Manager:Amir Ghalenoei
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
Substitutes
away team,New Zealand
Manager:Darren Bazeley
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- César Arturo Ramos Palazuelos
- Video Assistant Referee:
- Erick Yair Miranda Galindo
- Assistant Referee 1:
- Alberto Morín Méndez
- Assistant Referee 2:
- Marco Antonio Bisguerra Mendiola
- Fourth Official:
- Yusuke Araki
- Assistant VAR Official:
- Fedayi San
Match momentum
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Iran |
2' | Iran |
3' | Iran |
4' | Iran |
5' | Iran |
6' | Iran |
7' | New ZealandGoal |
8' | New Zealand |
9' | New Zealand |
10' | New Zealand |
11' | New Zealand |
12' | New Zealand |
13' | New Zealand |
14' | New Zealand |
15' | New Zealand |
16' | Iran |
17' | Iran |
18' | Iran |
19' | Iran |
20' | New Zealand |
21' | New Zealand |
22' | New Zealand |
23' | New Zealand |
24' | New Zealand |
25' | New Zealand |
26' | New Zealand |
27' | New Zealand |
28' | New Zealand |
29' | Iran |
30' | Iran |
31' | Iran |
32' | IranGoal |
33' | Iran |
34' | Iran |
35' | Iran |
36' | Iran |
37' | New Zealand |
38' | New Zealand |
39' | New Zealand |
40' | New Zealand |
41' | New Zealand |
42' | Iran |
43' | New Zealand |
44' | New Zealand |
45' | Iran |
45'+1 | New Zealand |
45'+2 | New Zealand |
45'+3 | Iran |
45'+4 | Iran |
45'+5 | Iran |
Match Stats
Key, Iran v New ZealandBasic Stats
Overall possession
xG
Iran 0.7861New Zealand 0.4983Shots
Iran 7New Zealand 9Shots on target
Iran 2New Zealand 5Total touches inside the opposition box
Iran 9New Zealand 14Goalkeeper saves
Iran 4New Zealand 1Aerial duels won
Iran 12New Zealand 7Fouls committed
Iran 2New Zealand 4Corners
Iran 0New Zealand 1In-depth match stats
Attack
Shots
Iran 7New Zealand 9Shots on target
Iran 2New Zealand 5Shots off target
Iran 4New Zealand 2Attempts out of box
Iran 2New Zealand 3Hit woodwork
Iran 1New Zealand 0Total offsides
Iran 1New Zealand 0Expected
xG
Iran 0.7861New Zealand 0.4983xG from open play
Iran 0.7212New Zealand 0.292xG from set play
Iran 0.065New Zealand 0.2063xA
Iran 0.133223New Zealand 0.139478Distribution
Total passes
Iran 232New Zealand 246Pass accuracy %
Iran 81.5New Zealand 88.2Backward passes
Iran 37New Zealand 45Forward passes
Iran 77New Zealand 79Total long balls
Iran 32New Zealand 17Successful final third passes
Iran 30New Zealand 45Total crosses
Iran 5New Zealand 8Defence
Total tackles
Iran 9New Zealand 6Won tackle %
Iran 44.4New Zealand 66.7Fouls committed
Iran 2New Zealand 4Total clearances
Iran 16New Zealand 9Season so far
FIFA World Cup
Skip to form guideForm guide
All competitions
Skip back to season so far



