1. To provide impartial news and information to help people to understand and engage with the world around them
Overall BBC News reach
% of UK adults (16+) who use BBC News services on average per week
- 2025/26: 72%
- 2024/25: 74%
(Source: Compass by Ipsos UK. 16+)
BBC News Online
% of UK adults who use BBC News Online on average per week
- 2025/26 34%
- 2024/25 34%
(Source: Compass by Ipsos UK. 16+)
BBC News Online cross-product average weekly active accounts
- 2025/26 11.3m
- 2024/25 10.5m
(Source: Piano Analytics)
Perception
Delivery of the purpose
| Question | Year | % Effective | % Ineffective |
|---|---|---|---|
% of UK adults who think BBC News and Current Affairs is effective at helping them understand what is happening in the UK/world today | 2025/26 | 63% | 17% |
% of UK adults who think BBC News and Current Affairs is effective at helping them understand what is happening in the UK/world today | 2024/25 | 67% | 14% |
% of UK adults who think BBC News and Current Affairs is effective at helping them understand what is happening in their part of the UK | 2025/26 | 57% | 19% |
% of UK adults who think BBC News and Current Affairs is effective at helping them understand what is happening in their part of the UK | 2024/25 | 62% | 16% |
% of UK adults who think BBC News and Current Affairs is effective at informing them about the day’s issues so they can make up their minds | 2025/26 | 57% | 19% |
% of UK adults who think BBC News and Current Affairs is effective at informing them about the day’s issues so they can make up their minds | 2024/25 | 62% | 16% |
% of UK adults who think the BBC is effective at providing news and current affairs that is impartial | 2025/26 | 45% | 29% |
% of UK adults who think the BBC is effective at providing news and current affairs that is impartial | 2024/25 | 50% | 25% |
% of UK adults who think the BBC is effective at providing news and current affairs that is accurate | 2025/26 | 56% | 21% |
% of UK adults who think the BBC is effective at providing news and current affairs that is accurate | 2024/25 | 63% | 17% |
% of UK adults who think the BBC is effective at providing news and current affairs that is trustworthy | 2025/26 | 55% | 23% |
% of UK adults who think the BBC is effective at providing news and current affairs that is trustworthy | 2024/25 | 62% | 20% |
(Source: Ipsos UK. 16+)
Quality of BBC News by platform
| Question | Year | % Effective | % Ineffective |
|---|---|---|---|
% of weekly users who say BBC News on TV sets a high standard for quality | 2025/26 | 75% | 8% |
% of weekly users who say BBC News on TV sets a high standard for quality | 2024/25 | 79% | 7% |
% of weekly users who say BBC News on Radio sets a high standard for quality | 2025/26 | 80% | 6% |
% of weekly users who say BBC News on Radio sets a high standard for quality | 2024/25 | 85% | 5% |
% of weekly users who say BBC News Online sets a high standard for quality | 2025/26 | 78% | 6% |
% of weekly users who say BBC News Online sets a high standard for quality | 2024/25 | 80% | 6% |
(Source: Ipsos UK. 16+)
Delivery of the News purpose via iPlayer
% of weekly users rating iPlayer as effective at helping the BBC to deliver the public purposes
Question | Year | % Effective | % Ineffective |
|---|---|---|---|
News purpose: 16+ UK weekly users | 2025/26 | 83% | 7% |
News purpose: 16+ UK weekly users | 2024/25 | 84% | 6% |
News purpose: 16-34 UK weekly users | 2025/26 | 88% | 5% |
News purpose: 16-34 UK weekly users | 2024/25 | 86% | 4% |
(Source: Ipsos UK. 16+)