International Women's WXV Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Fiji | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 112 | 75 | 37 | 2 | 14 | 14 |
2 | Netherlands Netherlands | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 104 | 35 | 69 | 2 | 10 | 10 |
3 | Spain Spain | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 93 | 59 | 34 | 3 | 7 | 7 |
4 | Hong Kong Hong Kong | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 72 | 112 | minus 40 | 2 | 6 | 6 |
5 | Samoa Samoa | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 55 | 148 | minus 93 | 1 | 5 | 5 |
6 | Brazil Brazil | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 39 | 46 | minus 7 | 3 | 3 | 3 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.