English Gallagher Prem Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 12 | 12 | 2 | 2 | 1 | 1 | 532 | 433 | 99 | 12 | 62 | 62 | |
2 | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 534 | 369 | 165 | 14 | 58 | 58 | |
3 | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 488 | 313 | 175 | 13 | 57 | 57 | |
4 | 15 | 15 | 9 | 9 | 5 | 5 | 1 | 1 | 430 | 288 | 142 | 16 | 54 | 54 | |
5 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 454 | 358 | 96 | 9 | 49 | 49 | |
6 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 560 | 391 | 169 | 15 | 47 | 47 | |
7 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 411 | 493 | minus 82 | 12 | 28 | 28 | |
8 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 324 | 489 | minus 165 | 9 | 25 | 25 | |
9 | 15 | 15 | 4 | 4 | 11 | 11 | 0 | 0 | 357 | 508 | minus 151 | 5 | 21 | 21 | |
10 | 15 | 15 | 1 | 1 | 14 | 14 | 0 | 0 | 247 | 695 | minus 448 | 3 | 7 | 7 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
