Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff RFC Cardiff RFC | 18 | 18 | 13 | 13 | 5 | 5 | 0 | 0 | 619 | 426 | 193 | 27 | 79 | 79 |
2 | Ebbw Vale Ebbw Vale | 18 | 18 | 13 | 13 | 5 | 5 | 0 | 0 | 592 | 370 | 222 | 25 | 77 | 77 |
3 | Newport Newport | 18 | 18 | 11 | 11 | 7 | 7 | 0 | 0 | 581 | 422 | 159 | 21 | 65 | 65 |
4 | Llandovery Llandovery | 18 | 18 | 11 | 11 | 7 | 7 | 0 | 0 | 514 | 483 | 31 | 19 | 63 | 63 |
5 | RGC RGC | 18 | 18 | 8 | 8 | 10 | 10 | 0 | 0 | 585 | 531 | 54 | 23 | 55 | 55 |
6 | Swansea Swansea | 18 | 18 | 9 | 9 | 8 | 8 | 1 | 1 | 457 | 489 | minus 32 | 15 | 53 | 53 |
7 | Carmarthen Carmarthen | 18 | 18 | 9 | 9 | 8 | 8 | 1 | 1 | 370 | 415 | minus 45 | 11 | 49 | 49 |
8 | Aberavon Aberavon | 18 | 18 | 6 | 6 | 12 | 12 | 0 | 0 | 427 | 625 | minus 198 | 9 | 33 | 33 |
9 | Bridgend Bridgend | 18 | 18 | 4 | 4 | 12 | 12 | 2 | 2 | 416 | 646 | minus 230 | 11 | 31 | 31 |
10 | Pontypool Pontypool | 18 | 18 | 4 | 4 | 14 | 14 | 0 | 0 | 399 | 553 | minus 154 | 11 | 27 | 27 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.