WRU Championship Table
Championship East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedwas Bedwas | 24 | 24 | 23 | 23 | 1 | 1 | 0 | 0 | 1315 | 353 | 962 | 24 | 116 | 116 |
2 | Glamorgan Wanderers Glamorgan Wanderers | 24 | 24 | 20 | 20 | 3 | 3 | 1 | 1 | 1015 | 401 | 614 | 18 | 100 | 100 |
3 | Treorchy Treorchy | 24 | 24 | 17 | 17 | 7 | 7 | 0 | 0 | 596 | 473 | 123 | 14 | 82 | 82 |
4 | St. Joseph's St. Joseph's | 24 | 24 | 12 | 12 | 12 | 12 | 0 | 0 | 669 | 669 | 0 | 25 | 73 | 73 |
5 | St Peters St Peters | 24 | 24 | 12 | 12 | 12 | 12 | 0 | 0 | 734 | 747 | minus 13 | 19 | 67 | 67 |
6 | Bridgend Athletic Bridgend Athletic | 24 | 24 | 12 | 12 | 11 | 11 | 1 | 1 | 618 | 559 | 59 | 15 | 65 | 65 |
7 | Talywain Talywain | 24 | 24 | 11 | 11 | 12 | 12 | 1 | 1 | 515 | 695 | minus 180 | 15 | 61 | 61 |
8 | Aberdare Aberdare | 24 | 24 | 11 | 11 | 13 | 13 | 0 | 0 | 599 | 623 | minus 24 | 16 | 60 | 60 |
9 | Mountain Ash Mountain Ash | 24 | 24 | 9 | 9 | 14 | 14 | 1 | 1 | 522 | 735 | minus 213 | 13 | 51 | 51 |
10 | Rumney Rumney | 24 | 24 | 9 | 9 | 15 | 15 | 0 | 0 | 504 | 744 | minus 240 | 19 | 49 | 49 |
11 | Penallta Penallta | 24 | 24 | 8 | 8 | 16 | 16 | 0 | 0 | 505 | 651 | minus 146 | 14 | 46 | 46 |
12 | Abertillery Abertillery | 24 | 24 | 6 | 6 | 17 | 17 | 1 | 1 | 491 | 838 | minus 347 | 8 | 34 | 34 |
13 | Ynysddu Ynysddu | 24 | 24 | 3 | 3 | 20 | 20 | 1 | 1 | 349 | 944 | minus 595 | 8 | 22 | 22 |
Last updated
Championship West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonymaen Bonymaen | 24 | 24 | 20 | 20 | 3 | 3 | 1 | 1 | 675 | 375 | 300 | 19 | 101 | 101 |
2 | Ammanford Ammanford | 24 | 24 | 18 | 18 | 6 | 6 | 0 | 0 | 771 | 493 | 278 | 20 | 92 | 92 |
3 | Dunvant Dunvant | 24 | 24 | 14 | 14 | 10 | 10 | 0 | 0 | 626 | 553 | 73 | 20 | 76 | 76 |
4 | Tondu Tondu | 24 | 24 | 15 | 15 | 9 | 9 | 0 | 0 | 628 | 504 | 124 | 15 | 75 | 75 |
5 | Tata Steel Tata Steel | 24 | 24 | 13 | 13 | 11 | 11 | 0 | 0 | 628 | 561 | 67 | 19 | 71 | 71 |
6 | Kenfig Hill Kenfig Hill | 24 | 24 | 14 | 14 | 10 | 10 | 0 | 0 | 507 | 427 | 80 | 11 | 67 | 67 |
7 | Glynneath Glynneath | 24 | 24 | 11 | 11 | 13 | 13 | 0 | 0 | 607 | 538 | 69 | 20 | 64 | 64 |
8 | Newcastle Emlyn Newcastle Emlyn | 24 | 24 | 11 | 11 | 12 | 12 | 1 | 1 | 578 | 563 | 15 | 17 | 63 | 63 |
9 | Trebanos Trebanos | 24 | 24 | 11 | 11 | 13 | 13 | 0 | 0 | 591 | 636 | minus 45 | 14 | 58 | 58 |
10 | Aberystwyth Aberystwyth | 24 | 24 | 10 | 10 | 14 | 14 | 0 | 0 | 643 | 686 | minus 43 | 18 | 58 | 58 |
11 | Gowerton Gowerton | 24 | 24 | 10 | 10 | 14 | 14 | 0 | 0 | 495 | 528 | minus 33 | 16 | 56 | 56 |
12 | Gorseinon Gorseinon | 24 | 24 | 6 | 6 | 17 | 17 | 1 | 1 | 451 | 700 | minus 249 | 10 | 36 | 36 |
13 | Crymych Crymych | 24 | 24 | 1 | 1 | 22 | 22 | 1 | 1 | 374 | 1010 | minus 636 | 5 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.