Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 246 | 95 | 151 | 4 | 24 | 24 | |
2 | Ealing Trailfinders Ealing Trailfinders | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 242 | 109 | 133 | 5 | 21 | 21 |
3 | Coventry Coventry | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 243 | 171 | 72 | 3 | 19 | 19 |
4 | Rotherham Rotherham | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 160 | 191 | minus 31 | 1 | 17 | 17 |
5 | Ampthill Ampthill | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 195 | 195 | 0 | 0 | 16 | 16 |
6 | Cornish Pirates Cornish Pirates | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 182 | 187 | minus 5 | 2 | 14 | 14 |
7 | Chinnor Chinnor | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 180 | 183 | minus 3 | 1 | 13 | 13 |
8 | Doncaster Doncaster | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 161 | 152 | 9 | 3 | 11 | 11 |
9 | Bedford Blues Bedford Blues | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 143 | 158 | minus 15 | 3 | 11 | 11 |
10 | Blackheath Blackheath | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 146 | 189 | minus 43 | 3 | 7 | 7 |
11 | Caldy Caldy | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 176 | 206 | minus 30 | 2 | 6 | 6 |
12 | Nottingham Nottingham | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 128 | 206 | minus 78 | 1 | 5 | 5 |
13 | Hartpury RFC Hartpury RFC | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 116 | 207 | minus 91 | 1 | 5 | 5 |
14 | Richmond Richmond | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 123 | 192 | minus 69 | 1 | 1 | 1 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.