Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 26 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 1125 | 435 | 690 | 23 | 127 | 127 |
2 | Bedford Blues Bedford Blues | 26 | 26 | 18 | 18 | 7 | 7 | 1 | 1 | 802 | 643 | 159 | 23 | 97 | 97 |
3 | Coventry Coventry | 26 | 26 | 16 | 16 | 10 | 10 | 0 | 0 | 1053 | 723 | 330 | 29 | 93 | 93 |
4 | 26 | 26 | 15 | 15 | 11 | 11 | 0 | 0 | 899 | 652 | 247 | 27 | 87 | 87 | |
5 | Chinnor Chinnor | 26 | 26 | 16 | 16 | 10 | 10 | 0 | 0 | 697 | 635 | 62 | 18 | 82 | 82 |
6 | Hartpury RFC Hartpury RFC | 26 | 26 | 15 | 15 | 9 | 9 | 2 | 2 | 772 | 632 | 140 | 17 | 81 | 81 |
7 | Cornish Pirates Cornish Pirates | 26 | 26 | 13 | 13 | 12 | 12 | 1 | 1 | 770 | 671 | 99 | 19 | 73 | 73 |
8 | Doncaster Doncaster | 26 | 26 | 12 | 12 | 11 | 11 | 3 | 3 | 729 | 655 | 74 | 19 | 73 | 73 |
9 | Nottingham Nottingham | 26 | 26 | 12 | 12 | 13 | 13 | 1 | 1 | 639 | 647 | minus 8 | 22 | 72 | 72 |
10 | Ampthill Ampthill | 26 | 26 | 12 | 12 | 14 | 14 | 0 | 0 | 828 | 890 | minus 62 | 23 | 71 | 71 |
11 | Caldy Caldy | 26 | 26 | 9 | 9 | 17 | 17 | 0 | 0 | 574 | 814 | minus 240 | 16 | 52 | 52 |
12 | Richmond Richmond | 26 | 26 | 7 | 7 | 18 | 18 | 1 | 1 | 525 | 823 | minus 298 | 11 | 41 | 41 |
13 | London Scottish London Scottish | 26 | 26 | 6 | 6 | 20 | 20 | 0 | 0 | 473 | 923 | minus 450 | 11 | 35 | 35 |
14 | Cambridge Cambridge | 26 | 26 | 0 | 0 | 25 | 25 | 1 | 1 | 447 | 1190 | minus 743 | 11 | 13 | 13 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.