Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 998 | 367 | 631 | 20 | 112 | 112 |
2 | Bedford Blues Bedford Blues | 23 | 23 | 16 | 16 | 6 | 6 | 1 | 1 | 706 | 530 | 176 | 21 | 87 | 87 |
3 | 23 | 23 | 15 | 15 | 8 | 8 | 0 | 0 | 821 | 522 | 299 | 23 | 83 | 83 | |
4 | Coventry Coventry | 23 | 23 | 14 | 14 | 9 | 9 | 0 | 0 | 888 | 652 | 236 | 26 | 82 | 82 |
5 | Chinnor Chinnor | 23 | 23 | 14 | 14 | 9 | 9 | 0 | 0 | 608 | 569 | 39 | 14 | 70 | 70 |
6 | Cornish Pirates Cornish Pirates | 23 | 23 | 12 | 12 | 10 | 10 | 1 | 1 | 694 | 576 | 118 | 17 | 67 | 67 |
7 | Hartpury RFC Hartpury RFC | 23 | 23 | 12 | 12 | 9 | 9 | 2 | 2 | 620 | 578 | 42 | 14 | 66 | 66 |
8 | Nottingham Nottingham | 23 | 23 | 11 | 11 | 11 | 11 | 1 | 1 | 548 | 517 | 31 | 20 | 66 | 66 |
9 | Ampthill Ampthill | 23 | 23 | 10 | 10 | 13 | 13 | 0 | 0 | 665 | 815 | minus 150 | 19 | 59 | 59 |
10 | Doncaster Doncaster | 23 | 23 | 9 | 9 | 11 | 11 | 3 | 3 | 604 | 588 | 16 | 16 | 58 | 58 |
11 | Caldy Caldy | 23 | 23 | 9 | 9 | 14 | 14 | 0 | 0 | 528 | 694 | minus 166 | 15 | 51 | 51 |
12 | Richmond Richmond | 23 | 23 | 6 | 6 | 16 | 16 | 1 | 1 | 454 | 725 | minus 271 | 9 | 35 | 35 |
13 | London Scottish London Scottish | 23 | 23 | 5 | 5 | 18 | 18 | 0 | 0 | 432 | 851 | minus 419 | 10 | 30 | 30 |
14 | Cambridge Cambridge | 23 | 23 | 0 | 0 | 22 | 22 | 1 | 1 | 386 | 968 | minus 582 | 10 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.