Ulster Tables
European Challenge Cup
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 141 | 55 | 86 | 5 | 17 | 17 | |
2 | Stade Francais Stade Francais | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 129 | 90 | 39 | 4 | 16 | 16 |
3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 129 | 70 | 59 | 4 | 14 | 14 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 78 | 108 | minus 30 | 2 | 10 | 10 | |
5 | Racing 92 Racing 92 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 82 | 152 | minus 70 | 2 | 8 | 8 |
6 | Cheetahs Cheetahs | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 62 | 146 | minus 84 | 2 | 2 | 2 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pretoria Bulls Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Johannesburg Lions Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Durban Sharks Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stormers Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Zebre Zebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

