Saracens Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 16 | 13 | 13 | 2 | 2 | 1 | 1 | 626 | 466 | 160 | 13 | 67 | 67 | |
2 | 16 | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 603 | 381 | 222 | 15 | 63 | 63 | |
3 | 16 | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 535 | 346 | 189 | 14 | 62 | 62 | |
4 | 16 | 16 | 9 | 9 | 6 | 6 | 1 | 1 | 454 | 329 | 125 | 17 | 55 | 55 | |
5 | 16 | 16 | 9 | 9 | 7 | 7 | 0 | 0 | 590 | 405 | 185 | 16 | 52 | 52 | |
6 | 16 | 16 | 10 | 10 | 6 | 6 | 0 | 0 | 487 | 452 | 35 | 10 | 50 | 50 | |
7 | 16 | 16 | 4 | 4 | 12 | 12 | 0 | 0 | 444 | 540 | minus 96 | 13 | 29 | 29 | |
8 | 16 | 16 | 5 | 5 | 11 | 11 | 0 | 0 | 398 | 532 | minus 134 | 6 | 26 | 26 | |
9 | 16 | 16 | 4 | 4 | 12 | 12 | 0 | 0 | 338 | 519 | minus 181 | 9 | 25 | 25 | |
10 | 16 | 16 | 1 | 1 | 15 | 15 | 0 | 0 | 259 | 764 | minus 505 | 3 | 7 | 7 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 115 | 66 | 49 | 4 | 20 | 20 | |
2 | Toulouse Toulouse | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 168 | 74 | 94 | 4 | 12 | 12 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 89 | 127 | minus 38 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 93 | 80 | 13 | 2 | 10 | 10 | |
5 | Durban Sharks Sharks | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 107 | 117 | minus 10 | 2 | 10 | 10 |
6 | ASM Clermont Auvergne ASM Clermont Auvergne | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 57 | 165 | minus 108 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 275 | 216 | 59 | 6 | 30 | 30 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 264 | 211 | 53 | 10 | 22 | 22 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 250 | minus 52 | 5 | 13 | 13 | |
5 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 131 | 228 | minus 97 | 3 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

