Ospreys Tables
European Challenge Cup
European Rugby Challenge Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montpellier Montpellier | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 119 | 77 | 42 | 4 | 20 | 20 |
2 | Zebre Zebre | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 99 | 81 | 18 | 2 | 14 | 14 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 179 | 71 | 108 | 5 | 13 | 13 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 102 | 97 | 5 | 5 | 13 | 13 | |
5 | Black Lion Black Lion | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 58 | 132 | minus 74 | 1 | 5 | 5 |
6 | Montauban Montauban | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 81 | 180 | minus 99 | 2 | 2 | 2 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pretoria Bulls Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Johannesburg Lions Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Durban Sharks Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stormers Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Zebre Zebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

